| OVERALL POINTS | COMPETITOR POINTS | WORKER POINTS | |||||
| Name | Total | Name | Total | Name | Total | ||
| Smith, Alan D | 240 | Bucknam, Jacob L | 104 | Dresie, Carl F | 220 | ||
| Dresie, Carl F | 220 | Massey, Jacob | 98 | Giesy, Lewis | 185 | ||
| Kuhns, Cory | 220 | Kuhns, Cory | 83 | Smith, Alan D | 162 | ||
| Giesy, Lewis | 185 | Smith, Alan D | 78 | Braun, Curtis | 160 | ||
| Braun, Curtis | 178 | Langdon, Deborah | 75 | Kuhns, Cory | 137 | ||
| Hall, Heidi | 152 | Langdon, Thomas | 75 | Lissow, Barbara | 130 | ||
| Modlin, George | 151 | Thiel, Daniel K | 73 | Toombs, Michael L | 129 | ||
| Toombs, Michael L | 148 | Thomas, Gary G | 72 | Randall, Marilyn S | 125 | ||
| Hobron, Eric A | 145 | Walsh, John R | 72 | Avery, David W | 123 | ||
| Bucknam, Jacob L | 144 | Kerwin, Jerry | 63 | Smith, Amy F | 117 | ||
| Massey, Jacob | 142 | Hughes, Adrienne | 60 | Hobron, Eric A | 116 | ||
| Avery, David W | 140 | Haltiner Jr., Karl J | 57 | Hall, Heidi | 103 | ||
| Walsh, John R | 137 | Thompson, Chris | 55 | Modlin, George | 102 | ||
| Langdon, Thomas | 136 | Turner, Gregory H | 51 | Bucknam, Christopher J | 100 | ||
| Smith, Amy F | 132 | Hall, Heidi | 49 | Gassman, Jason | 95 | ||
| Langdon, Deborah | 131 | Modlin, George | 49 | Hall, Douglas | 80 | ||
| Lissow, Barbara | 130 | Bucknam, Joyce | 48 | Thiel, Elizabeth | 71 | ||
| Thiel, Daniel K | 128 | Barnes, Noel | 46 | Giesy, Wilma | 70 | ||
| Randall, Marilyn S | 125 | DePalma, Robert J | 42 | Guerdat, Jeffrey A | 70 | ||
| Kerwin, Jerry | 118 | Hartman, Mary K | 36 | Segall, Debbi | 70 | ||
| Gassman, Jason | 115 | Pluta, Christopher J | 36 | Brunner, Michael | 65 | ||
| Bucknam, Joyce | 110 | Thiel, Daniel | 34 | Croucher, Meridith L | 65 | ||
| Bucknam, Christopher J | 109 | Turner, Mary Lynne | 33 | Laitenberger, Mark | 65 | ||
| Hall, Douglas | 106 | Finke, Ronney | 30 | Walsh, John R | 65 | ||
| Turner, Gregory H | 89 | Johnson, Kent | 30 | Bucknam, Joyce | 62 | ||
| Craven, James A | 87 | Reeves, Brian J | 30 | Langdon, Thomas | 61 | ||
| Laitenberger, Mark | 84 | Gorlick, Dennis | 29 | Craven, James A | 60 | ||
| Shaver, Paul | 84 | Hobron, Eric A | 29 | Croucher, Dean | 60 | ||
| Haltiner Jr., Karl J | 82 | Dewey, Stephen P | 28 | Kittelberger, Stephen E | 60 | ||
| Thomas, Gary G | 82 | Ciufo, David J | 27 | Shaver, Paul | 57 | ||
| Guerdat, Jeffrey A | 81 | Craven, James A | 27 | Gassman, Krista | 56 | ||
| Thiel, Elizabeth | 80 | Crossley, Keith | 27 | Langdon, Deborah | 56 | ||
| Hartman, Mary K | 76 | Shaver, Paul | 27 | Fallon, Brian | 55 | ||
| Little, George | 76 | Hall, Douglas | 26 | Kerwin, Jerry | 55 | ||
| Schoonmaker, Alan | 73 | Little, George L | 26 | Thiel, Daniel K | 55 | ||
| Barnes, Noel | 71 | Schoonmaker, Alan | 26 | Buchman, Brian | 54 | ||
| Giesy, Wilma | 70 | Stutzman, Michael P | 26 | Little, George | 52 | ||
| Segall, Debbi | 70 | Barkley, William | 24 | Dennis, Judith | 50 | ||
| Hoelscher, James R | 69 | Little, George | 24 | Shults, MaryAnne Curry | 50 | ||
| Reeves, Tina M | 68 | Mapstone, William R | 24 | Crowley, John R | 48 | ||
| Fallon, Brian | 67 | Morris, John F | 24 | Hoelscher, James R | 48 | ||
| Brunner, Michael | 65 | Smith, Michael A | 24 | Morton, Chris | 48 | ||
| Croucher, Meridith L | 65 | Henderson, J Robert | 23 | Schoonmaker, Alan | 47 | ||
| Morton, Chris | 63 | Alaimo Jr, Jerry | 22 | Reeves, Tina M | 46 | ||
| Stutzman, Michael P | 63 | Reeves, Tina M | 22 | Braun, Christopher | 45 | ||
| Croucher, Dean | 60 | Thiel, Kurt K | 22 | Massey, Jacob | 44 | ||
| Hughes, Adrienne | 60 | Hoelscher, James R | 21 | Kent, John M | 41 | ||
| Kittelberger, Stephen E | 60 | Mapstone, Craig | 21 | Bucknam, Jacob L | 40 | ||
| Reeves, Brian J | 58 | Norton, Russell | 21 | Ford, Eric R | 40 | ||
| Buchman, Brian | 56 | Costich, Alan B | 20 | Hartman, Mary K | 40 | ||
| Gassman, Krista | 56 | Gassman, Jason | 20 | Toombs, Marsha E | 40 | ||
| Thompson, Chris | 55 | ||||||
| Crossley, Keith | 54 | ||||||
| Finke, Ronney | 54 | ||||||
| Smith, Michael A | 54 | ||||||
| Thiel, Daniel | 54 | ||||||
| Braun, Christopher | 51 | ||||||
| Mapstone, Craig | 51 | ||||||
| Dennis, Judith | 50 | ||||||
| Little, George L | 50 | ||||||
| Mapstone, William R | 50 | ||||||
| Shults, MaryAnne Curry | 50 | ||||||
[ Home ]
© 2006, Finger Lakes Region, SCCA
