Cerino FUN ONE 2000 ~ September 16-17, 2000
Watkins Glen International
SATURDAY RACE RESULTS
Group 1 - ITS, ITA
Group 2 - ITB, ITC, SSA, SSB, SSC
Group 3 - FP, GP, HP, GT4, GT5, SRF, DSR, LGD
Group 4 - GT1, GT2, GT3, AS, ITE, T1, T2, EP
Group 5 - FA, FC, FF, CSR, S2, CF, FM
Group 6 - FV, F5
Group 7 - VHS1, VHS2, VHS3, VHS4



Official RACE Group 1  ITS, ITA
  
FINGER LAKES Region                            FUN ONE '00
00-RS-182-P                                    WGI Long Course w Loop
Sept. 16, 2000                                 3.400  Miles
Starting time:                                 38 Starters  37 Finishers
                                               Margin of victory: 10.609 Sec.
  
  OA  CP Class Car Region Driver               Car Desc.        Sponsor                       Best Lap   Speed   Laps
   1   1 ITS    13 NePa   Marc Cefalo          Mazda RX7 '91    Speed Works                   2:18.706   88.244   10
   2   2 ITS    63 FLR    Steve Baxter         Mazda RX7 '86    KBInformation Solutions       2:20.289   87.248   10
   3   3 ITS    57 Fla    David S. Deen        Mazda RX7 '85    Kryderacing                   2:18.383*  88.450   10
   4   1 ITA    97 MoHud  Peter Smith          Nissan 240SX                                   2:21.036   86.786   10
   5   4 ITS    02 NER    Christopher Branson  Datsun 240Z '71                                2:21.719   86.368   10
   6   2 ITA    26 FLR    Gary Lippert         Saturn '92                                     2:21.117   86.736   10
   7   5 ITS    88 NYR    Alex Krugman         Mazda RX7        Goodyear, Krugspeed           2:21.270   86.642   10
   8   6 ITS    91 NYR    Michael D. Hill      Mazda RX7 '86                                  2:19.702   87.615   10
   9   7 ITS    71 NER    Alex Juhasz          BMW 325is '94                                  2:21.581   86.452   10
  10   8 ITS    33 FLR    Jay Hughes           Nissan 240Z '72  Macedon Collision             2:23.707   85.173   10
  11   3 ITA    08 MoHud  Don Jurusik          VW GTI '87                                     2:24.546   84.678   10
  12   4 ITA    15 NNJ       Michael           BMW 202tii '73   Kiceniuk Auto                 2:25.280   84.251   10
  13   9 ITS    22 NER    Ed Tisdale           BMW 325is '87    Squam Lakes Automotive        2:23.150   85.504   10
  14  10 ITS    38 Glen   Richard Madia        Datsun 260Z '74  Geneva Forigen Sports         2:25.671   84.024   10
  15   5 ITA    95 FLR    Rich Smith           Honda Civic '90  Splat Racing                  2:24.947   84.444   10
  16   6 ITA    36 SNJ    Nick DeMeo           Mazda RX3 '78    Dommion Title, Reinhold Ind.  2:26.382   83.616   10
  17   7 ITA    45 NER    William Casson       Miata Spec '90   Racernetwork.com              2:25.491   84.128   10
  18  11 ITS    53 FLR    Peter Kummer         Nissan SER '92   ME                            2:27.057   83.233   10
  19   8 ITA    35 FLR    George F. Morris     VW '87           Cianciosi Enterprises         2:27.311   83.089   10
  20  12 ITS    73 NER    Gerald Clarke        Mazda RX7 '90    Clarkies Markets              2:27.611   82.920   10
  21   9 ITA    39 NER    Jennifer Argyle      Honda CRXsi '87  Wester Todd Associates        2:28.773   82.272   10
  22  13 ITS    93 NePa   Mike Cefalo          Mazda '91        Speed Works                   2:29.537   81.852   10
  23  10 ITA    07 Tex    Jim Mackay           Mazda Miata '91                                2:28.669   82.330   10
  24  14 ITS    23 NER    Robert Goldfarb      Mazda Miata, '95 Nokia, New England Stereo     2:29.161   82.058   10
  25  11 ITA    52 CFl    Frank Nolfi                                                         2:29.834   81.690   10
  26  12 ITA    70 SNJ    Donald Wenner, Jr.   Chevrolet '78    Ducky's Store                 2:31.186   80.959   10
  27  15 ITS    42 NNJ    Chuck Totaro         Porsche 944 '95  Nimble Quick                  2:28.254   82.561   10
  28  13 ITA    78 OVR    Jeff Burton          Mazda RX7                                      2:30.032   81.582   10
  29  16 ITS     7 NER    Marc Martin          Mazda Miata '95                                2:35.926   78.498   10
  30  14 ITA    58 WDC    Gene Litz            Mazda RX7 '84                                  2:35.499   78.714    9
  31  15 ITA     1 Glen   Michael J. Maggiulli Honda Civic                                    2:34.940   78.998    9
  32  16 ITA     5 NER    John F. Squier       BMW 2002tii '72  Heritage Grafx, VIP           2:32.180   80.431    9
  33  17 ITA    67 NER    James Dyer                                                          2:37.156   77.884    9
  34  17 ITS    51 WNY    Russell Strate, Jr.  Datsun 240Z '71                                2:26.822   83.366    9
  35  18 ITS    96 SCR    Burk Scheper         Nissan 240Z                                    2:26.756   83.403    8 NR
  36  18 ITA    74 Atl    David L. Adams       Honda CRXsi '89  Koffman Motor Sports          2:31.338   80.878    8
  37  19 ITA    17 MisB   Carl D. Fuller       Toyota MR2 '86                                 2:39.619   76.682    7 NR
DNF      ITS    54 FLR    Duncan MacLean       Alfa Milano '87                                2:30.697   81.222    3 NR
DNS      ITS    92 SNJ    Eric King            Mazda RX7 '86
DNS      ITA    89 NER    Bill Argyle          Honda CRXsi '87  Wester Todd Associates
  
                                          Class and Race Summary
Over all Leaders: 13 Lap 1 - 10
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Carl F. Dresie
ITS    13  10     25:17.214  80.674   10.609     34.0       57     2:18.383*    88.450 Lap 8      Chief of T&S
ITA    97  10     25:38.104  79.578    2.153     34.0       97     2:21.036     86.786 Lap 7      Posted at: 3:15 p.m.
  
                                                               * =  New lap record


Official RACE Group 2  ITB, ITC, SSA, SSB, SSC
  
FINGER LAKES Region                            FUN ONE '00
00-RS-182-P                                    WGI Long Course w Loop
Sept. 16, 2000                                 3.400  Miles
Starting time:                                 41 Starters  40 Finishers
                                               Margin of victory:  0.893 Sec.
  
  OA  CP Class Car Region Driver             ID #   Sponsor                              Best Lap   Speed   Laps
   1   1 ITB     4 StCt   Jerry Zaleshi, Jr. 198422 Beyond Z Racing                      2:25.216   84.288   10
   2   2 ITB    38 FLR    Daniel Thiel       70640  Kurt's Garage                        2:24.962*  84.435   10
   3   3 ITB    65 Glen   Greg Subtelny      133730 Ithaca Foreign Car Service           2:26.017   83.825   10
   4   4 ITB    69 NYR    Michael Reece      117665 Hillside Inn, PA                     2:26.998   83.266   10
   5   1 SSB    54 Glen   Brian Cooper       223381 Paul Brown Dodge                     2:27.089   83.214   10
   6   5 ITB    04 NER    Eric Parham        257899 e-racing                             2:26.567   83.511   10
   7   6 ITB    87 NeOh   Bob Hopper, Jr.    269279 Flying Bricks Racing                 2:26.406   83.603   10
   8   7 ITB    51 StCt   David Kerr         232518 Flying Bricks Racing                 2:26.384   83.615   10
   9   1 SSC    84 CNY    Edwin Robinson     267674 The Dump Botique, Image Studio       2:27.674   82.885   10
  10   2 SSC    47 FLR    John Williamson    204073 Fr. Comminic, Kumho Tires            2:28.008   82.698   10
  11   8 ITB     9 Phil   John Weaver        113585 Kiceniuk Auto                        2:29.312   81.975   10
  12   9 ITB    31 MVR    Csaba Bujdoso      259514 Checkered Express, Everclear         2:29.624   81.805   10
  13  10 ITB    77 CNY    Edward Tucker      260710                                      2:29.283   81.991   10
  14   2 SSB    58 NNJ    Walter Mann        152428 Malcolm Connel Dodge                 2:30.664   81.240   10
  15   1 ITC    46 NYR    Johannes Krauss    9091   Hansel 'N Gretel Brand               2:30.602   81.273   10
  16  11 ITB    56 Glen   Nathan K. Hamlisch 250138                                      2:29.779   81.720   10
  17   3 SSC    21 MoHud  Tom O'Conner       74591  Autobahn Performance Group           2:32.597   80.211   10
  18   3 SSB    14 FLR    Lewis Giesy        61704  Paul Brown Motors                    2:32.420   80.304   10
  19   4 SSB     3 CNY    Herb Minor         98602  Scotttech, LLC                       2:32.475   80.275   10
  20  12 ITB    18 NNJ    Gene Giorgini      277051                                      2:32.745   80.133   10
  21   5 SSB     0 NeOh   Anthony Robinson   198166 Brim Imports, Golden Graphics, Neme  2:31.863   80.598   10
  22  13 ITB    76 OhV    Chuck Ednie        201414 Air Cooled Engines Plus              2:34.192   79.381   10
  23   2 ITC    27 WNY    Meg Meyer          269310 JJ's Auto, Shallow Pockets Racing    2:34.583   79.180   10
  24   3 ITC    74 SCR    Dave Rost          243003                                      2:35.799   78.562   10
  25   6 SSB    90 NePa   Susan Ryan         195335                                      2:33.375   79.804   10
  26  14 ITB    33 FLR    Michael Cianciosi  94007  Cianciosi Enterprises                2:36.148   78.387   10
  27  15 ITB    22 Det    Ken Flory          205716 MPI                                  2:32.850   80.078   10
  28  16 ITB    99 NNJ    Jerry Monaghan     242931 Village Auto Works                   2:37.214   77.855   10
  29  17 ITB    48 Glen   Joe Ottati         277868 Glendale Farm                        2:35.308   78.811   10
  30   4 ITC     8 WNY    Mary K. Britton    231789 Rac'r Jeff                           2:37.977   77.479   10
  31   5 ITC    41 NER    Chris Johnson      267407                                      2:39.823   76.584   10
  32   6 ITC    15 WNY    Joe Gumkowski      99089  Lipsitz, Green, et. al.              2:39.530   76.725   10
  33   7 ITC    03 FLR    Fran McAllister    10543  McAllister Sign                      2:41.903   75.600   10
  34   8 ITC    55 Glen   Tom O'Conner       177779 Gallery Income Tax                   2:43.139   75.028   10
  35  18 ITB    88 MVR    Ted W. Baird       255856 Ted Baird                            2:32.388   80.321    9 NR
  36   9 ITC    43 WNY    Dave English       82593  Thanks Workers                       2:40.501   76.261    9 NR
  37   4 SSC    40 FLR    Mary Hartman       116260 Paul Brown Dodge                     2:43.906   74.676    9
  38  10 ITC    66 FLR    Gary Ernst         259940                                      2:57.442   68.980    9
  39  11 ITC    10 MoHud  T. J. Hanifan      261308 The Orchard Tavern                   2:35.515   78.706    8
  40  19 ITB    44 MoHud  Todd Boice         222077 Saratoga Auto Body Supply            2:34.749   79.095    5 NR
DNF      ITB    17 WNY    Robert Beyers      141993 Pizza?                                                    0 NR
DNS      ITB     5 SCR    Bob Criss          104326 Flying Bricks Racing
DNS      ITC    49 StCt   Robert Everett     202105

                                          Class and Race Summary
Over all Leaders: 54 Lap 1 /  44 Lap 2 - 5 /   4 Lap 6 - 10
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Carl F. Dresie
ITB     4  10     41:44.980  48.862    0.893     34.0       38     2:24.962*    84.435 Lap 9      Chief of T&S
SSB    54  10     41:55.334  48.661   33.098     34.0       54     2:27.089     83.214 Lap 10     Posted at: 3:45 p.m.
SSC    84  10     42:11.142  48.357    0.321     34.0       84     2:27.674     82.885 Lap 8
ITC    46  10     42:26.833  48.059   51.476     34.0       46     2:30.602     81.273 Lap 7
								* =  New lap record


Official RACE Group 3  FP, GP, HP, GT4, GT5, SRF, DSR, LGD
  
FINGER LAKES Region                            FUN ONE '00
00-RS-182-P                                    WGI Long Course w Loop
Sept. 16, 2000                                 3.400  Miles
Starting time:                                 36 Starters  34 Finishers
                                               Margin of victory: 18.212 Sec.

OA  CP Class Car Region Driver             ID #   Car Desc.         Sponsor                          Best Lap   Speed   Laps
   1   1 DSR   131 WDC    Bob Houston        7728   Tachyon MK-3M                                      2:16.401   89.735   10
   2   1 SRF     9 WDC    Chris Dyson        268039                   Dyson Racing, Racers Edge        2:18.716   88.237   10
   3   2 SRF     4 Phil   Herb Sweeney, IV   273550 SRF               Sweeney Racing                   2:18.223   88.552   10
   4   1 GT4     6 NNJ    James Corbett      81669  Nissan 200SX      Corbett Ind's Inc.               2:17.699   88.889   10
   5   3 SRF    81 MahV   Mark Fickenscher   67070  SRF                                                2:18.959   88.083   10
   6   4 SRF    12 NYR    Federico Buebel    231452 SRF                                                2:20.276   87.256   10
   7   5 SRF    94 NNJ    Michael F. Feno    14676  SRF               Rapid Graphics, Euro Tire        2:20.378   87.193   10
   8   6 SRF    33 FLR    Russell Jaslow     89705  SRF                                                2:21.284   86.634   10
   9   7 SRF     5 FLR    John Walsh         174885 SRF               Trained Seals Racing             2:22.295   86.018   10
  10   8 SRF    61 Det    Conrad Meier       201361 SRF               Michael Tire                     2:21.244   86.658   10
  11   9 SRF    13 NER    Donald Kahn        201995 SRF               KML Racing, Inc.                 2:20.984   86.818   10
  12  10 SRF    02 Fla    Anthony Gialiotti  283040 SRF                                                2:21.836   86.296   10
  13  11 SRF    87 NYR    Sid Krugman        126486 SRF               Motion Dynamics                  2:22.113   86.128   10
  14  12 SRF    73 NER    Bob DeVol          83012  SRF               Bob DeVol Communications         2:21.636   86.418   10
  15  13 SRF    26 NYR    James Liu          231288                   10/10 Optics                     2:22.262   86.038   10
  16  14 SRF     1 Phil   Herb Sweeney, III  273551 SRF               H. T. Sweeney + Son, Inc.        2:24.178   84.895   10
  17  15 SRF    51 Phil   Francis Galashan   261899 SRF                                                2:25.333   84.220   10
  18  16 SRF    84 NER    Louis Salamone     269633 SRF                                                2:25.447   84.154   10
  19   1 GP     80 FLR    Kevin Dennis       185879                   Goodyear, CD4 Machine            2:25.306   84.236   10
  20  17 SRF    31 Fla    Dorian Foyil       237950 SRF               Foyil Asset Mgmt.                2:25.181   84.308   10
  21   1 LGND   68 MoHud  David Dartt        284048 Legends, '37 Ford ELF                              2:24.759   84.554   10
  22  18 SRF    42 CNY    Jack Treton-Hewitt 244750 SRF               Titan Homes                      2:26.668   83.453   10
  23  19 SRF    11 NYR    Al Oldendorp       277283 SRF                                                2:27.846   82.788   10
  24   2 GP     76 FLR    Peter Dehmler      3933   Nissan SPL311 '68 Nancy                            2:26.625   83.478   10
  25  20 SRF    43        Thomas Hovind                                                                2:39.782   76.604    9
  26   2 GT4    98 FLR    Tom Rapp           221952 Ford              Cellular Solutions               2:44.747   74.295    9
  27  21 SRF    17 NeOh   Andy Shobel        226607 SRF               Litehouse Pools & Spas           2:20.553   87.084    8 NR
  28  22 SRF    57 NER    Fran Dance         80644  SRF               Jay Mtrsport, VDO, Murray Bros.  2:21.678   86.393    8 NR
  29  23 SRF    88 FLR    Chris Pluta        225593 SRF                                                2:20.143   87.339    8 NR
  30   3 GP     32 NER    Robert Beaulieu    48577                    Beaulieu Design                  2:50.528   71.777    8
  31  24 SRF     8 NYR    Dale Furnia        187496 SRF               B-105 Oldies                     2:21.385   86.572    7 NR
  32   3 GT4    25 NYR    Todd Walrich       120161 Datsun PL510      Multiline Technology             2:45.344   74.027    6
  33  25 SRF    16 WNY    Robert Bolk        240068 SRF               Comics Cafe                      2:28.466   82.443    5 NR
  34   1 GT5    39 NER    Bill Doughly       272556                                                    2:41.185   75.937    5 NR
DNF      SRF    89 NER    Geoff Pinello      198914 SRF               Back to Basics                                        0 NR
DNS      GT5    99 NNJ    Bob Dowie          142559                   Village Auto Works

                                         Class and Race Summary
Over all Leaders:131 Lap 1 - 10
  
Class Car Laps   Total time  Speed    Margin  Race dist.    Car     Best Lap     Speed             Carl F. Dresie
DSR   131  10     23:10.035  88.055              34.0     131     2:16.401     89.735 Lap 4      Chief of T&S
SRF     9  10     23:28.133  86.923    4.400     34.0       4     2:18.223     88.552 Lap 4      Posted at: 4:50 p.m.
GT4     6  10     23:32.965  86.626    1 Lap     34.0       6     2:17.699     88.889 Lap 5
GP     80  10     24:41.871  82.598   47.021     34.0      80     2:25.306     84.236 Lap 5
LGND   68  10     24:53.364  81.962              34.0      68     2:24.759     84.554 Lap 6
GT5    39   5     13:52.903  73.477    5 Laps    17.0      39     2:41.185     75.937 Lap 3
  


Official RACE Group 4  GT1, GT2, GT3, AS, ITE, T1, T2, EP
  
FINGER LAKES Region                            FUN ONE '00
00-RS-182-P                                    WGI Long Course w Loop
Sept. 16, 2000                                 3.400  Miles
Starting time:                                 35 Starters  33 Finishers
                                               Margin of victory: 21.041 Sec.

  OA  CP Class Car Region Driver               ID #   Sponsor                             Best Lap   Speed   Laps
   1   1 GT1    39 NYR    Scott Qvaile         63911  Alfred Qvaile, Davb Auto Body       2:06.182   97.002   10
   2   2 GT1    22 NER    Woodson Duncan       277477 wbduncan@assetchannellinc.com       2:10.883   93.518   10
   3   1 ITE    10 Ind    Robert Pfeffer       235553 Pall Air                            2:11.615   92.998   10
   4   2 ITE    60 Phil   Bill Lex             240740 Corvette Central                    2:10.470   93.814   10
   5   3 ITE     8 NePa   Jon Valentine        115674 Monro Muffler                       2:14.333   91.116   10
   6   4 ITE    21 NCR    Chip Stabler         129833 Atlantic Auto Exchange              2:13.408   91.748   10
   7   5 ITE     3 Phil   Don Weigand          239785 Corvette Central                    2:14.705   90.865   10
   8   6 ITE    36 Susq   Earl Beam            241685 5 Star International                2:14.831   90.780   10
   9   1 AS     12 Susq   Darin Kreiss         211387 Nasty Fast Racing                   2:13.953   91.375   10
  10   3 GT1     5 Phil   Skeets Mariano       106817 F. J. Mariano Organization          2:14.211   91.199   10
  11   1 EP     47 Phil   Ricardo Hollingshead 226416                                     2:18.452   88.406   10
  12   7 ITE     7 WDC    Chuck Burns          276911 Corvette Central                    2:21.036   86.786   10
  13   8 ITE    20 Glen   Jim Thompson         223665 Glen Motor Inn                      2:21.228   86.668   10
  14   9 ITE     1 MVR    William Thomas       189576 Stork Express, Stables Auto         2:21.325   86.608   10
  15   2 AS     17 Det    Rick Shoemaker       267292 Mason Flooring, The Gear Box        2:20.682   87.004   10
  16  10 ITE    25 NER    Don Jaffe            212169                                     2:20.140   87.341   10
  17   3 AS     76 MoHud  John C. Sheridan     40533  Sheridan Brothers Racing            2:23.606   85.233   10
  18   4 AS     27 WNY    Tyrone M. Noles      76783  The NYN Group                       2:24.080   84.952   10
  19  11 ITE     2 Glen   Vic Franzese         195655 Glen Motor Inn                      2:25.132   84.337   10
  20   5 AS     77 NePa   Glen Segond          139930                                     2:27.263   83.116   10
  21   2 EP     02 NePa   Bryan Zukawski       191042 Shear Design Salon & Day Spa        2:28.608   82.364   10
  22  12 ITE    73 NER    Peter Evans          254155 Clarkies Markets                    2:29.825   81.695   10
  23  13 ITE    14 Chic.  William Wolfe, II    271690 Finlayson - Wolf Motorsports        2:32.555   80.233   10
  24   3 EP     11 NER    John Weisberg        212583 Mazda, Hoosier, NYFIX               2:14.842   90.772   10
  25   1 GT3    19 Phil   Michael Iochum       165700                                     2:34.416   79.266   10
  26   4 EP     35 MoHud  Robert F. Smart      230231 Smarty's Auto, Round Top, NY        2:30.757   81.190    9
  27   6 AS     16 NER    Paul Fitzgerald      154575                                     2:39.932   76.532    9
  28  14 ITE    68 MahV   Mathew E. Miller     240557 Walton's Auto Parts                 2:42.941   75.119    9
  29  15 ITE    07 WDC    Gordon L. Smith, Jr. 223393 Phoenix Motor Sports, Ltd., AMSOIL  2:38.814   77.071    9
  30   7 AS     08 MoHud  Stephanie Weiss      111865 Kages by Kurt, G&T Auto Parts       2:42.578   75.286    9
  31   4 GT1    71 FLR    Frank Swaider        248572 Total Control Products              2:38.905   77.027    9
  32  16 ITE    18 Glen   James Webb           261337 Morgan Air                          2:35.248   78.841    6 NR
  33  17 ITE    58 Chic   Randy Findlayson     230115 Vector Eng.                         2:16.768   89.494    5 NR
DNF      AS     74 MoHud  Jim R. Sheridan      263804 Sheridan Bros. Racing               2:22.035   86.175    3 NR
DNF      GT2    38 FLR    Jeff Beckenbach      217385 Macedon Collision                                        0 NR
DNS      GT1    15 NNJ    Robert Gaspar        163570
DNS      ITE    59 Chic   Robert Finlayson     241352 Corvette Central, Vette Additions
DNS      AS     91 FLR    Kent Johnson         267169

Class and Race Summary

Over all Leaders: 39 Lap 1 - 10
Class Car Laps   Total time  Speed    Margin  Race dist.  Car     Best Lap     Speed             Carl F. Dresie
GT1    39  10     25:58.655  78.529   21.041     34.0      39     2:06.182     97.002 Lap 8      Chief of T&S
ITE    10  10     26:19.980  77.469    0.341     34.0      60     2:10.470     93.814 Lap 8      Posted at: 5:00 p.m.
AS     12  10     26:42.840  76.364   31.842     34.0      12     2:13.953     91.375 Lap 9
EP     47  10     26:55.741  75.754   58.460     34.0      11     2:14.842     90.772 Lap 9
GT3    19  10     28:20.641  71.972   11 Laps    34.0      19     2:34.416     79.266 Lap 7



Official RACE Group 5  FA, FC, FF, CSR, S2, CF, FM
  
FINGER LAKES Region                            FUN ONE '00
00-RS-182-P                                    WGI Long Course w Loop
Sept. 16, 2000                                 3.400  Miles
Starting time:                                 37 Starters  35 Finishers
                                               Margin of victory:  0.615 Sec.
 
  OA  CP Class Car Region Driver               ID #   Sponsor                              Best Lap   Speed   Laps
   1   1 FC     28 StCt   Paul K. Rieffle             Auto Palace                          2:00.821  101.306    9
   2   1 FA     76 NER    Shehon Lindsay       266670 Shrimp & Peas                        1:58.888  102.954    9
   3   2 FC     18 Susq   Dennis Hanratty      99794  Outlook Pointe                       2:00.962  101.188    9
   4   3 FC     83 MoHud  Jerry Zaluckyj       178175 BBY Racing                           2:00.696  101.411    9
   5   4 FC     30 NER    Brian Cleary         229724 GTP Motorsports, Allaire ColdFusion  2:01.751  100.533    9
   6   5 FC     66 NER    Richard J. Clark     177056 R. Clark                             2:01.754  100.530    9
   7   6 FC     45 Glen   Matt Pullano         255257 Automotion                           2:03.159   99.383    9
   8   1 FM     49 FLR    John C. Faulkner     211175 Britthill Racing, Inc.               2:03.234   99.323    9
   9   2 FM     14 NER    Tom Nastasi          281479 Mactank                              2:03.010   99.504    9
  10   7 FC     11 CNY    Brad Wright          82374  Wrightech                            2:02.747   99.717    9
  11   1 S2     41 NER    Nicholas Fonte       211617 Unipro Laptimers                     2:02.323  100.062    9
  12   8 FC     17 NNJ    Oscar L. Rossini     248259 Air Cargo International              2:02.802   99.672    9
  13   1 FF     89 Glen   Bob Buono            237155 Safety Kleen Corp.                   2:05.815   97.285    9
  14   2 FF     79 NNJ    Steve Stas           197389                                      2:04.965   97.947    9
  15   3 FF     44 Glen   Kent Sawyer          264749 www.neairphoto.com                   2:08.875   94.975    9
  16   9 FC     37 NER    Dennis Cleary        279989 Allaire Coldfusion                   2:09.476   94.534    9
  17  10 FC     81 NYR    David Wilklow        219689 DRB                                  2:09.272   94.684    9
  18  11 FC     71 NER    Paul Sweeny          273667                                      2:09.732   94.348    9
  19   3 FM     97 NYR    John Mayo            177006 NIOL                                 2:10.401   93.864    9
  20  12 FC     15 WDC    Scott Gassford       264722                                      2:10.130   94.059    9
  21   2 S2     88 NYR    Fred Knll, Jr.       37773  Knoll Awnings                        2:09.386   94.600    9
  22  13 FC     29 NER    David Dexter         154725 Refining One                         2:09.407   94.585    9
  23   4 FF     84 Phil   Dave Petzko          171695                                      2:10.752   93.612    9
  24   1 CF     82 SNJ    Thomas G. Smith      161521 Laps to Conquer MS                   2:09.978   94.169    9
  25   2 CF     27 FLR    Mark Loucks          250741                                      2:12.111   92.649    9
  26   3 CF     51 Glen   Lawrence Nye, Jr.    274226 F.A.R.                               2:12.108   92.651    9
  27   5 FF      2 NYR    Joseph Graham        57197  Archives One                         2:12.661   92.265    9
  28   6 FF      8 Det    Doug Akin            100                                         2:13.898   91.412    9
  29   3 S2     94 NePa   Darra Shoff          261435 Adanced Bldg. Systems, Inc.           No Transponder      9 
  30   4 CF     63 NER    John Merriman        98496  RCE Macine                           2:18.560   88.337    9
  31   5 CF      7 NYR    Peter Klein          47299                                       2:19.527   87.724    9
  32   4 S2     43 NYR    John Tyler Mayo, III 281902                                      2:17.958   88.722    9
  33  14 FC      6 Glen   Brian Scotti         257485                                      2:18.761   88.209    9
  34   7 FF     99 NYR    Christopher A. Vohl  216541 Village Auto Works                   2:17.803   88.822    9
  35  15 FC     25 NYR    Jeff McCusker        145464                                      2:05.958   97.175    6 NR
  36  16 FC     23 NER    Bob Stafford         261595 New Canaan Motorsports               2:18.691   88.253    5 NR
DNF      CF     22 NYR    Vinny Rosalez        223540                                      2:46.296   73.603    2 NR
DNS      FF     58 NYR    Mack Cohen
DNS      FC     92 SCR    Eric Scheper         193293 Midlands Photo

                                         Class and Race Summary
Over all Leaders: 83 Lap 1 /  18 Lap 2 /  83 Lap 3 - 4 /  28 Lap 5 - 9
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Carl F. Dresie
FC     28   9     22:57.364  79.978    1.662     30.6       83     2:00.696    101.411 Lap 8      Chief of T&S
FA     76   9     23:03.664  79.614              30.6       76     1:58.888    102.954 Lap 9      Posted at: 5:20 p.m.
FM     49   9     23:15.866  78.918    0.276     30.6       14     2:03.010     99.504 Lap 8
S2     41   9     23:18.939  78.745   48.410     30.6       41     2:02.323    100.062 Lap 9
FF     89   9     23:31.336  78.053    0.564     30.6       79     2:04.965     97.947 Lap 7
CF     82   9     24:03.689  76.304    3.212     30.6       82     2:09.978     94.169 Lap 9



Official RACE Group 6  FV, F5
  
FINGER LAKES Region                            FUN ONE '00
00-RS-182-P                                    WGI Long Course w Loop
Sept. 16, 2000                                 3.400  Miles
Starting time:                                 20 Starters  18 Finishers
                                               Margin of victory:  4.487 Sec.
  
  OA  CP Class Car Region Driver               ID #   Sponsor                              Best Lap   Speed   Laps
   1   1 FV     88 Glen   David Green          196442                                      2:22.739   85.750    9
   2   1 F5     44 NYR    Richard J. LoDuca    201138                                      2:20.636   87.033    9
   3   2 FV     36 NePa   Curt Bennett         84369  Sports Car Haven                     2:25.530   84.106    9
   4   3 FV     79 WNY    Gary D. Britton      80801  Rac'r Jeff                           2:24.407   84.760    9
   5   4 FV     77 WNY    Dennis Potocki       55440  Kendall Oil                          2:24.473   84.721    9
   6   5 FV     12 Glen   Arnold Carbaugh, Jr. 81822  Carbaugh Tool, Co. Inc.              2:21.823   86.304    9
   7   6 FV     33 MoHud  Doug Kyr             230040 LRE Noble                            2:25.033   84.394    9
   8   7 FV     42 SagV   Don Christiansen     19376  JDC Enterprises                      2:26.489   83.555    9
   9   8 FV     23 FLR    Bob Swinehart        198357 Fubar Competition Panties            2:26.069   83.796    9
  10   9 FV      3 Glen   Michael F. O'Brien   128139 CDI Corp.                            2:25.941   83.869    9
  11  10 FV     20 NER    Thomas Galuardi      34126  Barrtune, Coyne's Auto               2:33.990   79.485    9
  12  11 FV     15 Glen   Bobby Basso          149067 Mother's $                           2:33.972   79.494    9
  13  12 FV     10 FLR    Frederick D. Schwab  251549 F&F Performance, K&L Vinyl Graphics  2:33.978   79.491    9
  14   2 F5     47 NYR    Frank Cardone        103350 QRE Racing                           2:35.329   78.800    9
  15  13 FV     58 NePa   Jeffrey Bower, Jr.   259072 Village Auto Works                   2:36.958   77.982    9
  16  14 FV     57 NER    Framk M. Locker      261379                                      2:45.666   73.883    9
  17  15 FV     27 FLR    James Knab           247769 O'Brien Construction                 2:27.516   82.974    8 NR
  18  16 FV     11 WDC    Bob VanDyke          276393 The Frog                             2:39.578   76.702    8
DNF      FV     64 WNY    Jim Hallman          243707                                      2:58.560   68.548    4 NR
DNF      FV     41 NePa   James Thomas         230363                                                           0 NR
DNS      FV     56 Glen   N. Peter Nielsen     11954
  
                                          Class and Race Summary
Over all Leaders: 12 Lap 1 - 3 /  88 Lap 4 /  12 Lap 5 /  88 Lap 6 /  12 Lap 7 /  88 Lap 8 - 9
  
Class Car Laps   Total time  Speed    Margin  Race Dist.   Car     Best Lap     Speed             Carl F. Dresie
FV     88   9     36:32.023  50.254   13.811     30.6       12     2:21.823     86.304 Lap 7      Chief of T&S
F5     44   9     36:34.544  50.197 2:01.045     30.6       44     2:20.636     87.033 Lap 9      Posted at: 9:00 a.m.
  



Official RACE Group 7  VHS1, VHS2, VHS3, VHS4
  
FINGER LAKES Region                            FUN ONE '00
00-RS-182-P                                    WGI Long Course w Loop
Sept. 16, 2000                                 3.400  Miles
Starting time:                                 33 Starters  33 Finishers
                                               Margin of victory:  3.882 Sec.
  
  OA  CP Class Car Region Driver                      ID #   Sponsor                        Best Lap   Speed   Laps
   1   1 VHS2    1        Duane Matejka                                                     2:17.921   88.746    8
   2   1 VHS3   99 NNJ    Dennis Thoney               210190 C+M Autobody                   2:18.293*  88.507    8
   3   2 VHS2    4 NER    Bob Kilpatrick              233915 Judy Flockwom Cats             2:19.400   87.804    8
   4   3 VHS2   18        Rich Kushner                                                      2:20.970   86.826    8
