Cerino FUN ONE 2000 ~ September 16-17, 2000
Watkins Glen International
SATURDAY GRID
Group 1 - ITS, ITA
Group 2 - ITB, ITC, SSA, SSB, SSC
Group 3 - FP, GP, HP, GT4, GT5, SRF, DSR, LGD
Group 4 - GT1, GT2, GT3, AS, ITE, T1, T2, EP
Group 5 - FA, FC, FF, CSR, S2, CF, FM
Group 6 - FV, F5
Group 7 - VHS1, VHS2, VHS3, VHS4



Official RACE Group 1  ITS, ITA
  
FINGER LAKES Region                            FUN ONE '00
00-RS-183-P                                    WGI Short Course w Loop
Sept. 17, 2000                                 2.451  Miles
Starting time:                                 35 Starters  33 Finishers
                                               Margin of victory: 13.991 Sec.
 
  OA  CP Class Car Region Driver               Car Desc.        Sponsor                       Best Lap   Speed   Laps
   1   1 ITS    13 NePa   Marc Cefalo          Mazda RX7 '91    Speed Works                   1:30.447*  97.555   12
   2   2 ITS    57 Fla    David S. Deen        Mazda RX7 '85    Kryderacing                   1:31.859   96.055   12
   3   3 ITS    88 NYR    Alex Krugman         Mazda RX7        Goodyear, Krugspeed           1:32.000   95.908   12
   4   4 ITS    63 FLR    Steve Baxter         Mazda RX7 '86    KBInformation Solutions       1:31.835   96.081   12
   5   5 ITS    71 NER    Alex Juhasz          BMW 325is '94                                  1:32.423   95.469   12
   6   6 ITS    91 NYR    Michael D. Hill      Mazda RX7 '86                                  1:32.196   95.704   12
   7   1 ITA    26 FLR    Gary Lippert         Saturn '92                                     1:32.303*  95.593   12
   8   7 ITS    22 NER    Ed Tisdale           BMW 325is '87    Squam Lakes Automotive        1:33.017   94.860   12
   9   2 ITA    97 MoHud  Peter Smith          Nissan 240SX                                   1:32.818   95.063   12
  10   8 ITS    33 FLR    Jay Hughes           Nissan 240Z '72  Macedon Collision             1:33.276   94.596   12
  11   9 ITS    92 SNJ    Eric King            Mazda RX7 '86                                  1:34.423   93.447   12
  12  10 ITS    02 NER    Christopher Branson  Datsun 240Z '71                                1:34.045   93.823   12
  13  11 ITS    73 NER    Gerald Clarke        Mazda RX7 '90    Clarkies Markets              1:34.921   92.957   12
  14   3 ITA    08 MoHud  Don Jurusik          VW GTI '87                                     1:35.587   92.309   12
  15  12 ITS    38 Glen   Richard Madia        Datsun 260Z '74  Geneva Forigen Sports         1:35.972   91.939   12
  16   4 ITA    36 SNJ    Nick DeMeo           Mazda RX3 '78    Dommion Title, Reinhold Ind.  1:37.201   90.776   12
  17   5 ITA    95 FLR    Rich Smith           Honda Civic '90  Splat Racing                  1:36.260   91.664   12
  18  13 ITS    93 NePa   Mike Cefalo          Mazda '91        Speed Works                   1:36.630   91.313   12
  19  14 ITS    42 NNJ    Chuck Totaro         Porsche 944 '95  Nimble Quick                  1:36.806   91.147   12
  20   6 ITA    74 Atl    David L. Adams       Honda CRXsi '89  Koffman Motor Sports          1:36.918   91.041   12
  21   7 ITA    70 SNJ    Donald Wenner, Jr.   Chevrolet '78    Ducky's Store                 1:37.764   90.254   12
  22   8 ITA    07 Tex    Jim Mackay           Mazda Miata '91                                1:37.260   90.721   12
  23   9 ITA    52 CFl    Frank Nolfi                                                         1:37.759   90.258   12
  24  10 ITA     5 NER    John F. Squier       BMW 2002tii '72  Heritage Grafx, VIP           1:38.169   89.881   12
  25  11 ITA    45 NER    William Casson       Miata Spec '90   Racernetwork.com              1:37.559   90.443   12
  26  15 ITS    23 NER    Robert Goldfarb      Mazda Miata, '95 Nokia, New England Stereo     1:37.319   90.666   12
  27  12 ITA    78 OVR    Jeff Burton          Mazda RX7                                      1:37.403   90.588   12
  28  13 ITA    89 NER    Bill Argyle          Honda CRXsi '87  Wester Todd Associates        1:39.033   89.097   12
  29  16 ITS     7 NER    Marc Martin          Mazda Miata '95                                1:41.086   87.288   11
  30  14 ITA    58 WDC    Gene Litz            Mazda RX7 '84                                  1:41.815   86.663   11
  31  15 ITA     1 Glen   Michael J. Maggiulli Honda Civic                                    1:41.946   86.551   11
  32  16 ITA    17 MisB   Carl D. Fuller       Toyota MR2 '86                                 1:46.305   83.002   11
  33  17 ITA    67 NER    James Dyer                                                          1:46.758   82.650   11
DNF      ITS    53 FLR    Peter Kummer         Nissan SER '92   ME                                                 0 NR
DNF      ITA    15 NNJ       Michael           BMW 202tii '73   Kiceniuk Auto                                      0 NR
DNS      ITS    96 SCR    Burk Scheper         Nissan 240Z
DNS      ITA    35 FLR    George F. Morris     VW '87           Cianciosi Enterprises

                                         Class and Race Summary
Over all Leaders: 13 Lap 1 - 12
  
Class Car Laps   Total time  Speed    Margin  R  e  ist.   Car     Best Lap     Speed             Carl F. Dresie
ITS    13  12     21:17.536  82.880   13.991     29.412     13     1:30.447*    97.555 Lap 5      Chief of T&S
ITA    26  12     21:38.645  81.533    7.206     29.412     26     1:32.303*    95.593 Lap 12     Posted at: 1:30 p.m.
  
                                                               * =  New lap record



Official RACE Group 2  ITB, ITC, SSA, SSB, SSC
  
FINGER LAKES Region                            FUN ONE '00
00-RS-183-P                                    WGI Short Course w Loop
Sept. 17, 2000                                 2.451  Miles
Starting time:                                 38 Starters  37 Finishers
                                               Margin of victory:  4.423 Sec.
 
  OA  CP Class Car Region Driver             ID #   Sponsor                              Best Lap   Speed   Laps
   1   1 ITB     4 StCt   Jerry Zaleshi, Jr. 198422 Beyond Z Racing                      1:35.349*  92.540   12
   2   2 ITB    04 NER    Eric Parham        257899 e-racing                             1:35.572   92.324   12
   3   3 ITB    38 FLR    Daniel Thiel       70640  Kurt's Garage                        1:36.144   91.774   12
   4   4 ITB     5 SCR    Bob Criss          104326 Flying Bricks Racing                 1:36.310   91.616   12
   5   1 SSB     0 NeOh   Anthony Robinson   198166 Brim Imports, Golden Graphics, Neme  1:36.446   91.487   12
   6   5 ITB    87 NeOh   Bob Hopper, Jr.    269279 Flying Bricks Racing                 1:37.037   90.930   12
   7   2 SSB    54 Glen   Brian Cooper       223381 Paul Brown Dodge                     1:36.557   91.382   12
   8   6 ITB    51 StCt   David Kerr         232518 Flying Bricks Racing                 1:36.418   91.514   12
   9   3 SSB    58 NNJ    Walter Mann        152428 Malcolm Connel Dodge                 1:37.315   90.670   12
  10   1 SSC    47 FLR    John Williamson    204073 Fr. Comminic, Kumho Tires            1:37.546   90.455   12
  11   2 SSC    84 CNY    Edwin Robinson     267674 The Dump Botique, Image Studio       1:37.417   90.575   12
  12   7 ITB    31 MVR    Csaba Bujdoso      259514 Checkered Express, Everclear         1:37.430   90.563   12
  13   8 ITB    77 CNY    Edward Tucker      260710                                      1:38.772   89.333   12
  14   1 ITC    46 NYR    Johannes Krauss    9091   Hansel 'N Gretel Brand               1:39.143*  88.998   12
  15   3 SSC    21 MoHud  Tom O'Conner       74591  Autobahn Performance Group           1:39.489   88.689   12
  16   9 ITB    22 Det    Ken Flory          205716 MPI                                  1:39.233   88.918   12
  17  10 ITB    44 MoHud  Todd Boice         222077 Saratoga Auto Body Supply            1:39.861   88.358   12
  18   4 SSB    14 FLR    Lewis Giesy        61704  Paul Brown Motors                    1:40.721   87.604   12
  19  11 ITB    76 OhV    Chuck Ednie        201414 Air Cooled Engines Plus              1:40.187   88.071   12
  20   5 SSB     3 CNY    Herb Minor         98602  Scotttech, LLC                       1:39.968   88.264   12
  21  12 ITB    48 Glen   Joe Ottati         277868 Glendale Farm                        1:40.850   87.492   12
  22   6 SSB    90 NePa   Susan Ryan         195335                                      1:41.227   87.166   12
  23   2 ITC    27 WNY    Meg Meyer          269310 JJ's Auto, Shallow Pockets Racing    1:41.650   86.803   12
  24   3 ITC    74 SCR    Dave Rost          243003                                      1:42.537   86.052   12
  25  13 ITB    33 FLR    Michael Cianciosi  94007  Cianciosi Enterprises                1:42.244   86.299   12
  26  14 ITB    56 Glen   Nathan K. Hamlisch 250138                                      1:39.231   88.919   11 NR
  27  15 ITB    81 NNJ    Mark Heinzelman    227839 Mark Heinzelman                      1:42.748   85.876   11
  28   4 ITC    41 NER    Chris Johnson      267407                                      1:45.369   83.739   11
  29  16 ITB    99 NNJ    Jerry Monaghan     242931 Village Auto Works                   1:45.335   83.767   11
  30   5 ITC    15 WNY    Joe Gumkowski      99089  Lipsitz, Green, et. al.              1:45.552   83.594   11
  31   6 ITC     8 WNY    Mary K. Britton    231789 Rac'r Jeff                           1:45.749   83.439   11
  32   7 ITC    55 Glen   Tom O'Conner       177779 Gallery Income Tax                   1:47.986   81.710   11
  33  17 ITB    65 Glen   Greg Subtelny      133730 Ithaca Foreign Car Service           1:36.955   91.007   11
  34   4 SSC    40 FLR    Mary Hartman       116260 Paul Brown Dodge                     1:50.510   79.844   11
  35   8 ITC    08 FLR    Bob MacDonald      161477 Mt. Read AAMCO                       1:50.401   79.923   11
  36   9 ITC    66 FLR    Gary Ernst         259940                                      1:50.628   79.759   11
  37  18 ITB    69 NYR    Michael Reece      117665 Hillside Inn, PA                     1:42.028   86.482    6
DNF      ITC    10 MoHud  T. J. Hanifan      261308 The Orchard Tavern                                        0 NR
DNS      ITB     9 Phil   John Weaver        113585 Kiceniuk Auto
DNS      ITB    88 MVR    Ted W. Baird       255856 Ted Baird
DNS      ITC    43 WNY    Dave English       82593  Thanks Workers
DNS      ITB    17 WNY    Robert Beyers      141993 Pizza?
DNS      ITC    49 StCt   Robert Everett     202105

                                         Class and Race Summary
Over all Leaders:  4 Lap 1 - 12
  
Class Car Laps   Total time  Speed    Margin  R  e  ist.   Car     Best Lap     Speed             Carl F. Dresie
ITB     4  12     19:15.888  91.603    4.423     29.412      4     1:35.349*    92.540 Lap 11     Chief of T&S
SSB     0  12     19:35.638  90.064    3.933     29.412      0     1:36.446     91.487 Lap 3      Posted at: 3:00 p.m.
SSC    47  12     19:43.219  89.487    0.398     29.412     84     1:37.417     90.575 Lap 10
ITC    46  12     20:04.012  87.941   46.540     29.412     46     1:39.143*    88.998 Lap 3

						* =  New lap record

Official RACE Group 3  FP, GP, HP, GT4, GT5, SRF, DSR, LGD
  
FINGER LAKES Region                            FUN ONE '00
00-RS-183-P                                    WGI Short Course w Loop
Sept. 17, 2000                                 2.451  Miles
Starting time:                                 32 Starters  32 Finishers
                                               Margin of victory: 10.071 Sec.
  
  OA  CP Class Car Region Driver             ID #   Car Desc.         Sponsor                          Best Lap   Speed   Laps
   1   1 SRF     9 WDC    Chris Dyson        268039                   Dyson Racing, Racers Edge        1:30.457   97.544   12
   2   1 GT4     6 NNJ    James Corbett      81669  Nissan 200SX      Corbett Ind's Inc.               1:29.809*  98.248   12
   3   2 SRF    81 MahV   Mark Fickenscher   67070  SRF                                                1:32.345   95.550   12
   4   3 SRF    94 NNJ    Michael F. Feno    14676  SRF               Rapid Graphics, Euro Tire        1:32.092   95.812   12
   5   4 SRF    88 FLR    Chris Pluta        225593 SRF                                                1:32.345   95.550   12
   6   5 SRF     5 FLR    John Walsh         174885 SRF               Trained Seals Racing             1:32.303   95.593   12
   7   6 SRF    13 NER    Donald Kahn        201995 SRF               KML Racing, Inc.                 1:31.733   96.187   12
   8   7 SRF    12 NYR    Federico Buebel    231452 SRF                                                1:32.997   94.880   12
   9   8 SRF    33 FLR    Russell Jaslow     89705  SRF                                                1:32.792   95.090   12
  10   9 SRF    61 Det    Conrad Meier       201361 SRF               Michael Tire                     1:32.426   95.466   12
  11  10 SRF    31 Fla    Dorian Foyil       237950 SRF               Foyil Asset Mgmt.                1:32.866   95.014   12
  12  11 SRF    17 NeOh   Andy Shobel        226607 SRF               Litehouse Pools & Spas           1:32.797   95.084   12
  13  12 SRF    87 NYR    Sid Krugman        126486 SRF               Motion Dynamics                  1:32.733   95.150   12
  14  13 SRF     8 NYR    Dale Furnia        187496 SRF               B-105 Oldies                     1:32.524   95.365   12
  15   1 GP     80 FLR    Kevin Dennis       185879                   Goodyear, CD4 Machine            1:34.110*  93.758   12
  16  14 SRF    89 NER    Geoff Pinello      198914 SRF               Back to Basics                   1:34.554   93.318   12
  17  15 SRF    57 NER    Fran Dance         80644  SRF               Jay Mtrsport, VDO, Murray Bros.  1:35.251   92.635   12
  18   2 GP     76 FLR    Peter Dehmler      3933   Nissan SPL311 '68 Nancy                            1:34.616   93.256   12
  19  16 SRF    51 Phil   Francis Galashan   261899 SRF                                                1:34.396   93.474   12
  20  17 SRF    42 CNY    Jack Treton-Hewitt 244750 SRF               Titan Homes                      1:33.891   93.977   12
  21  18 SRF    84 NER    Louis Salamone     269633 SRF                                                1:34.911   92.967   12
  22  19 SRF    26 NYR    James Liu          231288                   10/10 Optics                     1:35.480   92.413   12
  23  20 SRF    02 Fla    Anthony Gialiotti  283040 SRF                                                1:32.830   95.051   12
  24   1 LGND   68 MoHud  David Dartt        284048 Legends, '37 Ford ELF                              1:36.461*  91.473   12
  25   1 DSR   131 WDC    Bob Houston        7728   Tachyon MK-3M                                      1:38.087   89.956   12
  26  21 SRF    11 NYR    Al Oldendorp       277283 SRF                                                1:40.163   88.092   11
  27  22 SRF    43        Thomas Hovind                                                                1:41.267   87.132   11
DISQ     GT4    25 NYR    Todd Walrich       120161 Datsun PL510      Multiline Technology                                 11
DISQ     GP     32 NER    Robert Beaulieu    48577                    Beaulieu Design                                      10
  28  23 SRF     4 Phil   Herb Sweeney, IV   273550 SRF               Sweeney Racing                   1:30.638   97.349    9 NR
  29  24 SRF     1 Phil   Herb Sweeney, III  273551 SRF               H. T. Sweeney + Son, Inc.        1:33.439   94.431    8 NR
  30  25 SRF    73 NER    Bob DeVol          83012  SRF               Bob DeVol Communications         1:33.768   94.100    8 NR
DNS      GT4    98 FLR    Tom Rapp           221952 Ford              Cellular Solutions
DNS      SRF    16 WNY    Robert Bolk        240068 SRF               Comics Cafe
DNS      GT5    99 NNJ    Bob Dowie          142559                   Village Auto Works
  
     Cars 25, 32 Disqualified; all cars moved up
                                          Class and Race Summary
Over all Leaders:  9 Lap 1 - 4 /   4 Lap 5 - 9 /   9 Lap 10 - 12
  
Class Car Laps   Total time  Speed    Margin  R  e  ist.   Car     Best Lap     Speed             Carl F. Dresie
SRF     9  12     19:54.555  88.638   11.103     29.412      9     1:30.457     97.544 Lap 8      Chief of T&S
GT4     6  12     19:55.891  88.539   13 Laps    29.412      6     1:29.809*    98.248 Lap 9      Posted at: 4:00 p.m.
GP     80  12     20:35.143  85.725   12.192     29.412     80     1:34.110*    93.758 Lap 12
LGND   68  12     21:12.083  83.236              29.412     68     1:36.461*    91.473 Lap 12
DSR   131  12     21:15.955  82.983              29.412    131     1:38.087     89.956 Lap 4
  
                                                               * =  New lap record



Official RACE Group 4  GT1, GT2, GT3, AS, ITE, T1, T2, EP
  
FINGER LAKES Region                            FUN ONE '00
00-RS-183-P                                    WGI Short Course w Loop
Sept. 17, 2000                                 2.451  Miles
Starting time:                                 33 Starters  32 Finishers
                                               Margin of victory: 26.927 Sec.
  
  OA  CP Class Car Region Driver               ID #   Sponsor                             Best Lap   Speed   Laps
   1   1 GT1    39 NYR    Scott Qvaile         63911  Alfred Qvaile, Davb Auto Body       1:21.377  108.428   12
   2   1 ITE    10 Ind    Robert Pfeffer       235553 Pall Air                            1:24.985  103.825   12
   3   2 ITE    60 Phil   Bill Lex             240740 Corvette Central                    1:25.085  103.703   12
   4   3 ITE    21 NCR    Chip Stabler         129833 Atlantic Auto Exchange              1:27.355  101.008   12
   5   1 AS     12 Susq   Darin Kreiss         211387 Nasty Fast Racing                   1:28.308   99.918   12
   6   4 ITE     3 Phil   Don Weigand          239785 Corvette Central                    1:28.125  100.125   12
   7   5 ITE     8 NePa   Jon Valentine        115674 Monro Muffler                       1:29.083   99.049   12
   8   6 ITE    36 Susq   Earl Beam            241685 5 Star International                1:28.055  100.205   12
   9   7 ITE     7 WDC    Chuck Burns          276911 Corvette Central                    1:30.954   97.011   11
  10   1 EP     47 Phil   Ricardo Hollingshead 226416                                     1:31.297   96.647   11
  11   8 ITE     1 MVR    William Thomas       189576 Stork Express, Stables Auto         1:31.049   96.910   11
  12   2 AS     74 MoHud  Jim R. Sheridan      263804 Sheridan Bros. Racing               1:30.766   97.212   11
  13   9 ITE    20 Glen   Jim Thompson         223665 Glen Motor Inn                      1:31.404   96.534   11
  14   3 AS     76 MoHud  John C. Sheridan     40533  Sheridan Brothers Racing            1:33.402   94.469   11
  15  10 ITE     2 Glen   Vic Franzese         195655 Glen Motor Inn                      1:33.480   94.390   11
  16   4 AS     27 WNY    Tyrone M. Noles      76783  The NYN Group                       1:33.020   94.857   11
  17  11 ITE    25 NER    Don Jaffe            212169                                     1:33.182   94.692   11
  18  12 ITE    73 NER    Peter Evans          254155 Clarkies Markets                    1:34.304   93.565   11
  19   1 GT3    19 Phil   Michael Iochum       165700                                     1:35.755   92.147   11
  20   5 AS     16 NER    Paul Fitzgerald      154575                                     1:36.424   91.508   11
  21  13 ITE    14 Chic.  William Wolfe, II    271690 Finlayson - Wolf Motorsports        1:34.274   93.595   11
  22   2 EP     00 NePa   Michael Zukawski     244014 Shear Design Salon & Day Spa        1:38.745   89.357   11
  23   2 GT3     6 CNY    Mike Fantacone       199431 TOPAZ                               1:40.460   87.831   11
  24   2 GT1     5 Phil   Skeets Mariano       106817 F. J. Mariano Organization          1:26.123  102.453   10 NR
  25   1 GT2    38 FLR    Jeff Beckenbach      217385 Macedon Collision                   1:34.888   92.989   10 NR
  26   6 AS     08 MoHud  Stephanie Weiss      111865 Kages by Kurt, G&T Auto Parts       1:39.733   88.472   10
  27   3 GT1    71 FLR    Frank Swaider        248572 Total Control Products              1:38.687   89.409   10
  28  14 ITE    68 MahV   Mathew E. Miller     240557 Walton's Auto Parts                 1:40.380   87.901   10
  29   7 AS     77 NePa   Glen Segond          139930                                     1:37.442   90.552   10
  30   3 EP     11 NER    John Weisberg        212583 Mazda, Hoosier, NYFIX               1:27.514* 100.825    8 NR
  31  15 ITE    58 Chic   Randy Findlayson     230115 Vector Eng.                         1:30.504   97.494    8 NR
  32   8 AS     01 Det    Kevin Langston       229444 The Gear Box, Mason Flooring        1:31.785   96.133    5 NR
DNF      ITE    07 WDC    Gordon L. Smith, Jr. 223393 Phoenix Motor Sports, Ltd., AMSOIL                       0 NR
DNS      GT1    22 NER    Woodson Duncan       277477 wbduncan@assetchannellinc.com
DNS      EP     35 MoHud  Robert F. Smart      230231 Smarty's Auto, Round Top, NY
DNS      ITE    18 Glen   James Webb           261337 Morgan Air
DNS      GT1    15 NNJ    Robert Gaspar        163570
DNS      ITE    59 Chic   Robert Finlayson     241352 Corvette Central, Vette Additions
DNS      AS     91 FLR    Kent Johnson         267169
  
                                          Class and Race Summary
Over all Leaders: 39 Lap 1 - 12
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Carl F. Dresie
GT1    39  12     43:02.841  40.994    2 Laps    29.412     39     1:21.377    108.428 Lap 6      Chief of T&S
ITE    10  12     43:29.616  40.574    4.957     29.412     10     1:24.985    103.825 Lap 7      Posted at: 4:40 p.m.
AS     12  12     44:06.382  40.010    1 Lap     29.412     12     1:28.308     99.918 Lap 6
EP     47  11     43:06.145  37.530 1:27.487     26.961     11     1:27.514*   100.825 Lap 8
GT3    19  11     43:59.300  36.774   31.893     26.961     19     1:35.755     92.147 Lap 7
GT2    38  10     42:21.141  34.722              24.51      38     1:34.888     92.989 Lap 7
  
                                                               * =  New lap record

Official RACE Group 5  FA, FC, FF, CSR, S2, CF, FM

FINGER LAKES Region                            FUN ONE '00
00-RS-183-P                                    WGI Short Course w Loop
Sept. 17, 2000                                 2.451  Miles
Starting time:                                 37 Starters  36 Finishers
                                               Margin of victory:  0.929 Sec.
  
  OA  CP Class Car Region Driver               ID #   Sponsor                       Best Lap   Speed   Laps
   1   1 FA     76 NER    Shehon Lindsay       266670 Shrimp & Peas                 1:18.510  112.388   12
   2   1 FC     30 NER    Brian Cleary         229724 GTP Motrsprts, Allaire ColdFus1:19.541  110.931   12
   3   2 FC     66 NER    Richard J. Clark     177056 R. Clark                      1:19.686  110.729   12
   4   3 FC     18 Susq   Dennis Hanratty      99794  Outlook Pointe                1:19.759  110.628   12
   5   4 FC     11 CNY    Brad Wright          82374  Wrightech                     1:19.687  110.728   12
   6   1 S2     41 NER    Nicholas Fonte       211617 Unipro Laptimers              1:20.043* 110.235   12
   7   1 FM     14 NER    Tom Nastasi          281479 Mactank                       1:19.881* 110.459   12
   8   5 FC     25 NYR    Jeff McCusker        145464                               1:21.086  108.817   12
   9   6 FC     45 Glen   Matt Pullano         255257 Automotion                    1:21.726  107.965   12
  10   7 FC     15 WDC    Scott Gassford       264722                               1:23.212  106.037   12
  11   2 S2     88 NYR    Fred Knll, Jr.       37773  Knoll Awnings                 1:22.666  106.737   12
  12   1 FF     79 NNJ    Steve Stas           197389                               1:24.133  104.876   12
  13   2 FF     84 Phil   Dave Petzko          171695                               1:23.654  105.477   12
  14   8 FC     37 NER    Dennis Cleary        279989 Allaire Coldfusion            1:24.937  103.884   12
  15   3 S2     94 NePa   Darra Shoff          261435 Adanced Bldg. Systems, Inc.   1:24.628  104.263   12
  16   9 FC     29 NER    David Dexter         154725 Refining One                  1:25.868  102.757   12
  17   3 FF     44 Glen   Kent Sawyer          264749 www.neairphoto.com            1:25.437  103.276   12
  18  10 FC     17 NNJ    Oscar L. Rossini     248259 Air Cargo International       1:19.626  110.813   12
  19   2 FM     97 NYR    John Mayo            177006 NIOL                          1:25.409  103.309   12
  20   4 FF      2 NYR    Joseph Graham        57197  Archives One                  1:26.207  102.353   12
  21  11 FC     71 NER    Paul Sweeny          273667                               1:25.413  103.305   12
  22   1 CF     82 SNJ    Thomas G. Smith      161521 Laps to Conquer MS            1:26.758  101.703   12
  23   2 CF      7 NYR    Peter Klein          47299                                1:30.381   97.626   12
  24  12 FC     23 NER    Bob Stafford         261595 New Canaan Motorsports        1:26.969  101.456   12
  25   3 CF     51 Glen   Lawrence Nye, Jr.    274226 F.A.R.                        1:26.996  101.425   12
  26   4 CF     27 FLR    Mark Loucks          250741                               1:27.600  100.726   12
  27   5 FF      8 Det    Doug Akin            100                                  1:31.074   96.883   12
  28  13 FC      6 Glen   Brian Scotti         257485                               1:30.283   97.732   12
  29  14 FC     81 NYR    David Wilklow        219689 DRB                           1:23.003  106.304   11 NR
  30   4 S2     43 NYR    John Tyler Mayo, III 281902                               1:31.069   96.889   11
  31   6 FF     99 NYR    Christopher A. Vohl  216541 Village Auto Works            1:31.030   96.930   11
  32   5 CF     63 NER    John Merriman        98496  RCE Macine                    1:32.344   95.551   11
  33   6 CF     22 NYR    Vinny Rosalez        223540                               1:41.323   87.083   11
  34  15 FC     28 StCt   Paul K. Rieffle             Auto Palace                   1:18.482  112.428    6 NR
  35   3 FM     49 FLR    John C. Faulkner     211175 Britthill Racing, Inc.        1:19.549* 110.920    6 NR
  36  16 FC     83 MoHud  Jerry Zaluckyj       178175 BBY Racing                    1:19.009  111.678    5 NR
DNF      FF     89 Glen   Bob Buono            237155 Safety Kleen Corp.            1:24.257  104.722    3 NR
DNS      FF     58 NYR    Mack Cohen
DNS      FC     92 SCR    Eric Scheper         193293 Midlands Photo
  
                                          Class and Race Summary
Over all Leaders: 76 Lap 1 - 12
  
Class Car Laps   Total time  Speed    Margin  R  e  ist.   Car     Best Lap     Speed         Carl F. Dresie
FA     76  12     24:14.251  72.809              29.412     76     1:18.510    112.388 Lap 4  Chief of T&S
FC     30  12     24:14.315  72.806    3.050     29.412     28     1:18.482    112.428 Lap 3  Posted at: 5:00 p.m.
S2     41  12     24:20.734  72.486    5.376     29.412     41     1:20.043*   110.235 Lap 4
FM     14  12     24:20.878  72.479   13.571     29.412     49     1:19.549*   110.920 Lap 4
FF     79  12     24:24.847  72.282    0.903     29.412     84     1:23.654    105.477 Lap 3
CF     82  12     24:32.598  71.902    1.783     29.412     82     1:26.758    101.703 Lap 3
  
                                                               * =  New lap record

  

Official RACE Group 6  FV, F5

FINGER LAKES Region                            FUN ONE '00
00-RS-183-P                                    WGI Short Course w Loop
Sept. 17, 2000                                 2.451  Miles
Starting time:                                 20 Starters  20 Finishers
                                               Margin of victory:  4.714 Sec.
  
  OA  CP Class Car Region Driver               ID #   Sponsor                      Best Lap   Speed   Laps
   1   1 F5     44 NYR    Richard J. LoDuca    201138                              1:32.621   95.265   12
   2   1 FV     12 Glen   Arnold Carbaugh, Jr. 81822  Carbaugh Tool, Co. Inc.      1:33.335   94.536   12
   3   2 FV     88 Glen   David Green          196442                              1:33.095   94.780   12
   4   3 FV     64 WNY    Jim Hallman          243707                              1:33.386   94.485   12
   5   4 FV     33 MoHud  Doug Kyr             230040 LRE Noble                    1:35.068   92.813   12
   6   5 FV     79 WNY    Gary D. Britton      80801  Rac'r Jeff                   1:35.093   92.789   12
   7   6 FV     42 SagV   Don Christiansen     19376  JDC Enterprises              1:34.965   92.914   12
   8   7 FV     36 NePa   Curt Bennett         84369  Sports Car Haven             1:35.318   92.570   12
   9   8 FV     77 WNY    Dennis Potocki       55440  Kendall Oil                  1:35.645   92.253   12
  10   9 FV      3 Glen   Michael F. O'Brien   128139 CDI Corp.                    1:37.404   90.587   12
  11  10 FV     10 FLR    Frederick D. Schwab  251549 F&F Perf., K&L Vinyl Grphcs  1:37.241   90.739   12
  12  11 FV     11 WDC    Bob VanDyke          276393 The Frog                     1:37.840   90.183   12
  13  12 FV     27 FLR    James Knab           247769 O'Brien Construction         1:38.107   89.938   12
  14  13 FV     56 Glen   N. Peter Nielsen     11954                               1:37.642   90.366   12
  15  14 FV     20 NER    Thomas Galuardi      34126  Barrtune, Coyne's Auto       1:40.919   87.432   12
  16  15 FV     15 Glen   Bobby Basso          149067 Mother's $                   1:40.496   87.800   12
  17  16 FV     41 NePa   James Thomas         230363                              1:46.530   82.827   11
  18   2 F5     47 NYR    Frank Cardone        103350 QRE Racing                   1:49.966   80.239   11
  19  17 FV     57 NER    Framk M. Locker      261379                              1:51.050   79.456   10
  20  18 FV     58 NePa   Jeffrey Bower, Jr.   259072 Village Auto Works           1:51.064   79.446    9
DNS      FV     23 FLR    Bob Swinehart        198357 Fubar Competition Panties
  
                                          Class and Race Summary
Over all Leaders: 44 Lap 1 - 12
  
Class Car Laps   Total time  Speed    Margin  R  e  ist.   Car     Best Lap     Speed             Carl F. Dresie
F5     44  12     18:51.891  93.545    1 Lap     29.412     44     1:32.621     95.265 Lap 8      Chief of T&S
FV     12  12     18:55.964  93.209    0.123     29.412     88     1:33.095     94.780 Lap 7      Posted at: 5:30 p.m.

  

Official RACE Group 7  VHS1, VHS2, VHS3, VHS4

FINGER LAKES Region                            FUN ONE '00
00-RS-183-P                                    WGI Short Course w Loop
Sept. 17, 2000                                 2.451  Miles
Starting time:                                 29 Starters  28 Finishers
                                               Margin of victory:  0.159 Sec.
  
  OA  CP Class Car Region Driver                Sponsor                        Best Lap   Speed   Laps
   1   1 VHS3   99 NNJ    Dennis Thoney         C+M Autobody                   1:30.153*  97.873   10
   2   1 VHS2    1        Duane Matejka                                        1:29.764*  98.297   10
   3   2 VHS2   18        Rich Kushner                                         1:32.319   95.577   10
   4   3 VHS2   97 NNJ    Dr. P.Enzman-Alspach  Alspach Racing                 1:32.603   95.284   10
   5   2 VHS3   24 NNJ    Joe Boruch            The Roadster Factory           1:33.185   94.689   10
   6   1 VHS4   96 NER    Manfred Moehring      Polar Beverages                1:36.193   91.728   10
   7   1 VHS1   57 NER    David Reid            Grand Kids                     1:37.714*  90.300   10
   8   3 VHS3   43 NNJ    Bill Zick             Kiceniuk Automotive            1:37.775   90.243   10
   9   4 VHS3   90 NNJ    Paul Paparella        Mr. Burns                      1:38.282   89.778   10
  10   2 VHS1   67 MoHud  Kim Graff             McDonald's Rest.               1:38.174   89.877   10
