Watkins Glen International Road Course, Watkins Glen, New York
|
Watkins Glen International Road Course, Watkins Glen, New York
Saturday's races (10 laps) will be run on the "Long Course" (3.4 miles in length); Sunday's races (12 laps), including the Volvo Historic Series' race (10 laps) will be run on the "Short Course" (2.45 miles in length).
Event Classification: This Event is an SCCA Double Regional Race counting towards the NYSRRC Championship. Please see their website for requirements and further information.
| RACE CHAIRMAN | REGISTRAR | FLR COMPETITON CHAIRMAN | ||
| Gene Dinkel | Judy Dennis | John Walsh | ||
| 8 Musket Lane | 33 Huntsman Way | roadrace@flr-scca.com | ||
| Pittsford, NY 14534 | Webster, NY 14580-5565 | |||
| 585-383-0363 | 585-872-1503 | |||
| gdennis2@rochester.rr.com |
| Friday, September 13 | ||
| 6:00 PM - 10:00 PM | Registration for Entrants, Officials & Workers at Bronson Hill Road & MontourTownsend Road (Rt. 16). | |
| 7:00 PM - 10:00 PM | Registration for Late Entries. | |
| 6:00 PM - 11:00 PM | Garage Open. | |
| 7:00 PM - 10:00 PM | Tech Inspection in Garage. | |
| Saturday, September 14 - LONG COURSE | ||
| 7:00 AM - 10:00 AM | Registration for Entrants, Officials & Workers. | |
| 7:00 AM - 11:00 PM | Garage Open. | |
| 7:30 AM - 10:30 AM | Tech Inspection in Garage. | |
| 7:30 AM - 4:00 PM | Gas Pumps Open (Cash or Credit Card). | |
| 8:30 AM - End** | Qualifying by Race Group: 20 Minutes per Group, followed by 10 Lap Races by Group | |
| Noon-1:00PM | Approximate time of lunch break. DRIVERS MEETING - Winner's Circle | |
| After the END | Party: TBA | |
| Sunday, September 15 - SHORT COURSE | ||
| 8:00 AM - 10:00 AM | Registration for Entrants, Officials & Workers. | |
| 8:00 AM - 9:00 AM | Tech Inspection for Sunday Only Drivers. | |
| 8:30 AM - End ** | Qualifying by Race Group 20 Minutes per Group, followed by 14 Lap Races by Group | |
| Noon - 1:00 PM | Approximate time of Lunch Break. | |
** The Stewards of the Meet reserve the right to alter the schedule. Times may vary; changes will be announced. Note: There will be no hardship practice or warm-up on Saturday or Sunday. | ||
| Group 1: | Volvo Historic Series |
| Group 2: | Formula Vee, F500 |
| Group 3: | FA, FC, FF, CSR, S-2000, CF, FM, DSR |
| Group 4: | EP, FP, GP, HP, GT4, GT5, Spec Racer Ford, Legends, SPU** |
| Group 5: | ITB, ITC, SSA, SSB, SSC, Spec RX-7 |
| Group 6: | GT1, GT2, GT3, AS, ITE*, T1, T2, SPO** |
| Group 7: | ITS, ITA, Spec Miata |
To those special few drivers who win both their class races on Saturday and Sunday (Short & Long courses), and who's class consists of a minimum of five (5) starters each day, Finger Lakes Region SCCA will bestow the crown of "Champion du Circuit du Glen" on Sunday. "Champion du Circuit du Glen" is a lifetime award, and will not be re-awarded to previous winners.
Entry forms are available from this Web site in the Adobe Acrobat PDF format. You MUST have Adobe's Acrobat Reader installed on your computer to utilize these forms. More information, and a link to download the FREE software is available from the Adobe's Web site.
Note: It is strongly recommended that you first SAVE these documents to your own computer before you try to open them. (Don't know how to save? Click here)
|
DOWNLOAD NOW: Entry Packet (All forms - 5 pages) includes (to download individually): |
|
|
|
Camping is permitted at the track. Entrant camping will be in the Paddock area. RV slots with electrical hookups are available at gate.
For further information on accomodations, contact Reservations, Schuyler County Chamber of Commerce, 1000 North Franklin Street, Watkins Glen, NY 14891. Phone: (607) 535-4300 or (800) 607-4552. Fax (607)535-6243. Email: chamber@schuylerny.com
| Budget Inn | (607) 535-4800 | Glen Way Motel | (607) 535-4258 | |
| Anchor Inn | (607) 535 4159 | Longhouse Lodge | (607) 535-2565 | |
| Chieftain Motel | (607) 535-4759 | Queen Catherine | (607) 535-2441 | |
| Falls Motel | (607) 535-7262 | Seneca Lodge | (607) 535-2014 | |
| Glen Motor Inn | (607) 535-2706 | Villager Motel | (607) 535-7159 |
[FLR Home Page] [FLR Club Racing Page] [SCCA Home Page]
Webmaster - MaryAnne Shults
Copyright © 2002 FLR/SCCA, Inc.