Watkins Glen International Road Course, Watkins Glen, New York
Watkins Glen International Road Course, Watkins Glen, New York
Official Race Results Group 1
VHS1, VHS2, VHS3, VHS4 and VHS5
Volvo Historic Series
FINGER LAKES REGION, SCCA CLOUSER'S FUN ONE '02
02-RS-184-P WGI Long Course w Loop
SEPTEMBER 14th, 2002 3.400 Miles
Starting time: 46 Starters 42 Finishers
Margin of victory: 4.461 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 VHS4 47 NNJ Rockwell Rookey Rock Rookey 2:16.305* 89.798 8
2 1 VHS5 84 NNJ Joe Volpe Mustang Plus 2:18.979 88.070 8
3 2 VHS5 30 NNJ Peter Baselice Cobra Automotive 2:18.720* 88.235 8
4 3 VHS5 23 NER Jim Peterman Big Panic Motorsport 2:23.285 85.424 8
5 1 VHS1 57 NER David Reid Nick Mawgo 2:24.627* 84.631 8
6 4 VHS5 5 FLR John Walsh Don Keefhart Salsa & Chips 2:24.442 84.739 8
7 1 VHS3 8 Susq Rich Kushner Swedish Motors 2:24.224 84.867 8
8 2 VHS3 38 FLR Allan Robbins Robbins Laser Site 2:22.717 85.764 8
9 2 VHS4 86 NER Mark Freeman Mark Freeman 2:24.035 84.979 8
10 3 VHS3 68 MHR Steve Grabski Wellwood Garage 2:23.985 85.008 8
11 1 VHS2 04 NNJ Storm Field Former Glory Racing 2:26.227 83.705 8
12 2 VHS2 10 NER Tyler Fitzsimmons 0 2:26.828 83.362 8
13 3 VHS2 85 NER Todd Walrich Multline Technology, Nassau Foreign 2:28.020 82.691 8
14 4 VHS2 44 MHR Mike Tucker International Auto Parts 2:27.325 83.081 8
15 5 VHS5 20 NNJ Al DeBonis Al DeBonis/Wood Advisory Services 2:27.483 82.992 8
16 3 VHS4 96 NER Manfred Moehring Polar Beverages 2:28.818 82.248 8
17 4 VHS3 43 NNJ Bill Zick Kiceniuk Automotive 2:29.238 82.016 8
18 5 VHS3 70 NER Nelson Davis West Side Parking 2:28.235 82.571 8
19 6 VHS5 15 NNJ James Glass 0 2:24.735 84.568 8
20 2 VHS1 88 NNJ Tom Minnto Frenchy's Garage, Nelson, NH 2:30.260 81.458 8
21 6 VHS3 46 MHR Fernando Gre Midas Auto Experts 2:31.188 80.958 8
22 7 VHS3 82 NePa Lorne Fritz Sports Car Haven 2:31.778 80.644 8
23 4 VHS4 66 NNJ Steve McChesney S&S Diverified 2:30.562 81.295 8
24 8 VHS3 02 Phil Hal Jones Atelier Art Services, Inc. 2:36.561 78.180 8
25 5 VHS2 63 WDC Dave Smith Mom 2:37.321 77.802 8
26 9 VHS3 49 NYR Bill Umstead Rennwerke Porsche Technicians 2:37.779 77.576 8
27 6 VHS2 32 MHR Kim Graff Kim's Motorsports 2:37.745 77.593 8
28 7 VHS2 27 MHR Charlie Pond Pond & Lucier Engineering 2:41.024 76.013 8
29 3 VHS1 22 NNJ Mark Kearney HSF Racing 2:39.228 76.870 8
30 8 VHS2 01 MHR Alan Tosler Kims Import Motors, Amsterdam, NY 2:37.308 77.809 8
31 9 VHS2 61 MHR Brian Hanaburgh Mc Donald's Restaurants 2:40.598 76.215 8
32 10 VHS3 18 Phil W. Bruce Saunders Nautilus Racing 2:41.893 75.605 8
33 11 VHS3 122 NER Johnathan J. Einhorn Former Glory Racing 2:37.627 77.651 8
34 10 VHS2 48 FLR Alan Costich Ted Hershey/Tin Cup Racing 2:44.840 74.253 8
35 12 VHS3 34 FLR Richard Gambria 0 2:43.796 74.727 8
36 13 VHS3 25 NER Bud Jantz-Sill 0 2:27.325 83.081 7 NR
37 5 VHS1 31 MHR John Fallone Organichem 2:50.153 71.935 7
38 6 VHS1 97 CFR Randall Cook 0 3:02.748 66.977 7
39 4 VHS1 71 NER Bob Cunningham 0 2:37.652 77.639 8
40 11 VHS2 21 GLN Bob Fairbanks Back Marker Racing 2:43.833 74.710 6 NR
41 14 VHS3 99 NNJ Len Schrader Reinertsen Motors Racing 2:35.125 78.904 4 NR
42 7 VHS1 87 FLR Ted Hershey 0 2:41.185 75.937 4 NR
DNF VHS3 6 CNY Mike Fantacone TOPAZ 2:27.316 83.086 3 NR
DNF VHS2 91 NYR Ed Diamond 0 2:28.474 82.438 3 NR
DNF VHS3 24 NNJ Joe Boruch Annie & Joseph/The Roadster Factory 2:52.516 70.949 2 NR
DNF VHS1 41 FLR William Crosby CDA Machine/Race Motors 2:56.265 69.440 2 NR
DNS VHS5 50 NNJ Joe Foglia Mobile Auto Repair Service
DNS VHS1 0 SNJ Geoff Lotman 0
DNS VHS3 78 NNJ Mitchell Duncan Genuine Classic Parts
Cars 71 and 122 moved back one position in class by action of the stewards
Class and Race Summary
Over all Leaders: 47 Lap 1 - 8
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed Carl F. Dresie
VHS4 47 8 24:43.044 66.026 16.749 27.2 47 2:16.305* 89.798 Lap 8 Timing & Scoring Chief
VHS5 84 8 24:47.295 65.837 0.167 27.2 30 2:18.720 88.235 Lap 4 Posted at: 3:30
VHS1 57 8 24:53.098 65.581 21.793 27.2 57 2:24.627* 84.631 Lap 3
VHS3 8 8 24:57.646 65.382 0.517 27.2 38 2:22.717 85.764 Lap 4
VHS2 04 8 25:00.103 65.275 1.003 27.2 04 2:26.227 83.705 Lap 8 * = New lap record
[ FUN ONE Home ] [FLR Home Page] [FLR Club Racing Page] [SCCA Home Page]
Webmaster - MaryAnne Shults
Copyright © 2002 FLR/SCCA, Inc.