September 14-15, 2002

Watkins Glen International Road Course, Watkins Glen, New York

Official Race Results Group 7
ITS, ITA and Spec Miata
Dedicated to ALL the race workers, crews and drivers who have gone before us.


FINGER LAKES REGION, SCCA                      CLOUSER'S FUN ONE '02
02-RS-185-P                                    WGI Short Course w Loop (2.451 Miles)
SEPTEMBER 15th, 2002                           46 Starters  45 Finishers
                                               Margin of victory:  2.246 Sec.

  OA  CP Class Car Region Driver                 Sponsor                              Best Lap   Speed   Laps
   1   1 ITS    13 NePa   Marc Cefalo            Speedworks                           1:45.043   83.999    7
   2   2 ITS    20 WMI    Lance Loughman         5:01 Motorsports                     1:45.815   83.387    7
   3   3 ITS     4 DET    Dennis Voss            Fasttech Motorsports                 1:46.371   82.951    7
   4   1 ITA    10 MoHud  T. J. Hanifan          The Orchard Tavern/Peter Smith USMC  1:46.278   83.023    7
   5   2 ITA     8 NER    Don Reilly             Tile America!                        1:48.898   81.026    7
   6   4 ITS    92 SNJ    Eric King              Mazda Speed/EWK Motorsports/Bolton   1:49.632   80.483    7
   7   3 ITA     2 NER    Alex J. Kramer         The Auto Shop                        1:48.039   81.670    7
   8   5 ITS    14 GLN    Chris Camadella        Jon Milledge Engineering             1:47.531   82.056    7
   9   4 ITA     3 SNJ    Nick DiMeo             Dominion Title Services/D'Agostini   1:48.439   81.369    7
  10   6 ITS    34 FLR    David Ciufo            Emerson Oil/Castrol                  1:49.055   80.909    7
  11   7 ITS    88 GLN    Richard Madia          Geneva Forigen Sports                1:48.447   81.363    7
  12   1 SM     06 NYR    Enrick Benazic         Allstar Sheetmetal, Inc.             1:52.216   78.630    7
  13   5 ITA    64 MHR    Chip VanSlyke          End Fuel Testing                     1:49.323   80.711    7
  14   6 ITA    17 GLN    Brian Fitzgerald       Geneva Coach/Seneca Racing           1:49.651   80.469    7
  15   7 ITA    57 NER    Jake Gulick            Klover NAPA                          1:53.265   77.902    7
  16   8 ITA    12 FLR    Michael Liggett        0                                    1:53.874   77.485    7
  17   8 ITS    26 DET    Keith Bartu            Pauls High Performance               1:54.446   77.098    7
  18   2 SM     46 MHR    James R. Sheridan      Bill Foreign Car Service             1:54.404   77.126    7
  19   3 SM     08 NER    Eric Harkrader         Harkrader Motorsports                1:53.978   77.414    7
  20   4 SM    155 0      Peter Smith            0                                    1:53.649   77.639    7
  21   5 SM     76 MHR    John C. Sheridan       Sheridan Brothers Racing/Bills Fore  1:54.898   76.795    7
  22   6 SM     56 MHR    Gene Tricozzi          Northern Funding Corp.               1:54.744   76.898    7
  23   9 ITS    54 FLR    Nancy Thomas           0                                    1:54.687   76.936    7
  24  10 ITS    50 NER    John Wilbourne         APEXCO                               1:57.603   75.028    7
  25   7 SM    171 0      Bill Hutchins          0                                    1:57.072   75.369    7
  26   9 ITA    23 CPR    Daniel Hall            DTM Racing                           1:58.183   74.660    7
  27  11 ITS    93 NEP    Mike Cefalo            Speedworks                           2:00.609   73.158    7
  28  12 ITS    02 NER    Christopher Branson    0                                    2:00.312   73.339    7
  29  10 ITA    95 FLR    Rich Smith             Thanks Kim                           1:58.059   74.738    7
  30   8 SM     83 CNY    Michael Donofrio       Donofrio's Body & Paint Shop         1:58.464   74.483    7
  31  11 ITA    16 FLR    John Swapceinski       0                                    1:57.507   75.089    7
  32  12 ITA    80 FLR    Kurt Thiel             0                                    1:53.927   77.449    7
  33  13 ITS    39 SJR    Suzanne J. King        Dominion Title Services              1:59.505   73.834    7
  34  14 ITS   173 NER    William Leitner        Greenfield Imported Car Parts        2:00.708   73.098    7
  35   9 SM     11 NNJ    Tsuyoshi Kimura        0                                    2:01.909   72.378    7
  36  15 ITS    94 PHL    George J. Bloeser, Jr. Kumho/Valvoline                      2:01.539   72.598    7
  37  16 ITS    25 NEP    George Zakreta         Arctic Oil                           2:04.154   71.069    7
  38  13 ITA    44 WNY    Larry Hebeler          B. P. Motorsports                    2:10.324   67.705    7
  39  14 ITA    15 NER    John F. Squier         Heritage Grafx                       2:08.011   68.928    7
  40  15 ITA   163 GLN    William J. Weaver      Weaver Insurance Agency              2:10.952   67.380    7
  41  16 ITA    63 CMI    Richard E. Plank       0                                    2:11.956   66.867    7
  42  17 ITA    91 NEP    Louis O'Boyle          AJC, Inc. Custom Homes               1:52.059   78.740    6 NR
  43  17 ITS    85 FLR    Vincent Leo            BMP Design/Eksten Autoworks/John Ho  1:58.060   74.738    6 NR
  44  18 ITA    51 NEP    Gene Litz              0                                    1:59.335   73.939    6 NR
  45  10 SM     09 MHR    Tom Campbell           Carol Campbell                       1:57.601   75.029    6
DNF      ITA    70 SNJ    Donald Wenner, Jr.     Ducky's Store                                             0 NR
DNS      SM      5 NYR    Nigel Moffett          0

                                          Class and Race Summary
Over all Leaders: 13 Lap 1 - 7
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Carl F. Dresie
ITS    13   7     14:51.214  69.304    2.246     17.157     13     1:45.043     83.999 Lap 7      Timing & Scoring Chief
ITA    10   7     14:49.125  69.467    6.011     17.157     10     1:46.278     83.023 Lap 7      Posted at: 6:25
SM     06   7     15:02.469  68.440   12.322     17.157