Club Racing SCCA - Sports Car Club of America - www.scca.com


SCCA Track Records
Watkins Glen International

SCCA Regional and National Events

Last updated: 10/15/2007
Source: Official race results from events sanctioned by the Glen and Finger Lakes Regions, SCCA

LONG COURSE WITH LOOP (3.400 miles)
CLASS LAPTIME SPEED DRIVER CAR DATE
AS 2:09.855 94.258 Eric Curran   06/13/99
ASR 2:12.540 92.349 Jerry Molitor   08/01/93
CF 2:04.279 98.488 Bob Berman   08/03/97
CFC 2:02.349 100.042 Jim Moser   09/17/07
CFF 2:03.617 99.016 Todd Bardwell   09/17/07
CFV 2:24.089 84.947 Robert Plencner   06/15/97
CSR 1:47.460 113.903 Hans Peter Swift 07/09/06
DP 2:17.520 89.005 Herb Sweeny   09/17/07
DSR 1:51.311 109.962 Jean-Luc Liverato Stohr Wf1 07/15/07
END 2:19.586 87.687 Ed Arnold   06/11/94
EP 2:11.107 93.359 Jerry Hinkle   07/11/04
FA 1:45:074 116.489 Hans Peter Swift 07/15/07
FB 1:54.621 106.787 Jeremy Hill Photon 07/15/07
FC 1:52.841 108.471 Mike Andersen   07/13/03
FE 1:59.171 102.710 Justin Huffman VanDiemen 07/15/07
FF 2:00.662 101.440 Tom Schwietz Piper 5 07/10/05
FM 1:56.312 105.234 Rob Nicholas Star Mazda 07/10/05
FP 2:12.060 92.685 Harold Flescher   07/13/03
FV 2:14.957 90.696 Brad Stout   07/11/04
FSCCA 1:58.696 103.121 Justin Huffman Van Diemen 09/16/06
FST 2:18.389 88.446 Carl Middelegge Evolution 07/23/06
F440 2:08.594 95.183 James Hale   07/16/95
F500 2:03.323 99.252 Jim Schultz Invader 07/15/07
GP 2:16.919 89.396 Mark Dennis Nissan 510 07/09/06
GT1 1:52.693 108.614 Amy Ruman Corvette 07/09/06
GT2 2:02:425 99.980 Jim Goughary Nissan 350z 07/09/06
GT3 2:05.616 97.440 Mike Agnifilo Nissan 240sx 07/09/06
GT4 2:10.026 94.135 Wilson Wright, Jr.   06/14/98
GT5 2:11.905 92.794 Andre Zawislak   06/13/99
GTL 2:13.342 91.794 Wilson Wright Nissan 07/10/05
GTP 2:18.941 88.095 Bruce Shelton   07/29/01
HP 2:17.591 88.959 Dan Collishaw   07/13/03
HRG1* 2:24.627 84.631 Nick Mawgo   09/14/02
HRG2* 2:16.490 89.676 John Parker   06/21/98
HRG3* 2:18.293 88.507 Dennis Thoney   09/16/00
HRG4* 2:12.499 92.378 Joseph Riolo Datsun 240Z 07/24/05
HRG5* 2:11.478 93.095 Peter Baselice   09/17/07
ITA 2:17.900 88.760 Greg Amy Nissan NX2000 07/23/06
ITB 2:24.148 83.531 Rick Benazic Honda Civic 10/07/07
ITC 2:28.228 82.575 Meg Meyer Honda Civic 09/17/05
ITE 2:03.147 99.393 Woodie Weiss   08/01/99
ITR 2:15.101 89.395 Dan Jones BMW 325 10/07/07
ITS 2:14.155 91.238 Nick Leverone Mazda RX7 07/24/05
LGND 2:19.117 87.983 Shawn Yeakel   09/17/07
NCF 2:05.640 97.421 Jeremy Treadway   09/14/02
SCA 1:59.850 102.127 Steve Rikert   07/17/94
SM 2:17.876 88.775 Steven Gorriaran   09/17/07
SN 2:30.850 81.140 Edwin Robinson   09/13/03
SPU 2:09.778 94.315 Ken Fisher Monte Carlo 09/17/05
SPO 1:59.008 102.850 Bill Smith Chevy 07/24/05
SR 2:20.552 87.085 Jon Berry   07/14/96
SRF 2:13.940 91.384 Richard Spica   07/13/03
SRX7 2:26.363 83.628 Thomas Bourne Mazda RX7 07/24/05
SSA 2:21.655 86.407 Kjell Skavnes   07/16/95
SSB 2:21.184 86.695 Richard Cullen Mini Cooper 07/15/07
SSC 2:22.447 85.926 Bryan Johnson   10/17/99
SSGT 2:20.229 87.285 Grant Carter   07/16/95
SSM 2:21.623 86.427 Brian Zalner Mazda Miata 09/17/05
S2000 1:58.700 103.117 Matthew Direnzo Lola 07/09/06
T1 2:03.771 98.892 Andrew Aquilanate Dodge Viper 07/09/06
T2 2:12.541 92.349 Will Turner BMW 07/09/06
T3 2:15.922 90.052 Joe Aquilanate Chevy Cobalt 07/15/07
VS2 2:04.674 96.504 R. Peter Gates Swift 07/29/07
SHORT COURSE WITH LOOP (2.451 miles)
CLASS LAPTIME SPEED DRIVER CAR DATE
AS 1:25.889 102.732 Bret Seafuse   09/16/01
ASR 1:32.642 95.244 James Vandervliet   09/16/07
CF 1:23.561 105.595 Daniel Pyanowski   09/19/04
CFF 1:21.466 108.310 Todd Bardwell   09/16/07
CSR 1:12.205 122.202 Jacek Mucha   10/12/03
DP 1:30.328 97.684 Herb Sweeny   09/16/07
DSR 1:17.958 113.184 Thomas Becker Prince LSR 09/17/06
END 1:29.286 98.824 Jon Valentine   08/28/94
EP 1:27.514 100.825 John Weisberg   09/17/00
FA 1:13.927 119.356 Lewis Cooper, Jr.   10/12/03
FC 1:16.507 115.331 Jesse Yorio   09/19/04
FC 1:16.351 115.566 Kent Sawyer Van Diemen 09/18/05
FF 1:21.526 108.231 Bob Lutz   09/16/07
FM 1:19.549 110.920 John C. Faulkner   09/17/00
FP 1:33.170 94.704 David Kicak   09/18/99
FSCCA 1:18.713 113.098 Justin Huffman Van Diemen 09/17/06
FV 1:31.840 96.076 Ray Carmody   10/15/00
F440 1:27.546 100.788 Tom Shaughnessy   09/15/96
F500 1:22.226 107.309 Mike Brent Invader QC-1 09/17/06
GP 1:31.942 95.969 Mark Dennis   10/14/01
GT1 1:15.014 117.626 David Machavern   09/16/07
GT2 1:23.775 105.325 Jim Boggs   09/16/07
GT3 1:31.718 96.203 David M. Kicak   05/26/96
GT4 1:26.427 102.093 Andre Zawislak   10/14/01
GT5 1:28.339 99.883 Andre Zawislak   09/18/99
GTL 1:31.385 96.554 Robert Dowie Nissan 200SX 09/17/06
HP 1:31.187 96.764 David Kicak MG Midget 09/17/06
HRG1* 1:37.714 90.300 David Reid   09/17/00
HRG2* 1:29.764 98.297 Duane Matejka   09/17/00
HRG3* 1:30.153 97.873 Dennis Thoney   09/17/00
HRG4* 1:27.627 100.695 Rockwell Rookey   09/19/04
HRG5* 1:26.586 101.906 Peter Baselice   09/16/07
ITA 1:29.944 98.101 Greg Amy   09/16/07
ITB 1:34.930 92.948 Paul Curran   09/16/07
ITC 1:38.372 90.617 Meg Meyer Honda Civic 09/18/05
ITE 1:19.105 111.542 Woodie Weiss   09/15/01
ITR 1:28.354 99.866 Dan Jones   09/16/07
ITS 1:28.599 99.590 Jeff Harding   09/16/07
LGND 1:34.311 93.558 Marty Williams   09/16/01
NCF 1:24.007 105.034 Rodney Kendall   09/16/07
SM 1:31.211 96.738 Steven Gorriaran   09/16/07
SN 1:36.583 91.357 Edwin Robinson   09/14/03
SPO 1:18.999 111.693 John Bascombe Corvette 09/17/06
SPU 1:26.211 102.349 Ken Fisher Monte Carlo 09/18/05
SR 1:33.010 94.867 Jon Berry   05/26/96
SRX7 1:39.092 89.045 Daniel Jones   10/14/01
SRF 1:28.377 99.840 John Faulkner   05/22/94
SSA 1:37.652 90.357 Roger Rubright   09/17/95
SSB 1:32.907 94.972 Gerald Alaimo, Sr.   06/18/00
SSC 1:34.440 93.430 John Fernandez   06/18/00
SSM 1:32.346 95.549 Brian Zalner Mazda Miata 09/18/05
SSGT 1:36.743 91.206 Howard Imhof   09/14/97
S2000 1:20.043 110.235 Nicholas Fonte   09/17/00
T1 1:23.750 105.356 David W. Woodle   10/12/03
T2 1:27.273 101.103 Tom Oates   06/18/00
T3 1:29.294 98.815 Tony Swan   09/16/07