Back to the 'Burbs

Event #4 - Finger Lakes Region's Winter Rally Series

April 12, 1997 - Rallymasters, Lynn Randall/Barbara Lissow


Thanks to our workers: Peter Steinberg, Ron & Ruth Kunst, Anne Gilson, Nancy Sayman, Christopher Justin, Roger & Ken Harnaart Bob Kraus & Carl Dresie who ran/worked, John McArthur for the mileage run, and Bill Laitenberger & Debbi Segall for pre-checking.

We have subtitled this rally "Murphy's Law I", as just about anything that could go wrong, did. We have learned a lot that we will use to do better next year… We look forward to seeing you there. Thanks for coming out. This is the last of the Winter Series events, but we still have a lot of rallying to come in 1997.

—Rallymaster, Lynn Randall and Barb Lissow

Driver Navigator O/A in
CLS
Car CLS SPD 1 2 4 7 8 9 11 TA FCT TOTAL
Gary Webb Twila Perkins 14 1 3 E A 2 3 1 251 27 363 0   1 647
Bruce Perry Ken Flory 1 1 2 L A 1 2 4 1 1 8 0   1 17
Karl Haltiner Mac McCann 2 2 1 L A 3 3 6 7 3 2 4   1 28
Dan Glueck Ken Dauer 3 3 5 L B 1 1 11 2 2 8 1   1.25 32.5
Heather Mann Mary Del Russo 7 1 8 N C 3 1 12 7 10 49 22   1 104
Greg Hall Tom Henshaw 9 2 11 N C 35 9 18 20 12 26 77   1 197
Bud Zuch Keith Leyendecker 10 3 9 N C 8 25 39 52 14 47 30   1 215
Jeff Hultzapple James Marquardt 11 4 12 N C 9 20 17 22 16 109 33   1 226
Eric Adams Edward Adams 12 5 13 N C 19 15 18 5 72 149 7 25 1 310
Mike Gilbert Leo Kellett 13 6 10 N C 68 1 9 50 205 8 23 8 1 372
J. Hooper L. Hooper 15 7 14 N C 117 100 312 23 28 147 500   1 1227
Rob Hurley Dave Donatello 4 1 4 S B 1 3 1 7 4 19 10   1.25 56.25
Carl Prouty Gail McGuire 5 2 7 S B 5 4 10 3 6 24 5   1.25 71.25
Alan Smith Dale Seeley 6 3 6 S B 13 5 15 8 22 16 2   1.25 101.25
Carl Dresie Bob Kraus 8 4 15 S C 12 1 13 2 11 42 1 25 1.5 160.5



[FLR Home Page] [Winter Rally Series]
[SCCA Web site]
Comments to the Webmaster are welcomed
Copyright© 1997 FLR/SCCA, Inc.