Cabin Fever Rally

Event #2 - Finger Lakes Region's Winter Rally Series

February 8, 1997 - Rallymaster, Phil Barnes
Cortland, New York


The Finger Lakes Region of SCCA, in conjunction with the COCR Rally Club, presents the second event of the Winter Challenge Series: "Cabin Fever".

The Specifics

Registration and vehicle inspection will be held at the Riverside Plaza in Cortland, located at exit 11 of I-81 and Rt. 13. Registration will be open from 4-5:00 p.m., drivers meeting at 5:15 p.m., first car starts at 5:31 p.m. Entry fee is $15 for SCCA members, $18 for all others.

The course will be approximately 150 miles long, over rural roads in central New York. Expect winter conditions; snow cover and ice are likely for most of the course, but all roads are winter-maintained. Winter tires are required, as well as flares or DOT triangles and a tow rope.

There will be classes for all levels of navigation equipment and drivers will be assigned to speed groups according to their level of experience in this type of rally. Route instructions will be of the Tulip variety, to ensure that course following will be easy, with mileages for each action point. Speeds will be brisk. A novice school will be conducted for those teams unfamiliar with this style of rally. Pre-registration for the school is strongly urged. Pre-registration for the rally itself is not required, but will set the rallymaster's mind at ease.

Lodging in the Cortland Area

Holiday Inn (across from the start)
800-HOLIDAY

Super 8 Motel (several blocks from the start)
607-756-5622

Downes Motel ( several blocks from the start; recommended)
607-756-2856

Econolodge (at exit 10 I-81)
607-753-7594

For information specific to the rally, e-mail the rallymaster.
For series information, e-mail Debbi Segall.


Final Results

Posted 2/18/97

Team Class Speed A1 A3 A5 A7 A10 B1 B3 B5 B6 B8 Factor Score
Michta/Sanderson E B 2 5 3 0 0 23 0 1 0 1 1.5 52.5
McArthur/Kraus E A 3 6 3 7 0 93 1 1 1 2 1 117
Beyer/Mazoway E B 2 0 4 2 1 2 3 71 2 3 1.5 135
Perry/Flory L A 10 3 1 1 4 4 2 1 1 2 1 29
Mapplebeck/Ruel L B 3 2 18 2 4 0 1 5 0 6 1.25 51.25
Gluek/Daver L B 7 15 3 6 1 2 3 0 6 12 1.25 68.75
Thiel/McArthur L A 93 17 231 155 13 38 193 26 13 60 1 839
Deseyn/Palmer L A 500 500 26 13 86 0 0 12 13 9 1 1159
Haltiner/Smith L A 11 319 45 500 500 62 254 63 24 104 1 1882
Smith/Seeley S B 9 19 22 8 13 8 24 4 13 18 1.25 172.5
Hopkins/Lindley S A 7 18 89 24 78 14 2 11 7 20 1 270
Novatne/Brunert S B 6 3 24 85 64 2 16 14 7 3 1.25 280
Wynn/Higham S A 8 30 166 3 67 4 9 7 16 49 1 359
Hurley/Donatello S B 20 13 19 2 94 92 500 38 10 166 1.25 1067.5
Smith/Wolgast S B 2 44 136 500 50 2 23 131 93 77 1.25 1197.5
McMaster/Blood S B 21 68 4 20 90 87 500 414 6 88 1.25 1497.5
Silvius/Leinbach N B 40 80 2 40 1 0 136 4 1 4 1 308
Zuch/Leyendecker N C 8 4 26 59 66 21 82 37 35 29 1 367
Mann/DelRusso N B 25 47 88 138 161 77 94 68 54 111 1 863
Anton/Coombs N C 29 27 104 134 18 4 244 500 46 7 1 1113
Capozzoli/Hale N C 65 161 335 8 72 59 39 379 165 135 1 1418
Traut/McClintoch N C 56 54 185 195 238 32 232 500 97 101 1 1690
Weimer/Grover N C 500 491 194 29 2 28 90 76 67 261 1 1738
Cowley/Piccola N C 500 500 20 321 293 199 160 425 145 26 1 2589


 

[FLR Home Page] [Winter 96-97 Rally Series]
[SCCA Web site]

Comments to the Webmaster are welcomed
Copyright© 1997 FLR/SCCA, Inc.