| LEGEND |
| W = Work P = Participated (non points event) | | Must be a member of Finger Lakes Region |
| R = Rallymaster | | Best five events = series total |
| DQ = Disqualified | | Points are based on finish within class. First =20, 2nd =15; then 12, 10, 8, 6, 5, 3, 2, 1, 1, 1… |
| Points accumulate in the class in which you compete. Must work one road rally event (minimum) to earn year end award |
| |
| | | | | Dec. 6 | Jan. 17 | Jan. 31 | Feb. 21 | Mar. 13 | Mar. 28 | Apr. 18 | May 23 | Jun 4 | Aug. 28 | Sep. 12 | Oct. 2 | Nov. 14 |
| CLASS/NAME | REGION | TOTAL POINTS | | Lightly Seasoned | Quick & Dirty | Long Way Home | South for the Winter | Route Evo's | Rally Sampler | Another April Monte | Spring Tulips | Charity Rally | Rally to the Valley | 12th of Sept. | Great Pumpkin | Rally Game* |
| | Barnes / Kostyshak | Braun | Smith | Fallon/ Simonson | Haltiner/ McCann | Dresie | Laitenberger/ Segall | Dresie | Langdon's | Randall / Brunner | Dresie | Langdon's / Amy Smith | Braun |
| STOCK CLASS |
| Deb Langdon | FLR | 85 | | 12 | 15 | 20 | 15 | 15 | W | 15 | 20 | R | 15 | | R | P |
| Tom Langdon | FLR | 85 | | 12 | 15 | 20 | 15 | 15 | W | 15 | 20 | R | 15 | | R | P |
| Adrienne Hughes | FLR | 80 | | 20 | 20 | | 20 | 20 | | | | | | | | |
| Roy Hopkins | FLR | 80 | | 20 | 20 | | 20 | 20 | | | | | | | | |
| Heidi Hall | FLR | 60 | | | | | | W | | | | | 20 | 20 | 20 | P |
| Doug Hall | FLR | 40 | | | | | | | | | | | 20 | 20 | | P |
| Cheri Osborn | Guest | 24 | | | 12 | | | 12 | | | | | | | | |
| Liam Nolan | Guest | 24 | | | 12 | | | 12 | | | | | | | | |
| Chris Braun | FLR | 22 | | 10 | R | | 12 | W | | | | | | | | |
| Curtis Braun | FLR | 22 | | 10 | R | | 12 | W | | | | | | | | R |
| Carl Dresie | FLR | 20 | | W | W | W | W | W | R | 20 | | | W | | | W |
| Janine Garnham | Guest | 20 | | | | | | | | 20 | | | | | | |
| Gabriel Olochwoszcz | Guest | 15 | | | | 15 | | | | | | | | | | |
| Sheryl Spagg | FLR | 20 | | | | | | | | | | | | | 20 | |
| Phil Barnes | FLR | 15 | | 15 | | | | | | | | | | | | |
| Russ Norton | FLR | 15 | | 15 | | | | | | | | | | | | |
| Zachary Klase | Guest | 15 | | | | 15 | | | | | | | | | | |
| Darren Hess | Guest | 12 | | | | 12 | | | | | | | | | | |
| David Horoschek | Phil | 12 | | | | 12 | | | | | | | | | | |
| Dan Thiel | FLR | 10 | | | | 10 | W | | | | | | | | | |
| Danny Thiel | FLR | 10 | | | | 10 | | | | | | | | | | |
| NOVICE CLASS |
| Michael Pinch | FLR | 95 | | | 20 | 20 | 20 | 15 | 20 | | | | | | | |
| Morgan Bida | FLR | 95 | | | 20 | 20 | 20 | 15 | 20 | | | | | | | |
| Shawn Clapham | FLR | 52 | | | 8 | 8 | 6 | | 15 | | | | 15 | | | |
| Jamie Hayslip | Guest | 50 | | | 15 | 15 | 12 | 8 | | | | | | | | |
| Scott Grinell | FLR | 50 | | | 15 | 15 | 12 | 8 | | | | | | | | |
| Matthew Wagner | Guest | 49 | | 15 | 12 | 12 | 10 | | | | | | | | | |
| Ryan Lynch | Guest | 49 | | 15 | 12 | 12 | 10 | | | | | | | | | |
| Alison Lamb | Guest | 37 | | | 8 | 8 | 6 | | 15 | | | | | | | |
| Jeffrey Coppola | Guest | 35 | | | | | 15 | 20 | | | | | | | | |
| Gerad Woolley | Guest | 27 | | | | | | | 12 | 15 | | | | | | |
| Debbie Bartlett | FLR | 20 | | W | W | | W | 20 | | | W | | | | | |
| Marcus Hill | WNY | 20 | | 20 | | | | | | | | | | | | |
| Thomas Marks | WNY | 20 | | 20 | | | | | | | | | | | | |
| Nathan Mellenthien | Guest | 20 | | | | | | | | 20 | | | | | | |
| Doug Karlik | Guest | 20 | | | | | | | | 20 | | | | | | |
| Cory Lewis | Guest | 19 | | | 1 | 10 | 8 | | | | | | | | | |
| Taylor Valentine | Guest | 19 | | | 1 | 10 | 8 | | | | | | | | | |
| Andy Cocilova | Guest | 18 | | 12 | 6 | | | | | | | | | | | |
| Luke Barton | Guest | 18 | | | | 6 | | 12 | | | | | | | | |
| Todd Herbik | Guest | 18 | | | | 6 | | 12 | | | | | | | | |
| Cynthia Woolley | Guest | 15 | | | | | | | | 15 | | | | | | |
| Andrew Badera | Guest | 15 | | | | | 15 | | | | | | | | | |
| Tom Ryan | Guest | 15 | | 12 | | 3 | | | | | | | | | | |
| Vitaly / Brown | Guest | 15 | | | | | | | | | 15 | | | | | |
| Mike Armani | Guest | 13 | | | | | 3 | 10 | | | | | | | | |
| Paul Howard | Guest | 13 | | | | | 3 | 10 | | | | | | | | |
| Jason Fox | Guest | 12 | | | | | | | | 12 | | | | | | |
| Eric Sheen | Guest | 12 | | | | | | | | 12 | | | | | | |
| Suzanne Peebles | FLR | 20 | | | | | | | | | | | | 20 | | P |
| Richard Peebles | FLR | 20 | | | | | | | | | | | | 20 | | P |
| George Rodriguez | Guest | 10 | | | 10 | | | | | | | | | | | |
| Tom Caimano | Guest | 10 | | | 10 | | | | | | | | | | | |
| Steve Sedensky | Guest | 10 | | | | | | | | 10 | | | | | | |
| Bill Hathaway | Guest | 10 | | | | | | | | 10 | | | | | | |
| Mete Ozeren | Guest | 8 | | | | | | | | 8 | | | | | | |
| Sarp Sanay | Guest | 8 | | | | | | | | 8 | | | | | | |
| George Little | FLR | 12 | | | | | | | 12 | | | | | | | |
| Kirk Miller | Guest | 6 | | | 6 | | | | | | | | | | | |
| Fernando Fiore | FLR | 11 | | | 5 | 5 | 1 | | | | | | | | | |
| Kevin Turner | FLR | 5 | | | | | 5 | | | | | | | | | |
| Ray Mrozinski | FLR | 5 | | | | | 5 | | | | | | | | | |
| Matt ComachoCook | FLR | 11 | | | 5 | 5 | 1 | | | | | | | | | |
| Anthony Magagnoli | FLR | 7 | | | 3 | 2 | 2 | | | | | | | | | |
| Chris Durbin | FLR | 5 | | | 3 | 2 | | | | | | | | | | |
| Dennis Gorlick | FLR | 3 | | | 2 | | 1 | | | | | | | | | |
| Michael Schlueter | Guest | 3 | | | | 3 | | | | | | | | | | |
| Anthony Magagnoli | Guest | 2 | | | | | 2 | | | | | | | | | |
| Monica Gorlick | Guest | 2 | | | 2 | | | | | | | | | | | |
| Bill Burnaz | Guest | 1 | | | | | 1 | | | | | | | | | |
| Gaurow Patel | Guest | 1 | | | | 1 | | | | | | | | | | |
| Jeffrey Roberts | Guest | 1 | | | | | 1 | | | | | | | | | |
| Jon Steiner | Guest | 1 | | | | 1 | | | | | | | | | | |
| Kirk Joy | Guest | 1 | | | | | 1 | | | | | | | | | |
| LIMITED CLASS |
| Jason Kostyshak | Guest | 70 | | R | 20 | W | 15 | 20 | | | W | 15 | | | | |
| Rick Barnes | FLR | 70 | | R | 20 | W | 15 | 20 | | | | 15 | | | | |
| Karl Haltiner | FLR | 60 | | 20 | | 20 | 20 | R | | | | | | | | |
| Mac McCann | FLR | 60 | | 20 | | 20 | 20 | W | | | | | | | | |
| Jerry Kerwin | FLR | 50 | | | | W | W | 15 | W | 15 | | 20 | W | | | |
| Phil Barnes | FLR | 42 | | | 15 | 15 | 12 | | | | | | | | | |
| Russ Norton | FLR | 42 | | | 15 | 15 | 12 | | | | | | | | | |
| John Lamb | FLR | 40 | | | W | W | W | | | 20 | | | 20 | W | | |
| Larry Wells | FLR | 40 | | W | | W | W | | | 20 | | | 20 | | | |
| John Werner | FLR | 35 | 15 | | | | | 15 | | | | 20 | | | | W |
| Jeff Miceli | Guest | 30 | | | | W | W | 15 | | 15 | | | | | | |
| Lynn Randall | FLR | 15 | | | | | | | | | | | R | | 15 | |
| Mike Brunner | FLR | 15 | | | | | | | | | | | R | | 15 | |
| Bruce Perry | FLR | 12 | | | | W | | 12 | | | | | | | | |
| Robby Perry | FLR | 12 | | | | W | | 12 | | | | | | | | |
| David Nice | FLR | 12 | | | 12 | | | | | | | | | | | |
| Laural Nice | FLR | 12 | | | 12 | | | | | | | | | | | |
| Ken Williams & family | FLR | 3 | | | | | | | | | | 3 | | | | |
| EQUIPPED CLASS |
| Gary Thomas | FLR | 87 | | 20 | 12 | 15 | | 20 | | 20 | | 6 | | | | |
| Alan Smith | FLR | 85 | | 15 | 20 | R | 15 | 15 | | | 15 | | W | 20 | | W |
| Amy Smith | FLR | 85 | | 15 | 20 | W | 15 | 15 | | | 15 | | W | 20 | | W |
| Dave Cady | WNY | 78 | | 20 | 15 | 15 | | | | 20 | | 8 | | | R | |
| Jack vonKaenel | NEOhio | 40 | | | | 20 | 20 | | | | | | | | | |
| Ron Johnstonbaugh | NEOhio | 40 | | | | 20 | 20 | | | | | | | | | |
| Brian Fallon | FLR | 34 | | 12 | 10 | | R | 12 | W | | W | | | | | W |
| Andy Kopychev | Guest | 32 | | | 12 | | | 20 | | | | | | | | |
| Bill Laitenberger | FLR | 30 | | W | W | 10 | W | W | | R | 20 | | | | | W |
| Adam Cady | WNY | 23 | | | 15 | | | | | | | 8 | | | | |
| John Simonson | FLR | 22 | | 12 | 10 | W | R | | | | | | | | | W |
| Debbi Segall | FLR | 20 | | W | W | W | W | W | | R | 20 | | | | | W |
| Mark Johnson | CNY | 12 | | W | | 12 | | | | | | | | | | |
| Frank Beyer | CNY | 12 | | | | 12 | | | | | | | | | | |
| Russ Norton | Guest | 12 | | | | | | 12 | | | | | | | | |
| Mark Laitenberger | FLR | 10 | | | | 10 | | | | | | | | | | |
| Michael Pilawa | CNY | 10 | | 10 | | | | | | | | | | | | 15 |
| Paul Mezzanini | Guest | 10 | | 10 | | | | | | | | | | | | 15 |
| RALLYMASTERS & WORKERS |
| Barbara Lissow | FLR | | | W | | | W | | W | | | | | | | |
| Bill Deyle | Guest | | | | W | | | | | | | | | | | |
| Bob Kraus | Guest | | | | W | | | | | W | | | | | | |
| Bob VanSice | FLR | | | | W | W | W | | | | | | | | | |
| Chip Dresie | FLR | | | W | W | W | | W | | | | | | W | | |
| Dave Donatello | FLR | | | | | W | | W | | | | | | | | |
| Donna Kraus | Guest | | | | | | | | | W | | | | | | |
| Eric Ford | FLR | | | W | | | | W | | | | | | | | |
| Gail McGuire | FLR | | | W | W | | W | | | | | | | | | |
| Jason Hebbard | Guest | | | W | | | | W | | | | | | | | |
| Jason K's sister | Guest | | | W | | | | | | | | | | | | |
| Jason Light | FLR | | | W | | | | | | | | | | | | |
| Jim Forrest | Glen | | | W | | | | | | | | | | | | |
| John Walsh | FLR | | | | | W | | | | | | | | | | |
| Kara VanSice | Guest | | | | W | W | | | | | | | | | | |
| Kurt Thiel | FLR | | | | W | W | | W | | | | | | | | |
| Marsha Toombs | FLR | | | | W | | | | | | | | | | | |
| Meridith & Dean Croucher | FLR | | | | | | | | | | | | | W | | |
| Mike Reda | FLR | | | W | | | | | | | W | | | | | |
| Mike Toombs | FLR | | | | W | | | | | | | | | | | |
| Rob Hurley | FLR | | | | | | | W | | | | | | | | |
| Sara Thiel | FLR | | | | W | | | W | | | | | | | | |
|