|
![]() |
|
Also available as Adobe PDF - click here
| To be eligible for a year-end award a driver must compete in a minimum of 51% of all RallyCross events for that year. The driver does not have to be a SCCA member. | |
First in Class year end, No award |
|
First in Class with Year End Award |
|
| Year end Points |
Name | Car | Event #1 1/15/2005 |
C o n e s |
Event #2 2/12/2005 |
C o n e s |
Event #3 8/13/2005 |
C o n e s |
Event #4 8/27/2005 |
C o n e s |
Event #5 9/24/2005 |
C o n e s |
Event #6 10/15/2005 |
C o n e s |
Event #7 11/12/2005 |
C o n e s |
Total Points |
C o n e s |
| Stock U2 | ||||||||||||||||||
| 83 | Chris Braun | Mitsubishi Mirage / Dodge Colt |
12 | 1 | 6 | 4 | 20 | 7 | 15 | 10 | 15 | 3 | 15 | 3 | 83 | 28 | ||
| 75 | Jacob Massey | Nissan Sentra | 15 | 2 | 20 | 1 | 20 | 0 | 20 | 3 | 75 | 6 | ||||||
| 47 | Scott Prior | Dodge Neon | 12 | 5 | 20 | 2 | 15 | 5 | 47 | 12 | ||||||||
| 40 | Roy Hopkins | Dodge Neon | 20 | 3 | 20 | 0 | 40 | 3 | ||||||||||
| 40 | Cory Kuhns | Honda Civic | 12 | 0 | 20 | 14 | 8 | 6 | 40 | 20 | ||||||||
| 30 | Adrienne Hughes | Dodge Neon | 15 | 1 | 15 | 0 | 30 | 1 | ||||||||||
| 30 | Michelle Quinn | VW Bug | 10 | 0 | 20 | 2 | 30 | 2 | ||||||||||
| 27 | Brad Johnson | Honda Civic | 15 | 4 | 12 | 4 | 27 | 8 | ||||||||||
| 12 | Douglas Hall | Dodge Neon | 12 | 1 | 12 | 1 | ||||||||||||
| 10 | Ben Gilmore | Dodge Neon | 10 | 3 | 10 | 3 | ||||||||||||
| 10 | Jacob Coppola | VW Golf | 10 | 6 | 10 | 6 | ||||||||||||
| 8 | Vince Coppola | VW Golf | 8 | 1 | 8 | 1 | ||||||||||||
| 8 | Patrick Willson | Dodge Neon | 8 | 1 | 8 | 1 | ||||||||||||
| Stock O2 | ||||||||||||||||||
| 20 | James Vanderhoef | Hyundai Tiburon | 20 | 0 | 20 | 0 | ||||||||||||
| 20 | Andrew Baninski | Mitsubishi | 20 | 1 | 20 | 1 | ||||||||||||
| 12 | Gray McGuarrie | Nissan 240 SX | 12 | 2 | 12 | 2 | ||||||||||||
| 10 | Mike Deturck | BMW 325is | 10 | 3 | 10 | 3 | ||||||||||||
| Stock O4 | ||||||||||||||||||
| 88 | Jason Demerest | Mitsubishi Evo MR | 20 | 3 | 20 | 0 | 20 | 1 | 8 | 2 | 20 | 1 | 88 | 7 | ||||
| 72 | Geoffery Franz | Subaru Impreza | 20 | 1 | 15 | 0 | 10 | 5 | 15 | 4 | 12 | 4 | 72 | 14 | ||||
| 35 | Tom Langdon | Saab 900 | 15 | 0 | 20 | 1 | 35 | 1 | ||||||||||
| 35 | Dale Kunze | Subaru WRX | 15 | 4 | 20 | 5 | 35 | 9 | ||||||||||
| 34 | Stephen Yeoh | Subaru WRX | 12 | 7 | 12 | 2 | 10 | 5 | 34 | 14 | ||||||||
| 33 | Jeffery Laidman | Subaru Impreza | 12 | 1 | 20 | 10 | 1 | 2 | 33 | 13 | ||||||||
| 25 | Garrison Moseley | Subaru RS | 15 | 4 | 10 | 1 | 25 | 5 | ||||||||||
| 20 | Aaron Crescenti | Subaru Impreza | 20 | 0 | 20 | 0 | ||||||||||||
| 15 | Dan DeFelippi | Subaru Legacy | 15 | 5 | 15 | 5 | ||||||||||||
| 8 | Thomas J Peters II | Subaru WRX | 8 | 6 | 8 | 6 | ||||||||||||
| 6 | Lawrence Chen | Subaru Impreza | 6 | 4 | 6 | 4 | ||||||||||||
| 6 | John Bathgate | Subaru RS | 6 | 4 | 6 | 4 | ||||||||||||
| 4 | Robert Joyce | Subaru Impreza | 4 | 4 | 4 | 4 | ||||||||||||
| 2 | John Crouse | Subaru WRX | 2 | 8 | 2 | 8 | ||||||||||||
| Modified U2 | ||||||||||||||||||
| 15 | unknown driver | Yugo GV | 15 | 5 | 15 | 5 | ||||||||||||
| 10 | Christopher Kuhns | Yugo GV | 10 | 4 | 10 | 4 | ||||||||||||
| Modified O4 | ||||||||||||||||||
| 20 | Scott Carlson | Subaru Legacy | 20 | 2 | 20 | 2 | ||||||||||||
| 20 | Jason Light | Subaru WRX | 20 | 5 | 20 | 5 | ||||||||||||
| 15 | Alex Kozik | Subaru Impreza | 15 | 3 | 15 | 3 | ||||||||||||
| 15 | Charles Johnson | Subaru WRX | 15 | 7 | 15 | 7 | ||||||||||||
| Rally U2 | ||||||||||||||||||
| 95 | Mark Laitenberger | VW Golf | 15 | 1 | 20 | 0 | 20 | 0 | 20 | 2 | 20 | 2 | 95 | 5 | ||||
| 20 | Bruce Perry | VW Golf | 20 | 1 | 20 | 1 | ||||||||||||
| 15 | E. Eibert | VW Golf | 15 | 0 | 15 | 0 | ||||||||||||
| 15 | Tom Langdon | VW Golf | 15 | 0 | 15 | 0 | ||||||||||||
| Rally O4 | ||||||||||||||||||
| 60 | Aaron Demus | Subaru Impreza | 20 | 1 | 20 | 0 | 20 | 0 | 60 | 1 | ||||||||
| 45 | Tom Stevens | Subaru Impreza | 15 | 1 | 15 | 0 | 15 | 0 | 45 | 1 | ||||||||
| 32 | Eric Hobren | Subaru STI | 12 | 10 | 20 | 11 | 32 | 21 | ||||||||||
| 23 | Nick Meyer | Subaru WRX | 8 | 0 | 15 | 3 | 23 | 3 | ||||||||||
| 20 | Randy Zimmer | Subaru Impreza | 20 | 0 | 20 | 0 | ||||||||||||
| 12 | Paul Heine | Audi Coupe | 12 | 1 | 12 | 1 | ||||||||||||
| 10 | Mark Wetzel | Audi Coupe | 10 | 0 | 10 | 0 | ||||||||||||
FLR 2005 RallyCross | FLR Rally Home | FLR Home | SCCA.com
© 2005 - Finger Lakes Region, SCCA