FLR - SCCA RallyCross SCCA - Sports Car Club of America - www.scca.com

Finger Lakes Region, SCCA
2007 RallyCross Championship Series
** FINAL **

Summary shown below. Detailed points available as Adobe PDF.

Drivers
Points
Total
Name R/S/M U2/O2/O4 Car Total
Points

Total
Cones

Year-end
Points

146 Ben Gilmore Modified U2 Dodge Neon 155 3 146
78 Chris Thompson Stock O4 Subaru Impreza 90 4 78
71 Nick Meyer Stock O4 Subaru Brighton 98 9 71
48 Scott Carlson Modified O4 Subaru Legacy 75 9 48
41 Michael Woodruff Jr. Stock O4 Subaru Impreza 47 2 41
38 Marnie Soom Modified O4 Subaru Legacy 104 22 38
37 Adrienne Hughes Stock U2 BMW 40 1 37
35 Randy Zimmer Rally O4 Subaru Impreza 35 0 35
30 Michael Woodruff Sr. Stock O4 Subaru Impreza 45 5 30
29 Nick Silva Stock U2 Mazda Proteges 35 2 29
26 Jason Light Stock O4 Subaru Brighton 50 8 26
23 Jacob Cappola Stock U2 VW Golf GTI 26 1 23
22 Daniel Lampie Stock O4 Subaru Outback 22 0 22
20 Taketoki Isobe Stock O4 Subaru Impreza 20 0 20
20 Jake Massey Modified U2 Nissan Sentra 20 0 20
20 Jim Finlayson Stock U2 VW Jetta 20 0 20
20 Tom Stevens Rally O4 Subaru Impreza 20 0 20
20 Michael Woodruff Jr. Stock U2 Saab 900 20 0 20
20 Travis Siegh Rally U2 VW Rabbit 20 0 20
20 Daniel Wieland Modified U2 Honda CRX 20 0 20
20 Cory Kuhns Modified U2 Honda Civic 47 9 20
18 Logan Murphy Modified O4 Mitsubishi Evo 42 8 18
17 Michelle Quinn Modified O4 Subaru Impreza 20 1 17
17 Michael Maskalans Stock U2 VW Jetta 20 1 17
15 Roy Hopkins Stock U2 BMW 15 0 15
15 Aaron Demus Rally O4 Subaru Impreza 15 0 15
15 Andrea Olson Modified O4 Subaru Legacy 15 0 15
15 John Zima Rally U2 VW Rabbit 15 0 15
14 Bolaji Oguntoyinbo Stock O4 Audi Quatro 20 2 14
12 Rick Hoyt Stock U2 MX-3 12 0 12
12 Matt Cambell Modified U2 Toyota Celica 12 0 12
12 Brad Johnson Modified U2 Honda Civic 15 1 12
11 John Wainwright Modified O4 Subaru STI 20 3 11
11 Vince Cappola Stock U2 VW Golf GTI 23 4 11
9 Rob Joyce Stock O4 Subaru Impreza 12 1 9
8 Chris Mobilio Stock O4 Subaru Impreza 8 0 8
7 Brian Fallon Stock U2 MX-3 10 1 7
6 Brian Cook Stock O4 Subaru Impreza 6 0 6
4 Scott Hawkins Stock O4 Subaru Impreza 4 0 4
3 Michael Woodruff Sr. Stock U2 Saab 900 15 4 3
2 Paul Hawkins Stock O4 Subaru Impreza 2 0 2
2 Daniel Cook Stock O4 Subaru Impreza 35 11 2
1 Curtis Braun Stock O4 Subaru Outback 1 0 1
-1 Dimytri Privalihin Stock O4 Suzuki Aerio 8 3 -1
-1 Jim Perrin Modified U2 Honda Civic 8 3 -1
-4 Dan Lampie Stock O4 Subaru Outback 8 4 -4
-6 Mike Virdone Modified U2 Honda Civic 6 4 -6
-6 Christopher Mobilio Stock O4 Subaru Impreza 12 6 -6
-6 Jon Wolf Modified O4 Subaru Legacy 12 6 -6
-6 Ed Jeffries Modified U2 Honda Civic 30 12 -6
-9 Cassie Rife Modified U2 Honda 12 7 -9
-11 Nick Burke Stock O4 Subaru Impreza 4 5 -11
-11 Ryan Hallock Stock O4 Subaru Impreza 25 12 -11
-14 Scott Prior Modified U2 Nissan 22 12 -14
-17 Scott Prior Modified U2 Dodge Neon 55 24 -17
-21 Dave Patocki Modified O4 Subaru Legacy 6 9 -21
-41 Jim Perrin Modified O4 Subaru Legacy 43 28 -41

 

FLR 2007 RallyCross | FLR Rally Home | FLR Home | SCCA.com

© 2007 - Finger Lakes Region, SCCA