|
![]() |
| 3/8/2008 | 6/21/2008 | 9/6/2008 | 10/11/2008 | 11/8/2008 | 12/6/2008 | Sub-Total | Total Points |
|||||||||||
| Name | Car | Class | points | cones | points | cones | points | cones | points | cones | points | cones | points | cones | Points | # Cones |
||
| Mike Woodruff Jr. | Subaru Impreza L | Stock | O4 | 12 | 15 | 20 | 20 | 2 | 20 | 87 | 2 | 81 | ||||||
| Mike Woodruff Sr. | Subaru Impreza L | Stock | O4 | 20 | 20 | 3 | 15 | 3 | 15 | 15 | 2 | 15 | 100 | 8 | 76 | |||
| Paul Quinn | VW "Stud" Bug | Rally | U2 | 15 | 15 | 12 | 1 | 15 | 15 | 1 | 72 | 2 | 66 | |||||
| Michelle Quinn | VW "Stud" Bug | Rally | U2 | 20 | 1 | 20 | 3 | 15 | 1 | 20 | 3 | 75 | 8 | 51 | ||||
| Ben Gilmore | Dodge Neon | Stock | U2 | 10 | 15 | 20 | 1 | 45 | 1 | 42 | ||||||||
| Chris Thompson | Subaru Brighton | Modified | O4 | 20 | 20 | 1 | 40 | 1 | 37 | |||||||||
| Rick Leto | Chevrolet Cavalier | Modified | O2 | 15 | 20 | 35 | 0 | 35 | ||||||||||
| Ed Jeffries | Subaru Impreza L | Stock | O4 | 15 | 1 | 20 | 35 | 1 | 32 | |||||||||
| Andrea Olson | Subaru Impreza L | Stock | O4 | 8 | 1 | 20 | 1 | 28 | 2 | 22 | ||||||||
| Nick Meyers | Subaru Impreza L | Stock | O4 | 20 | 1 | 15 | 4 | 35 | 5 | 20 | ||||||||
| Gene Raymondi | Subaru STI | Stock | O4 | 20 | 20 | 0 | 20 | |||||||||||
| Mark Curley | Chevrolet Cavalier | Modified | O2 | 20 | 20 | 0 | 20 | |||||||||||
| Mark Orimek | Volvo 570 | Stock | O2 | 20 | 20 | 0 | 20 | |||||||||||
| Rick Hoyt | Grand Prix | Stock | O2 | 20 | 20 | 0 | 20 | |||||||||||
| Roy Hopkins | Dodge Neon | Stock | U2 | 20 | 20 | 0 | 20 | |||||||||||
| Scott Prior | VW "Stud" Bug | Rally | U2 | 20 | 20 | 0 | 20 | |||||||||||
| Mark Wetzer | Audi Quatro | Rally | O4 | 20 | 20 | 0 | 20 | |||||||||||
| Brian Ciarlei | VW "Stud" Bug | Rally | U2 | 12 | 20 | 5 | 32 | 5 | 17 | |||||||||
| Scott Prior | Dodge Neon | Stock | O2 | 20 | 1 | 20 | 1 | 17 | ||||||||||
| Adrianne Hughes | Dodge Neon | Stock | U2 | 15 | 15 | 0 | 15 | |||||||||||
| Rich Hutchinson | Subaru Impreza L | Modified | O4 | 15 | 15 | 0 | 15 | |||||||||||
| Paul Heine | Audi Quatro | Rally | O4 | 15 | 15 | 0 | 15 | |||||||||||
| Jake Massey | Saturn | Stock | U2 | 12 | 12 | 0 | 12 | |||||||||||
| Jon Wolff | Subaru Brighton | Modified | O4 | 12 | 12 | 0 | 12 | |||||||||||
| John Bathgate | Subaru WRX | Modified | O4 | 20 | 3 | 20 | 3 | 11 | ||||||||||
| Cory Kuhns | Subaru 2.5 RS | Stock | O4 | 10 | 12 | 4 | 22 | 4 | 10 | |||||||||
| Ben Gilmore | Subaru Impreza L | Modified | O4 | 10 | 1 | 10 | 1 | 7 | ||||||||||
| Devin Bable | Subaru Brighton | Modified | O4 | 10 | 1 | 10 | 1 | 7 | ||||||||||
| Patrick Smith | Subaru Brighton | Modified | O4 | 10 | 1 | 10 | 1 | 7 | ||||||||||
| Josh Sharaf | Subaru WRX | Stock | O4 | 12 | 2 | 12 | 2 | 6 | ||||||||||
| Charles Smith | Subaru WRX | Stock | O4 | 20 | 5 | 20 | 5 | 5 | ||||||||||
| Marnie Soom | Subaru Impreza L | Modified | O4 | 8 | 1 | 8 | 1 | 5 | ||||||||||
| Aaron Demus | Subaru Impreza L | Modified | O4 | 12 | 3 | 12 | 3 | 3 | ||||||||||
| Jesse Luce | Subaru Brighton | Modified | O4 | 10 | 3 | 8 | 3 | 18 | 6 | 0 | ||||||||
| Nick Babin | Subaru Impreza L | Stock | O4 | 15 | 5 | 15 | 5 | 0 | ||||||||||
| Brendon Raymondi | Subaru STI | Stock | O4 | 15 | 9 | 15 | 9 | -12 | ||||||||||
| Jim Perrin | Subaru Brighton | Modified | O4 | 12 | 12 | 10 | 6 | 11 | 30 | 21 | -33 | |||||||
© 2008 - Finger Lakes Region, SCCA