FLR - SCCA RallyCross SCCA - Sports Car Club of America - www.scca.com

Road Rally Points Standings

109 competitors
Class Driver Series Points The Long Way Home
1/2/10
Ithaca Winter Rally
1/23/10
Snowball
2/6/10
Route of All EVO
2/20/10
Quick and Dirty
3/6/10
Equipped Alan Smith 80 R 20 20 20 15
Equipped Eric Hobron 80 W 20 20 20 15
Equipped Ben Gilmore 57 0 10 12 15 R
Equipped Marc Goldfarb 55 20 15 0 0 20
Equipped Curtis Braun 47 0 0 12 15 R
Equipped Gary Thomas 45 15 R 10 0 W
Equipped John Kastenhuber 45 15 R 10 0 0
Equipped Frank Beyer 39 12 12 15 0 0
Equipped Mike Masoway 39 12 12 15 0 0
Equipped Tim Penasack 20 20 0 0 0 0
Equipped John Buffem 20 0 0 0 0 20
Equipped Mike Friedman 15 0 15 0 0 0
Equipped Eric Salminen 12 0 0 0 12 0
Equipped Dennis Blevins 12 0 0 0 12 0
Equipped Jim Nauman 12 0 0 0 0 12
Equipped Don Kennedy 12 0 0 0 0 12
Equipped Dan Thiel 12 6 0 0 0 W
Equipped Pam Peterson 10 0 10 0 0 0
Equipped Dave Siesicki 10 10 0 0 0 0
Equipped Steve McKelvie 10 10 0 0 0 0
Equipped Michael McGinnis 8 8 0 0 0 0
Equipped Matthew Goehle 8 8 0 0 0 0
Equipped Cameron Sands 6 6 0 0 0 0
Limited Karl Haltiner 80 20 20 15 R 20
Limited Mac McCann 80 20 20 15 R 20
Limited Rick Barnes 70 15 15 20 0 W
Limited Jason Kostyshak 70 15 15 20 0 W
Limited Marnie Soom 45 0 10 0 20 15
Limited Cassandra Rife 45 0 10 0 20 15
Limited Karl Hughes 35 0 0 8 15 12
Limited Mark Laitenberger 35 0 0 8 15 12
Limited George Modlin 30 12 0 6 12 0
Limited Jerry Kerwin 20 W 0 0 10 0
Limited Tony Esposito 18 0 8 10 0 0
Limited Philip E. Barnes 18 0 8 10 0 0
Limited Brad Johnson 18 0 0 6 12 0
Limited Mike Kamm 17 0 12 5 0 0
Limited Don DeRose 17 0 12 5 0 0
Limited Dana Kuhns 12 0 0 12 0 0
Limited Cory Kuhns 12 0 0 12 0 0
Limited David Muench 12 12 0 0 0 0
Limited Lynn Pease 10 0 0 0 10 0
Novice Jeff Coppola 80 0 20 20 20 20
Novice Shaun Hallam 65 15 15 12 15 20
Novice Stephen Coppola 60 0 20 0 20 20
Novice Justin Fay 47 0 0 12 15 20
Novice John Stephens 30 15 15 0 0 0
Novice Gabe Clune 28 0 0 20 0 8
Novice Kevin Cowley 20 20 0 0 0 0
Novice Tran Dinh 20 20 0 0 0 0
Novice Peter Miller 20 0 0 20 0 0
Novice Jaime Miller 20 0 0 20 0 0
Novice Tracie Paige 18 0 0 0 8 10
Novice Alex Kuklov 16 0 0 0 4 12
Novice Natalia Kuklova 16 0 0 0 4 12
Novice Ryan DeCaro 12 0 0 0 12 0
Novice Jon Waxmonsky 12 0 0 0 12 0
Novice Jon Laughlin 12 0 12 0 0 0
Novice Glenn Heyer 12 0 12 0 0 0
Novice Eric Roy 12 12 0 0 0 0
Novice Michael Friedel 12 12 0 0 0 0
Novice Colin Bunting 10 0 0 0 10 0
Novice Matthew McInnis 10 0 0 0 10 0
Novice Hidetsugu Iwasaki 10 0 10 0 0 0
Novice Kyle Stevens 10 0 10 0 0 0
Novice John Walsh 10 0 0 10 0 0
Novice Wells Turner 10 0 0 10 0 0
Novice Gillian Pielow 10 0 0 0 0 10
Novice Ian Baker 8 0 0 0 0 8
Novice Jennifer Jordan 8 0 0 0 8 0
Novice Clint Weigl 8 0 8 0 0 0
Novice Matt Magkoddam 8 0 8 0 0 0
Novice James Vanderhoef 8 0 0 8 0 0
Novice Katherine Dugan 8 0 0 8 0 0
Novice Max Tibett 6 0 0 0 6 0
Novice Tim Young 6 0 0 0 6 0
Novice Julian Merritt 6 0 6 0 0 0
Novice Tenzin C. Zurkhang 6 0 6 0 0 0
Novice Perry Lau 5 0 0 0 5 0
Novice Mike Palermo 5 0 0 0 5 0
Novice Andrew Aristizabal 5 0 5 0 0 0
Novice Chad Murkres 5 0 5 0 0 0
Stock Matt Rhoads 75 20 20 W 15 0
Stock Jaime Hayslip 70 15 15 15 20 20
Stock Scott Grinnell 70 15 15 15 20 20
Stock Dennis Gorlick 45 12 10 0 8 15
Stock Tom Kubis 45 12 10 0 8 15
Stock Tom Langdon 44 0 12 R 12 0
Stock Deb Langdon 44 0 12 R 12 0
Stock Jim Perrin 42 10 0 10 10 12
Stock Lee McElhinney 42 10 0 10 10 12
Stock Jacob Peter 40 20 20 0 0 0
Stock Rich Smith 38 5 4 20 5 8
Stock Tony Zanne 37 0 4 20 5 8
Stock Andrew Walker 34 6 0 12 6 10
Stock Dan Kaufman 34 6 0 12 6 10
Stock Gary Thomas 15 0 0 0 15 0
Stock William Buck 8 0 8 0 0 0
Stock Alvin Fong 8 0 8 0 0 0
Stock Morgan Bida 8 8 0 0 0 0
Stock Aslan Sweeney 8 8 0 0 0 0
Stock Karl Hughes 6 0 6 0 0 0
Stock Mark Laitenberger 6 0 6 0 0 0
Stock Greg Gonya 5 0 5 0 0 0
Stock Mark Gonya 5 0 5 0 0 0
Stock John Walsh 5 5 0 0 0 0
Stock Michael Ortega 3 0 3 0 0 0
Stock Wes Morril 3 0 3 0 0 0

TROPHIES & SERIES CHAMPIONS

  • At each event, low score wins. Individual event trophies are provided for (at least) first in each class, two per car. Individual event ties are broken per the following:
    • For the purpose of points, ties will be scored with duplicate points, with the next lower position vacated. Ties will be broken by the method of most legs won, simultaneously for all tied positions. If this still results in a tie, then most zeroes, most ones, etc. will be counted until the tie is broken.
    • Ties for Series Awards will not be broken; duplicate awards will be provided.

  • There is no additional fee to compete for Series awards. Must be a member of Finger Lakes Region, SCCA.
  • Your best four (4) of the events count toward the championship.
  • Points are based on finish within class. First =20, 2nd =15; then 12, 10, 8, 6, 5, 3, 2, 1, 1,1...
  • Series trophies are provided for first place in each class.
  • Competitors who work an event (checkpoint worker, safety steward, etc.) will earn points equal to their best finish. Must work one road rally event (minimum) to earn year-end award.
  • Rallymasters will earn points equal to a first place finish. No more than two Rallymasters may earn points for a single event except in the case of a new rallymaster learning from an experienced rallymaster, where additional rallymasters may be awarded points if appropriate.
  • Work points are only earned for one event. Points are accumulated as an individual, not as driver or navigator, so you may switch function from event to event. However, points accumulate in the class in which you compete; so if you switch classes you will have points in each.
  • Points are tallied for workers who do not compete to assist in the Rally Board in choosing the "Worker of the Year" award.