Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

 

Pax Final Results, #3 - OOR1 - CNY Fairgrounds - 2007-05-20
Timed Entries: 101

Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 FM 48   Ciarlei, Brian   0:38.241 *0.890 0:34.034 0.000 0.000
2 GS 85   Donofrio, Anthony   0:42.784 *0.803 0:34.355 0.321 0.321
3 STS 16   Sell, Joe   0:43.177 *0.805 0:34.757 0.402 0.723
4 GS 91   Kramer, Joe   0:43.312 *0.803 0:34.779 0.022 0.745
5 SM 216   Smith, Alan   0:40.740 *0.856 0:34.873 0.094 0.839
6 HS 34   Liedtke, Chris   0:44.611 *0.789 0:35.198 0.325 1.164
7 SM 6   Hobron, Eric   0:41.135 *0.856 0:35.211 0.013 1.177
8 HS 711   Bizzozero, Mark   0:44.717 *0.789 0:35.281 0.070 1.247
9 STS 22   Weaver, Jeff   0:43.980 *0.805 0:35.403 0.122 1.369
10 HS 25   Bhagalia, Zarosh   0:44.984 *0.789 0:35.492 0.089 1.458
11 DS 70   Cass, John   0:44.423 *0.804 0:35.716 0.224 1.682
12 STX 11   Haas, Evan   0:44.230 *0.808 0:35.737 0.021 1.703
13 DSP 555   Gassman, Jason   0:43.019 *0.836 0:35.963 0.226 1.929
14 FSP 33   Toombs, Mike   0:43.780 *0.823 0:36.030 0.067 1.996
15 STS 232   Weaver, Andy   0:44.905 *0.805 0:36.148 0.118 2.114
16 BS 31   Hall, Heidi   0:44.103 *0.828 0:36.517 0.369 2.483
17 BS 13   Hall, Doug   0:44.171 *0.828 0:36.573 0.056 2.539
18 CSP 4   Cowley, Kevin   0:43.658 *0.845 0:36.891 0.318 2.857
19 NESP 92   Hudson, Craig   0:44.573 *0.834 0:37.173 0.282 3.139
20 FJA 21   Bucknam, Jake   0:43.746 *0.851 0:37.227 0.054 3.193
21 EM 22   Franklin, Rex   0:42.463 *0.879 0:37.325 0.098 3.291
22 DS 68   Izyk, John   0:46.455 *0.804 0:37.349 0.024 3.315
23 GS 14   Elve, Charlie   0:46.629 *0.803 0:37.443 0.094 3.409
24 STS 168   Hirschey, Pete   0:46.555 *0.805 0:37.476 0.033 3.442
25 CSP 8   Newton, Scott   0:44.352 *0.845 0:37.477 0.001 3.443
26 DSP 26   Blake, Andy   0:44.858 *0.836 0:37.501 0.024 3.467
27 SM 941   Parrow, Chris   0:43.884 *0.856 0:37.564 0.063 3.530
28 F125 5   Heffron, Corey   0:39.862 *0.946 0:37.709 0.145 3.675
29 RCSP 18   Massey, Jacob   0:44.716 *0.845 0:37.785 0.076 3.751
30 STU 13   Ehrlich, Dustin   0:46.121 *0.821 0:37.865 0.080 3.831
31 SS 77   White, Collins   0:44.772 *0.848 0:37.966 0.101 3.932
32 F125 154   Hughes, Carl   0:40.278 *0.946 0:38.103 0.137 4.069
33 SM 79   Gravius, Mark   0:44.533 *0.856 0:38.120 0.017 4.086
34 GS 07   Welch, James   0:47.486 *0.803 0:38.131 0.011 4.097
35 RES 23   Grinnell, Scott   0:47.136 *0.812 0:38.274 0.143 4.240
36 STS 76   Kuhns, Dana   0:47.818 *0.805 0:38.493 0.219 4.459
37 CP 342   Stutzman, Mike   0:44.609 *0.864 0:38.542 0.049 4.508
38 NHS 54   Stephens, John   0:48.983 *0.789 0:38.647 0.105 4.613
39 HS 11   Hunt, Pete   0:49.176 *0.789 0:38.799 0.152 4.765
40 RHS 14   Turner, Greg   0:49.370 *0.789 0:38.952 0.153 4.918
41 DS 11   Perry, Daniel   0:48.505 *0.804 0:38.998 0.046 4.964
42 STX 67   Wilcox, Chad   0:48.281 *0.808 0:39.011 0.013 4.977
43 EP 30   Coffin, John   0:45.207 *0.863 0:39.013 0.002 4.979
44 FSP 98   Cosentino, Jason   0:47.758 *0.823 0:39.304 0.291 5.270
45 RES 123   Hayslip, Jamie   0:48.426 *0.812 0:39.321 0.017 5.287
46 STX 6   Cech, Dan   0:48.696 *0.808 0:39.346 0.025 5.312
47 DM 77   Sawyer, Leo   0:44.262 *0.889 0:39.348 0.002 5.314
48 SM 97   Kuhns, Cory   0:45.994 *0.856 0:39.370 0.022 5.336
49 BP 93   Davis, Wes   0:45.564 *0.866 0:39.458 0.088 5.424
50 NFSP 24       0:48.095 *0.823 0:39.582 0.124 5.548
51 FSP 24       0:48.097 *0.823 0:39.583 0.001 5.549
52 STS 86   Engbretson, Andrew   0:49.334 *0.805 0:39.713 0.130 5.679
53 F125 77   Donofrio, Mike   0:41.987 *0.946 0:39.719 0.006 5.685
54 BS 04   Gilmore, Bill   0:48.010 *0.828 0:39.752 0.033 5.718
55 F125 54   Heffron, Ed   0:42.070 *0.946 0:39.798 0.046 5.764
56 BS 11   Ames, Jeff   0:48.161 *0.828 0:39.877 0.079 5.843
57 EM 111   Riesbeck, Jason   0:45.373 *0.879 0:39.882 0.005 5.848
58 SM 80   Dale, Alan   0:46.617 *0.856 0:39.904 0.022 5.870
59 STX 116   Mushynsky, Dave   0:49.701 *0.808 0:40.158 0.254 6.124
60 FJA 181   Mogle, Jonathon   0:47.453 *0.851 0:40.382 0.224 6.348
61 BS 69   Lerman, Stephen   0:48.864 *0.828 0:40.459 0.077 6.425
62 SM 116   Soom, Marnie   0:47.576 *0.856 0:40.725 0.266 6.691
63 FJA 18   Mogle, Caye   0:47.875 *0.851 0:40.741 0.016 6.707
64 ESP 88   Stojkovski, Ted   0:49.074 *0.834 0:40.927 0.186 6.893
65 CSP 18   Newton, Steve   0:48.527 *0.845 0:41.005 0.078 6.971
66 SM 24   Mercado, Jose   0:48.095 *0.856 0:41.169 0.164 7.135
67 GS 41   Mcelroy-Elve, Melissa   0:51.585 *0.803 0:41.422 0.253 7.388
68 STS 38   Quattro, James   0:51.705 *0.805 0:41.622 0.200 7.588
69 FS 293   Davis, Charles   0:51.546 *0.809 0:41.700 0.078 7.666
70 FP 47   Darminio, Mike   0:48.118 *0.868 0:41.766 0.066 7.732
71 F125 11   Cartini, Jay   0:44.164 *0.946 0:41.779 0.013 7.745
72 CS 83   Kunkel, Wayne   0:51.049 *0.822 0:41.962 0.183 7.928
73 SS 57   Stickel, Geoff   0:49.675 *0.848 0:42.124 0.162 8.090
74 BP 9   Davis, Charles   0:48.788 *0.866 0:42.250 0.126 8.216
75 NSTS 30   Svingala, Forrest   0:52.626 *0.805 0:42.363 0.113 8.329
76 NFS 94   Kelly, Don   0:52.743 *0.809 0:42.669 0.306 8.635
77 FK 20   Thompson, Scott   0:45.145 *0.946 0:42.707 0.038 8.673
78 EM 122   Franklin, Tammy   0:49.400 *0.879 0:43.422 0.715 9.388
79 FK 22   Thompson, Jack   0:45.974 *0.946 0:43.491 0.069 9.457
80 FJB 0   Hall, Kate   0:52.549 *0.833 0:43.773 0.282 9.739
81 NSS 117   Armstrong, Aaron   0:51.662 *0.848 0:43.809 0.036 9.775
82 FJB 7   Hall, Maggie   0:52.604 *0.833 0:43.819 0.010 9.785
83 EM 0   Parker, Bruce   0:50.110 *0.879 0:44.046 0.227 10.012
84 FJB 3   Cartini, Holley   0:52.900 *0.833 0:44.065 0.019 10.031
85 F125 17   Mcafu, Matt   0:46.926 *0.946 0:44.392 0.327 10.358
86 DS 21   Brigandi, Theresa   0:55.353 *0.804 0:44.503 0.111 10.469
87 FP 37   Gallinger, Art   0:51.456 *0.868 0:44.663 0.160 10.629
88 STS2 63   Hering, Jeff   0:55.452 *0.806 0:44.694 0.031 10.660
89 AM 4   Mogle, Richard   0:45.516 *1.000 0:45.516 0.822 11.482
90 F125 48   Nagle, George   0:48.446 *0.946 0:45.829 0.313 11.795
91 FK 234   Leidtke, Sheryl   0:48.480 *0.946 0:45.862 0.033 11.828
92 FK 38   Bucknam, Joyce   0:48.793 *0.946 0:46.158 0.296 12.124
93 NSM 36   Kopecky, Chris   0:55.802 *0.856 0:47.766 1.608 13.732
94 AM 199   Hidy, Brian   0:49.505 *1.000 0:49.505 1.739 15.471
95 AM 99   Hidy, Lee   0:51.967 *1.000 0:51.967 2.462 17.933
96 F125 4   Heffron, Brian   0:59.414 *0.946 0:56.205 4.238 22.171
97 FJB 97   Hidy, Danae   1:30.290 *0.833 1:15.211 19.006 41.177
98 GS 4   Hunt, Bradford   0:00.000 *0.803      
99 SM 16   Hobron, Allan   0:00.000 *0.856      
100 EP 20   Occio, Robert   0:00.000 *0.863      
101 EM 11   Meyer, William   0:00.000 *0.879