Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

Final Raw Time Results, #3 - OOR1 - CNY Fairgrounds - 2007-05-20
Timed Entries: 101

Open Results

Pos. Class # Rookie Driver Car
Model
Raw
Time
Diff. From
1st
1 FM 48   Ciarlei, Brian   0:38.241 0.000 0.000
2 F125 5   Heffron, Corey   0:39.862 1.621 1.621
3 F125 154   Hughes, Carl   0:40.278 0.416 2.037
4 SM 216   Smith, Alan   0:40.740 0.462 2.499
5 SM 6   Hobron, Eric   0:41.135 0.395 2.894
6 F125 77   Donofrio, Mike   0:41.987 0.852 3.746
7 F125 54   Heffron, Ed   0:42.070 0.083 3.829
8 EM 22   Franklin, Rex   0:42.463 0.393 4.222
9 GS 85   Donofrio, Anthony   0:42.784 0.321 4.543
10 DSP 555   Gassman, Jason   0:43.019 0.235 4.778
11 STS 16   Sell, Joe   0:43.177 0.158 4.936
12 GS 91   Kramer, Joe   0:43.312 0.135 5.071
13 CSP 4   Cowley, Kevin   0:43.658 0.346 5.417
14 FJA 21   Bucknam, Jake   0:43.746 0.088 5.505
15 FSP 33   Toombs, Mike   0:43.780 0.034 5.539
16 SM 941   Parrow, Chris   0:43.884 0.104 5.643
17 STS 22   Weaver, Jeff   0:43.980 0.096 5.739
18 BS 31   Hall, Heidi   0:44.103 0.123 5.862
19 F125 11   Cartini, Jay   0:44.164 0.061 5.923
20 BS 13   Hall, Doug   0:44.171 0.007 5.930
21 STX 11   Haas, Evan   0:44.230 0.059 5.989
22 DM 77   Sawyer, Leo   0:44.262 0.032 6.021
23 CSP 8   Newton, Scott   0:44.352 0.090 6.111
24 DS 70   Cass, John   0:44.423 0.071 6.182
25 SM 79   Gravius, Mark   0:44.533 0.110 6.292
26 NESP 92   Hudson, Craig   0:44.573 0.040 6.332
27 CP 342   Stutzman, Mike   0:44.609 0.036 6.368
28 HS 34   Liedtke, Chris   0:44.611 0.002 6.370
29 RCSP 18   Massey, Jacob   0:44.716 0.105 6.475
30 HS 711   Bizzozero, Mark   0:44.717 0.001 6.476
31 SS 77   White, Collins   0:44.772 0.055 6.531
32 DSP 26   Blake, Andy   0:44.858 0.086 6.617
33 STS 232   Weaver, Andy   0:44.905 0.047 6.664
34 HS 25   Bhagalia, Zarosh   0:44.984 0.079 6.743
35 FK 20   Thompson, Scott   0:45.145 0.161 6.904
36 EP 30   Coffin, John   0:45.207 0.062 6.966
37 EM 111   Riesbeck, Jason   0:45.373 0.166 7.132
38 AM 4   Mogle, Richard   0:45.516 0.143 7.275
39 BP 93   Davis, Wes   0:45.564 0.048 7.323
40 FK 22   Thompson, Jack   0:45.974 0.410 7.733
41 SM 97   Kuhns, Cory   0:45.994 0.020 7.753
42 STU 13   Ehrlich, Dustin   0:46.121 0.127 7.880
43 DS 68   Izyk, John   0:46.455 0.334 8.214
44 STS 168   Hirschey, Pete   0:46.555 0.100 8.314
45 SM 80   Dale, Alan   0:46.617 0.062 8.376
46 GS 14   Elve, Charlie   0:46.629 0.012 8.388
47 F125 17   Mcafu, Matt   0:46.926 0.297 8.685
48 RES 23   Grinnell, Scott   0:47.136 0.210 8.895
49 FJA 181   Mogle, Jonathon   0:47.453 0.317 9.212
50 GS 07   Welch, James   0:47.486 0.033 9.245
51 SM 116   Soom, Marnie   0:47.576 0.090 9.335
52 FSP 98   Cosentino, Jason   0:47.758 0.182 9.517
53 STS 76   Kuhns, Dana   0:47.818 0.060 9.577
54 FJA 18   Mogle, Caye   0:47.875 0.057 9.634
55 BS 04   Gilmore, Bill   0:48.010 0.135 9.769
56 SM 24   Mercado, Jose   0:48.095 0.085 9.854
57 NFSP 24       0:48.095 0.000 9.854
58 FSP 24       0:48.097 0.002 9.856
59 FP 47   Darminio, Mike   0:48.118 0.021 9.877
60 BS 11   Ames, Jeff   0:48.161 0.043 9.920
61 STX 67   Wilcox, Chad   0:48.281 0.120 10.040
62 RES 123   Hayslip, Jamie   0:48.426 0.145 10.185
63 F125 48   Nagle, George   0:48.446 0.020 10.205
64 FK 234   Leidtke, Sheryl   0:48.480 0.034 10.239
65 DS 11   Perry, Daniel   0:48.505 0.025 10.264
66 CSP 18   Newton, Steve   0:48.527 0.022 10.286
67 STX 6   Cech, Dan   0:48.696 0.169 10.455
68 BP 9   Davis, Charles   0:48.788 0.092 10.547
69 FK 38   Bucknam, Joyce   0:48.793 0.005 10.552
70 BS 69   Lerman, Stephen   0:48.864 0.071 10.623
71 NHS 54   Stephens, John   0:48.983 0.119 10.742
72 ESP 88   Stojkovski, Ted   0:49.074 0.091 10.833
73 HS 11   Hunt, Pete   0:49.176 0.102 10.935
74 STS 86   Engbretson, Andrew   0:49.334 0.158 11.093
75 RHS 14   Turner, Greg   0:49.370 0.036 11.129
76 EM 122   Franklin, Tammy   0:49.400 0.030 11.159
77 AM 199   Hidy, Brian   0:49.505 0.105 11.264
78 SS 57   Stickel, Geoff   0:49.675 0.170 11.434
79 STX 116   Mushynsky, Dave   0:49.701 0.026 11.460
80 EM 0   Parker, Bruce   0:50.110 0.409 11.869
81 CS 83   Kunkel, Wayne   0:51.049 0.939 12.808
82 FP 37   Gallinger, Art   0:51.456 0.407 13.215
83 FS 293   Davis, Charles   0:51.546 0.090 13.305
84 GS 41   Mcelroy-Elve, Melissa   0:51.585 0.039 13.344
85 NSS 117   Armstrong, Aaron   0:51.662 0.077 13.421
86 STS 38   Quattro, James   0:51.705 0.043 13.464
87 AM 99   Hidy, Lee   0:51.967 0.262 13.726
88 FJB 0   Hall, Kate   0:52.549 0.582 14.308
89 FJB 7   Hall, Maggie   0:52.604 0.055 14.363
90 NSTS 30   Svingala, Forrest   0:52.626 0.022 14.385
91 NFS 94   Kelly, Don   0:52.743 0.117 14.502
92 FJB 3   Cartini, Holley   0:52.900 0.157 14.659
93 DS 21   Brigandi, Theresa   0:55.353 2.453 17.112
94 STS2 63   Hering, Jeff   0:55.452 0.099 17.211
95 NSM 36   Kopecky, Chris   0:55.802 0.350 17.561
96 F125 4   Heffron, Brian   0:59.414 3.612 21.173
97 FJB 97   Hidy, Danae   1:30.290 30.876 52.049
98 GS 4   Hunt, Bradford   0:00.000    
99 SM 16   Hobron, Allan   0:00.000    
100 EP 20   Occio, Robert   0:00.000    
101 EM 11   Meyer, William   0:00.000