Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

April 29, 2007 - RIT - Pax results

Pax Final Results, #1 - RIT - 04-29-07
Timed Entries: 129

Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m DS 78 Kunze, Dale 98 Acura Integra R 58.447 *0.804 46.991 0.000 0.000
2m GS 1 Buchman, Brian 05 Acura RSX Type-S 58.719 *0.803 47.151 0.160 0.160
3m ES 64 Wallace, Bret 95 Mazda Miata 58.463 *0.812 47.472 0.321 0.481
4m AS 91 Modlin, George 06 Mitsubishi EVO 56.667 *0.838 47.486 0.014 0.495
5m SM 89 Little, George 95 Mitsubishi Eclipse 55.776 *0.856 47.744 0.258 0.753
6m AS 2000 Guerdat, Jeff 01 Honda S2000 57.147 *0.838 47.889 0.145 0.898
7m DSP 555 Gassman, Jason 01 Subaru Impreza 57.570 *0.836 48.128 0.239 1.137
8m AS 95 Seelbinder, Mark 03 Honda S2000 57.449 *0.838 48.142 0.014 1.151
9m ESP 94 Potocki, Dave 01 Acura Integra Type R 57.776 *0.834 48.185 0.043 1.194
10m AS 21 Schoonmaker, Adam 92 Chevrolet Corvette 57.606 *0.838 48.273 0.088 1.282
11m ESP 4 Wolff, Jonathan 00 Chevrolet Camaro Z28 58.045 *0.834 48.409 0.136 1.418
12m SM 216 Smith, Alan 04 Subaru STi 56.607 *0.856 48.455 0.046 1.464
13m SS 1 Morton, Chris 03 Lotus Elise/Z06 Corvette 57.419 *0.848 48.691 0.236 1.700
14m ASP 13 Chiu, Chris 06 Lotus Exige 56.758 *0.858 48.698 0.007 1.707
15m RCS 177 Massey, Jacob 92 Mazda Miata 59.296 *0.822 48.741 0.043 1.750
16m AS 121 Schoonmaker, Alan 92 Chevrolet Corvette 58.229 *0.838 48.795 0.054 1.804
17m STX 7 Johnson, Brad 03 Nissan Sentra SE-R SpecV 60.436 *0.808 48.832 0.037 1.841
18m DS 178 Kunze, Todd 98 Acura Integra R 60.965 *0.804 49.015 0.183 2.024
19m DSP 26 Blake, Andy 91 BMW 318is 59.222 *0.836 49.509 0.494 2.518
20m STS 22 WEAVER, JEFF 91 Honda civic si 61.532 *0.805 49.533 0.024 2.542
21m DS 70 Cass, John 02 Subaru wrx 61.656 *0.804 49.571 0.038 2.580
22m ESP 35 little, george 02 Chevrolet camaro 59.641 *0.834 49.740 0.169 2.749
23m BS 13 Hall, Doug 96 BMW M3 60.237 *0.828 49.876 0.136 2.885
24m FSP 33 Toombs, Mike 86 Toyota Celica 60.703 *0.823 49.958 0.082 2.967
25 AS 14 Hinkston, Eric 03 BMW Z-4 59.956 *0.838 50.243 0.285 3.252
26m EM 68 Mapstone, Craig 65 Ford VPM Cobra 57.160 *0.879 50.243 0.000 3.252
27 HS 30 Ciufo, Dave 84 BMW 318 63.741 *0.789 50.291 0.048 3.300
28m AS 20 Guerdat, Jen 01 Honda s2000 60.053 *0.838 50.324 0.033 3.333
29m FJA 21 Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 59.391 *0.851 50.541 0.217 3.550
30m RGS 16 Smith, Mike 00 Subaru Impreza 2.5 RS 63.119 *0.803 50.684 0.143 3.693
31 AS 200 Arena, Josh 01 Honda s2000 60.586 *0.838 50.771 0.087 3.780
32m BS 45 Blake, Alexander 95 BMW M3 61.373 *0.828 50.816 0.045 3.825
33m RDS 43 Hastings, Brandon 04 BMW 330Ci Sport pkg 63.241 *0.804 50.845 0.029 3.854
34m CP 342 Stutzman, Mike 96 Ford Mustang Cobra 58.863 *0.864 50.857 0.012 3.866
35m FSP 102 Miller, Todd 86 Toyota Celica GTS 61.814 *0.823 50.872 0.015 3.881
36m STS 23 Crossley, Keith 98 Plymouth Neon 63.379 *0.805 51.020 0.148 4.029
37 RESP 134 Anderson, Chris 05 Saab 9-2x Aero 61.212 *0.834 51.050 0.030 4.059
38m AS 3 Burgasser, Jonathan 93 Chevrolet Corvette 61.157 *0.838 51.249 0.199 4.258
39m SM 6 Hobron, Eric 04 Subaru WRX STi 59.908 *0.856 51.281 0.032 4.290
40m SM 24 Mercado, Jose 05 Acura RSX 59.914 *0.856 51.286 0.005 4.295
41 STU 25 Hulbrock, Mark 01 Subaru 2.5rs 62.589 *0.821 51.385 0.099 4.394
42m DSP 39 Vogel, Paul 95 Dodge Neon Sport 61.734 *0.836 51.609 0.224 4.618
43m BS 3 Hall, Heidi 96 BMW M3 62.371 *0.828 51.643 0.034 4.652
44m STX 33 Gurak, David 02 BMW 330i 64.124 *0.808 51.812 0.169 4.821
45 STX 44 Norris, Heman 95 BMW 325i 64.127 *0.808 51.814 0.002 4.823
46m EM 168 Mapstone, William 65 Ford Cobra 59.119 *0.879 51.965 0.151 4.974
47m SM 4 Cowley, Kevin 04 Dodge SRT-4 60.849 *0.856 52.086 0.121 5.095
48 NAS 152 Jeffries, Edwin 07 Subaru Impreza STI 62.429 *0.838 52.315 0.229 5.324
49 NHS 3 dabski, matt 99 VW beetle 2.0 66.370 *0.789 52.365 0.050 5.374
50 DS 109 Paisey, Robert 06 Saab 3 Aero 65.249 *0.804 52.460 0.095 5.469
51m STS 153 Oberg, Carrie 00 Honda Civic Si 65.238 *0.805 52.516 0.056 5.525
52m SM 97 Kuhns, Cory 99 Honda Civic 61.550 *0.856 52.686 0.170 5.695
53 NSM 13 Durkin, Mike 04 Dodge SRT-4 61.554 *0.856 52.690 0.004 5.699
54 RDS 46 Takats, John-Paul 01 Audi TT 65.542 *0.804 52.695 0.005 5.704
55m RHS 53 Quinn, Michelle 99 VW Herbie 66.814 *0.789 52.716 0.021 5.725
56 STX 12 Tuttle, Will 01 Subaru Legacy 65.270 *0.808 52.738 0.022 5.747
57m RHS 14 Turner, Greg 07 Ford Focus 67.002 *0.789 52.864 0.126 5.873
58 SM 77 Vandenbergh, Paul 95 Honda Civic 61.817 *0.856 52.915 0.051 5.924
59 NDS 1 Happ, Aaron 01 BMW 530 65.834 *0.804 52.930 0.015 5.939
60 NAS 1 Kaschube, Kevin 07 BMW Z4 63.301 *0.838 53.046 0.116 6.055
61 CP 1 Lembach, Lawerece 96 Ford Mustang Cobra 61.488 *0.864 53.125 0.079 6.134
62 DS 66 Alkhazaali, Aiman 06 Mazda Speed7 66.247 *0.804 53.262 0.137 6.271
63 NSTX 87 Tranter, Matt Saturn Ion Redline 65.998 *0.808 53.326 0.064 6.335
64m RSM 9 Cass, Brian 99 Plymouth Neon 62.527 *0.856 53.523 0.197 6.532
65 ESP 3 Stevens, Bob 03 Subaru Impreza WRX 64.222 *0.834 53.561 0.038 6.570
66m NGS 28 Schmidt, Steve 05 Acura TL 66.794 *0.803 53.635 0.074 6.644
67 STU 12 Volk, Jason 06 Subaru WRX 65.407 *0.821 53.699 0.064 6.708
68 NHS 85 Shivell, William 07 Toyota Scion tC 68.064 *0.789 53.702 0.003 6.711
69m LDS 8 Tsang, Amy 02 Subaru WRX 66.940 *0.804 53.819 0.117 6.828
70m STS2 67 Avery, David 67 Lamborghini MG-B 66.786 *0.806 53.829 0.010 6.838
71m DSP 27 Cooper, Scott 00 Audi S4 64.399 *0.836 53.837 0.008 6.846
72m RSM 3 Hopkins, Roy 95 BMW M3 63.102 *0.856 54.015 0.178 7.024
73m EM 98 Rife, Cassandra 98 Porsche Boxster 61.683 *0.879 54.219 0.204 7.228
74 STX 13 Jones, Matt 90 Nissan 240sx 67.119 *0.808 54.232 0.013 7.241
75m FJA 49 Ramos, Thomas 03 Kart Corsa Falco 63.736 *0.851 54.239 0.007 7.248
76 NSTU 5 Swiderski, Justin 01 Audi A4 66.094 *0.821 54.263 0.024 7.272
77 NHS 03 Ciufo, Chris BMW 318 68.793 *0.789 54.277 0.014 7.286
78 AS 8 Holzberger, Brian 07 Subaru WRX STI 64.939 *0.838 54.418 0.141 7.427
79 NHS 54 Stephens, John 94 Honda Civic EX 69.246 *0.789 54.635 0.217 7.644
80m RCS 77 Bourov, Anatoly 00 Toyota MR2 66.470 *0.822 54.638 0.003 7.647
81 RSM 666 Perrin, Jim 02 Subaru WRX Wagon 63.857 *0.856 54.661 0.023 7.670
82 AS 64 Parks, Phil Honda S2000 65.264 *0.838 54.691 0.030 7.700
83m RDS 50 Pozniakas, Bob 06 Chevy Cobolt 68.071 *0.804 54.729 0.038 7.738
84m NDSP 66 Schmidt, Evan 98 VW Passat 65.559 *0.836 54.807 0.078 7.816
85m RSM 31 Hughes, Adrienne 95 BMW M3 64.143 *0.856 54.906 0.099 7.915
86 EM 9 Moffitt, David 03 Nissan 350z 62.500 *0.879 54.937 0.031 7.946
87 NSM 220 bable, alex 94 Ford taurus 64.549 *0.856 55.253 0.316 8.262
88 RSM 5 Prior, Scott 98 Dodge Neon 64.555 *0.856 55.259 0.006 8.268
89 NSTS 3 Lamendola, Craig 05 Mini Cooper S 68.716 *0.805 55.316 0.057 8.325
90 RSM 21 Korn, Nick 98 Nissan 240SX 64.698 *0.856 55.381 0.065 8.390
91 NSM 1 Jager, Jonathan 01 Acrua Integra GSR 64.889 *0.856 55.545 0.164 8.554
92 LDSP 555 Gassman, Krista 01 Subaru Impreza 66.606 *0.836 55.682 0.137 8.691
93 RGS 48 Filby, John 95 Acura Integra 69.344 *0.803 55.683 0.001 8.692
94 HS 21 Wright, Scott Chevy S10 70.582 *0.789 55.689 0.006 8.698
95 NSTS 25 pressman, andy 06 Subaru Impreza 69.207 *0.805 55.711 0.022 8.720
96 NDS 3 Kallenberg, Jacob 96 BMW 328i 69.911 *0.804 56.208 0.497 9.217
97 NSTS 13 Nguyen, Hai 93 Nissan 240SX 69.832 *0.805 56.214 0.006 9.223
98m F125 74 Ramos, Nicholas 03 Kart Corsa Falco 59.573 *0.946 56.356 0.142 9.365
99 NSTS 15 Goldsmith, Jeff 06 VW GTi 70.017 *0.805 56.363 0.007 9.372
100 NSTS 10 Rushing, Todd 99 VW GTi 70.655 *0.805 56.877 0.514 9.886
101m DP 61 reeves, tina 90 Mazda miata 66.445 *0.860 57.142 0.265 10.151
102m DP 16 Reeves, Brian 90 Mazda Miata 66.673 *0.860 57.338 0.196 10.347
103m NGS 59 Lacy, Philip 95 Oldsmobile Achieva Quad4 71.482 *0.803 57.400 0.062 10.409
104m SM 116 Soom, Marnie 99 Honda Civic 67.179 *0.856 57.505 0.105 10.514
105 NDS 25 Morabito, Jason 00 BMW 328Ci 71.692 *0.804 57.640 0.135 10.649
106 CP 305 Schiffner, Chris 79 Oldsmobile Cutlass 66.963 *0.864 57.856 0.216 10.865
107m NSTS 52 Mendez II, Michael 99 Nissan Sentra SE 72.284 *0.805 58.188 0.332 11.197
108 NGS 30 Dee, Nate 02 Dodge Neon 73.228 *0.803 58.802 0.614 11.811
109 NSM2 88 Bosnic, Cameron 72 Datsun 240z 68.478 *0.862 59.028 0.226 12.037
110 NBS 9 Ryder, Andrew 04 Mazda RX8 71.771 *0.828 59.426 0.398 12.435
111 NSTS 85 Harvey, Kevin 95 Honda Civic 73.987 *0.805 59.559 0.133 12.568
112 NSTS 7 Yin, Albert 98 Nissan 200SX 74.002 *0.805 59.571 0.012 12.580
113m NGS 2 Same, Denise 03 Honda Acord 74.209 *0.803 59.589 0.018 12.598
114 NHS 96 Prescott, Joanna 02 Subaru Impreza 2.5TS 75.567 *0.789 59.622 0.033 12.631
115m FK 38 Bucknam, Joyce 92 Kart Genesis 63.203 *0.946 59.790 0.168 12.799
116 NGS 75 Same, Jennifer 03 Honda Accord 74.613 *0.803 59.914 0.124 12.923
117 NSTS 11 Dangelo, Paul 93 Subaru Impreza 74.745 *0.805 60.169 0.255 13.178
118 FK 20 Thompson, Scott Kart 64.567 *0.946 61.080 0.911 14.089
119m NSM 36 Tapp, Jim 87 Pontiac Sunbird Turbo GT Convertible 71.800 *0.856 61.460 0.380 14.469
120m FK 22 Thompson, Jack Kart 65.377 *0.946 61.846 0.386 14.855
121 NBS 12 Shah, Rahul 98 BMW M3 75.350 *0.828 62.389 0.543 15.398
122 NSTS 2 Shivang, Joshi 99 Honda Prelude 78.600 *0.805 63.273 0.884 16.282
123m FJB 0 Hall, Kate 00 Kart Genesis 77.167 *0.833 64.280 1.007 17.289
124m FJA 149 Ramos, Morgan 03 Kart Corsa Junior 95.315 *0.851 81.113 16.833 34.122
125 EM 532 devivo, owen 87 Mazda rx7 DNS *0.879
126 FSAE 2 Baldi, Ryan RIT CAR DNS *0.949
127m F125 174 Ramos, Mary Kart DNF *0.946 -
128m FJ1 9 Kimmel, Sandra 00 Kart Trick Olympic DNF *0.790 -
129m FJA 491 Ramos, Robert Kart DNF *0.851 -
130 NSM 323 Lauretano, Christopher 02 Mazda Protege5 DNF *0.856 -
131 NFS 53 Minaro, Frank 93 Pontiac Trans-AM DNF *0.809 -