Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

April 29, 2007 - RIT - Raw results

Final Raw Time Results, #1 - RIT - 05-29-07
Timed Entries: 129

Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM 89 Little, George 95 Mitsubishi Eclipse 55.776 0.000 0.000
2m SM 216 Smith, Alan 04 Subaru STi 56.607 0.831 0.831
3m AS 91 Modlin, George 06 Mitsubishi EVO 56.667 0.060 0.891
4m ASP 13 Chiu, Chris 06 Lotus Exige 56.758 0.091 0.982
5m AS 2000 Guerdat, Jeff 01 Honda S2000 57.147 0.389 1.371
6m EM 68 Mapstone, Craig 65 Ford VPM Cobra 57.160 0.013 1.384
7m SS 1 Morton, Chris 03 Lotus Elise/Z06 Corvette 57.419 0.259 1.643
8m AS 95 Seelbinder, Mark 03 Honda S2000 57.449 0.030 1.673
9m DSP 555 Gassman, Jason 01 Subaru Impreza 57.570 0.121 1.794
10m AS 21 Schoonmaker, Adam 92 Chevrolet Corvette 57.606 0.036 1.830
11m ESP 94 Potocki, Dave 01 Acura Integra Type R 57.776 0.170 2.000
12m ESP 4 Wolff, Jonathan 00 Chevrolet Camaro Z28 58.045 0.269 2.269
13m AS 121 Schoonmaker, Alan 92 Chevrolet Corvette 58.229 0.184 2.453
14m DS 78 Kunze, Dale 98 Acura Integra R 58.447 0.218 2.671
15m ES 64 Wallace, Bret 95 Mazda Miata 58.463 0.016 2.687
16m GS 1 Buchman, Brian 05 Acura RSX Type-S 58.719 0.256 2.943
17m CP 342 Stutzman, Mike 96 Ford Mustang Cobra 58.863 0.144 3.087
18m EM 168 Mapstone, William 65 Ford Cobra 59.119 0.256 3.343
19m DSP 26 Blake, Andy 91 BMW 318is 59.222 0.103 3.446
20m RCS 177 Massey, Jacob 92 Mazda Miata 59.296 0.074 3.520
21m FJA 21 Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 59.391 0.095 3.615
22m F125 74 Ramos, Nicholas 03 Kart Corsa Falco 59.573 0.182 3.797
23m ESP 35 little, george 02 Chevrolet camaro 59.641 0.068 3.865
24m SM 6 Hobron, Eric 04 Subaru WRX STi 59.908 0.267 4.132
25m SM 24 Mercado, Jose 05 Acura RSX 59.914 0.006 4.138
26 AS 14 Hinkston, Eric 03 BMW Z-4 59.956 0.042 4.180
27m AS 20 Guerdat, Jen 01 Honda s2000 60.053 0.097 4.277
28m BS 13 Hall, Doug 96 BMW M3 60.237 0.184 4.461
29m STX 7 Johnson, Brad 03 Nissan Sentra SE-R SpecV 60.436 0.199 4.660
30 AS 200 Arena, Josh 01 Honda s2000 60.586 0.150 4.810
31m FSP 33 Toombs, Mike 86 Toyota Celica 60.703 0.117 4.927
32m SM 4 Cowley, Kevin 04 Dodge SRT-4 60.849 0.146 5.073
33m DS 178 Kunze, Todd 98 Acura Integra R 60.965 0.116 5.189
34m AS 3 Burgasser, Jonathan 93 Chevrolet Corvette 61.157 0.192 5.381
35 RESP 134 Anderson, Chris 05 Saab 9-2x Aero 61.212 0.055 5.436
36m BS 45 Blake, Alexander 95 BMW M3 61.373 0.161 5.597
37 CP 1 Lembach, Lawerece 96 Ford Mustang Cobra 61.488 0.115 5.712
38m STS 22 WEAVER, JEFF 91 Honda civic si 61.532 0.044 5.756
39m SM 97 Kuhns, Cory 99 Honda Civic 61.550 0.018 5.774
40 NSM 13 Durkin, Mike 04 Dodge SRT-4 61.554 0.004 5.778
41m DS 70 Cass, John 02 Subaru wrx 61.656 0.102 5.880
42m EM 98 Rife, Cassandra 98 Porsche Boxster 61.683 0.027 5.907
43m DSP 39 Vogel, Paul 95 Dodge Neon Sport 61.734 0.051 5.958
44m FSP 102 Miller, Todd 86 Toyota Celica GTS 61.814 0.080 6.038
45 SM 77 Vandenbergh, Paul 95 Honda Civic 61.817 0.003 6.041
46m BS 3 Hall, Heidi 96 BMW M3 62.371 0.554 6.595
47 NAS 152 Jeffries, Edwin 07 Subaru Impreza STI 62.429 0.058 6.653
48 EM 9 Moffitt, David 03 Nissan 350z 62.500 0.071 6.724
49m RSM 9 Cass, Brian 99 Plymouth Neon 62.527 0.027 6.751
50 STU 25 Hulbrock, Mark 01 Subaru 2.5rs 62.589 0.062 6.813
51m RSM 3 Hopkins, Roy 95 BMW M3 63.102 0.513 7.326
52m RGS 16 Smith, Mike 00 Subaru Impreza 2.5 RS 63.119 0.017 7.343
53m FK 38 Bucknam, Joyce 92 Kart Genesis 63.203 0.084 7.427
54m RDS 43 Hastings, Brandon 04 BMW 330Ci Sport pkg 63.241 0.038 7.465
55 NAS 1 Kaschube, Kevin 07 BMW Z4 63.301 0.060 7.525
56m STS 23 Crossley, Keith 98 Plymouth Neon 63.379 0.078 7.603
57m FJA 49 Ramos, Thomas 03 Kart Corsa Falco 63.736 0.357 7.960
58 HS 30 Ciufo, Dave 84 BMW 318 63.741 0.005 7.965
59 RSM 666 Perrin, Jim 02 Subaru WRX Wagon 63.857 0.116 8.081
60m STX 33 Gurak, David 02 BMW 330i 64.124 0.267 8.348
61 STX 44 Norris, Heman 95 BMW 325i 64.127 0.003 8.351
62m RSM 31 Hughes, Adrienne 95 BMW M3 64.143 0.016 8.367
63 ESP 3 Stevens, Bob 03 Subaru Impreza WRX 64.222 0.079 8.446
64m DSP 27 Cooper, Scott 00 Audi S4 64.399 0.177 8.623
65 NSM 220 bable, alex 94 Ford taurus 64.549 0.150 8.773
66 RSM 5 Prior, Scott 98 Dodge Neon 64.555 0.006 8.779
67 FK 20 Thompson, Scott Kart 64.567 0.012 8.791
68 RSM 21 Korn, Nick 98 Nissan 240SX 64.698 0.131 8.922
69 NSM 1 Jager, Jonathan 01 Acrua Integra GSR 64.889 0.191 9.113
70 AS 8 Holzberger, Brian 07 Subaru WRX STI 64.939 0.050 9.163
71m STS 153 Oberg, Carrie 00 Honda Civic Si 65.238 0.299 9.462
72 DS 109 Paisey, Robert 06 Saab 3 Aero 65.249 0.011 9.473
73 AS 64 Parks, Phil Honda S2000 65.264 0.015 9.488
74 STX 12 Tuttle, Will 01 Subaru Legacy 65.270 0.006 9.494
75m FK 22 Thompson, Jack Kart 65.377 0.107 9.601
76 STU 12 Volk, Jason 06 Subaru WRX 65.407 0.030 9.631
77 RDS 46 Takats, John-Paul 01 Audi TT 65.542 0.135 9.766
78m NDSP 66 Schmidt, Evan 98 VW Passat 65.559 0.017 9.783
79 NDS 1 Happ, Aaron 01 BMW 530 65.834 0.275 10.058
80 NSTX 87 Tranter, Matt Saturn Ion Redline 65.998 0.164 10.222
81 NSTU 5 Swiderski, Justin 01 Audi A4 66.094 0.096 10.318
82 DS 66 Alkhazaali, Aiman 06 Mazda Speed7 66.247 0.153 10.471
83 NHS 3 dabski, matt 99 VW beetle 2.0 66.370 0.123 10.594
84m DP 61 reeves, tina 90 Mazda miata 66.445 0.075 10.669
85m RCS 77 Bourov, Anatoly 00 Toyota MR2 66.470 0.025 10.694
86 LDSP 555 Gassman, Krista 01 Subaru Impreza 66.606 0.136 10.830
87m DP 16 Reeves, Brian 90 Mazda Miata 66.673 0.067 10.897
88m STS2 67 Avery, David 67 Lamborghini MG-B 66.786 0.113 11.010
89m NGS 28 Schmidt, Steve 05 Acura TL 66.794 0.008 11.018
90m RHS 53 Quinn, Michelle 99 VW Herbie 66.814 0.020 11.038
91m LDS 8 Tsang, Amy 02 Subaru WRX 66.940 0.126 11.164
92 CP 305 Schiffner, Chris 79 Oldsmobile Cutlass 66.963 0.023 11.187
93m RHS 14 Turner, Greg 07 Ford Focus 67.002 0.039 11.226
94 STX 13 Jones, Matt 90 Nissan 240sx 67.119 0.117 11.343
95m SM 116 Soom, Marnie 99 Honda Civic 67.179 0.060 11.403
96 NHS 85 Shivell, William 07 Toyota Scion tC 68.064 0.885 12.288
97m RDS 50 Pozniakas, Bob 06 Chevy Cobolt 68.071 0.007 12.295
98 NSM2 88 Bosnic, Cameron 72 Datsun 240z 68.478 0.407 12.702
99 NSTS 3 Lamendola, Craig 05 Mini Cooper S 68.716 0.238 12.940
100 NHS 03 Ciufo, Chris BMW 318 68.793 0.077 13.017
101 NSTS 25 pressman, andy 06 Subaru Impreza 69.207 0.414 13.431
102 NHS 54 Stephens, John 94 Honda Civic EX 69.246 0.039 13.470
103 RGS 48 Filby, John 95 Acura Integra 69.344 0.098 13.568
104 NSTS 13 Nguyen, Hai 93 Nissan 240SX 69.832 0.488 14.056
105 NDS 3 Kallenberg, Jacob 96 BMW 328i 69.911 0.079 14.135
106 NSTS 15 Goldsmith, Jeff 06 VW GTi 70.017 0.106 14.241
107 HS 21 Wright, Scott Chevy S10 70.582 0.565 14.806
108 NSTS 10 Rushing, Todd 99 VW GTi 70.655 0.073 14.879
109m NGS 59 Lacy, Philip 95 Oldsmobile Achieva Quad4 71.482 0.827 15.706
110 NDS 25 Morabito, Jason 00 BMW 328Ci 71.692 0.210 15.916
111 NBS 9 Ryder, Andrew 04 Mazda RX8 71.771 0.079 15.995
112m NSM 36 Tapp, Jim 87 Pontiac Sunbird Turbo GT Convertible 71.800 0.029 16.024
113m NSTS 52 Mendez II, Michael 99 Nissan Sentra SE 72.284 0.484 16.508
114 NGS 30 Dee, Nate 02 Dodge Neon 73.228 0.944 17.452
115 NSTS 85 Harvey, Kevin 95 Honda Civic 73.987 0.759 18.211
116 NSTS 7 Yin, Albert 98 Nissan 200SX 74.002 0.015 18.226
117m NGS 2 Same, Denise 03 Honda Acord 74.209 0.207 18.433
118 NGS 75 Same, Jennifer 03 Honda Accord 74.613 0.404 18.837
119 NSTS 11 Dangelo, Paul 93 Subaru Impreza 74.745 0.132 18.969
120 NBS 12 Shah, Rahul 98 BMW M3 75.350 0.605 19.574
121 NHS 96 Prescott, Joanna 02 Subaru Impreza 2.5TS 75.567 0.217 19.791
122m FJB 0 Hall, Kate 00 Kart Genesis 77.167 1.600 21.391
123 NSTS 2 Shivang, Joshi 99 Honda Prelude 78.600 1.433 22.824
124m FJA 149 Ramos, Morgan 03 Kart Corsa Junior 95.315 16.715 39.539
125 EM 532 devivo, owen 87 Mazda rx7 DNS
126 FSAE 2 Baldi, Ryan RIT CAR DNS
127m F125 174 Ramos, Mary Kart DNF
128m FJ1 9 Kimmel, Sandra 00 Kart Trick Olympic DNF
129m FJA 491 Ramos, Robert Kart DNF
130 NSM 323 Lauretano, Christopher 02 Mazda Protege5 DNF
131 NFS 53 Minaro, Frank 93 Pontiac Trans-AM DNF