Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

Raw Final Results, #2 - Event 2 Xerox - 05-13-07
Timed Entries: 104

Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m BM 117 Fish, Brad Ralt Rt-5 40.171 0.000 0.000
2 BM 17 Fish, Ron 81 Ralt RT5 40.806 0.635 0.635
3m EM 99 Shaver, Paul 70 British Motors Miget 42.846 2.040 2.675
4m SM 89 Little, George 95 Mitsubishi Eclipse 43.450 0.604 3.279
5 EM 68 Mapstone, Craig 65 Ford VPM Cobra 43.903 0.453 3.732
6 EM 168 Mapstone, William 65 Ford Cobra 44.308 0.405 4.137
7m EM 96 Shaver, Julie 70 British Motors Midget 44.464 0.156 4.293
8 ASP 13 Chiu, Chris 06 Lotus Exige 44.531 0.067 4.360
9 AS 121 Schoonmaker, Alan 92 Chevrolet Corvette 44.801 0.270 4.630
10m AS 91 Modlin, George 06 Mitsubishi EVO 44.808 0.007 4.637
11 AS 21 Schoonmaker, Adam 92 Chevrolet Corvette 45.337 0.529 5.166
12 AS 2000 Guerdat, Jeff 01 Honda S2000 45.419 0.082 5.248
13 SM 216 Smith, Alan 04 Subaru STi 45.527 0.108 5.356
14 AS 95 Seelbinder, Mark 03 Honda S2000 45.559 0.032 5.388
15 FJA 49 Ramos, Teddy 01 Kart Corsa Falco 45.653 0.094 5.482
16 FJA 21 Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 45.661 0.008 5.490
17 ES 64 Wallace, Bret 95 Mazda Miata 45.687 0.026 5.516
18 SM 97 Kuhns, Cory integra 45.712 0.025 5.541
19 DS 78 Kunze, Dale 98 Acura Integra R 45.723 0.011 5.552
20 AS 20 Guerdat, Jen 01 Honda s2000 45.933 0.210 5.762
21 GS 27 Potocki, Michael 07 Mini Cooper S 45.947 0.014 5.776
22 DS 94 Potocki, Dave 01 Acura Integra Type R 46.006 0.059 5.835
23 DSP 555 Gassman, Jason 01 Subaru Impreza 46.213 0.207 6.042
24m GS 1 Buchman, Brian 05 Acura RSX Type-S 46.310 0.097 6.139
25 CP 1 Lembach, James 96 Ford Mustang Cobra 46.554 0.244 6.383
26 SM 6 Hobron, Eric 04 Subaru WRX STi 46.554 0.000 6.383
27 CP 342 Stutzman, Mike 96 Ford Mustang Cobra 46.577 0.023 6.406
28 BS 13 Hall, Doug 96 BMW M3 46.596 0.019 6.425
29 STX 5 Jones, Brett 02 Subaru WRX 46.831 0.235 6.660
30 STX 15 Jones, Bruce 02 Subaru WRX 46.914 0.083 6.743
31 DS 194 Wolff, Jonathan 01 Acura Integra Type Arrrrrr 46.970 0.056 6.799
32 ESP 3 Stevens, Bob 03 Subaru Impreza WRX 46.997 0.027 6.826
33 RCSP 18 Massey, Jacob 92 Mazda Miata 47.005 0.008 6.834
34 DS 70 Cass, John 02 Subaru wrx 47.271 0.266 7.100
35 NAS 152 Jeffries, Edwin 07 Subaru Impreza STI 47.273 0.002 7.102
36 BS 45 Blake, Alexander 95 BMW M3 47.310 0.037 7.139
37m HS 3 Whalen, Tim Mazda 3 47.315 0.005 7.144
38 AS 200 Arena, Josh 01 Honda s2000 47.318 0.003 7.147
39m ESP 17 Bower, Brett 00 Chevy Camaro 47.451 0.133 7.280
40 AS 14 Hinkston, Eric 03 BMW Z-4 47.489 0.038 7.318
41 BS 3 Hall, Heidi 96 BMW M3 47.529 0.040 7.358
42m CP 114 Hoelscher, James 88 Chevrolet Camaro 47.538 0.009 7.367
43m ESP 35 little, george 02 Chevrolet camaro 47.594 0.056 7.423
44 AS 986 Rife, Cassandra 98 Porsche Boxster 47.605 0.011 7.434
45 STS 22 WEAVER, JEFF 91 Honda civic si 47.885 0.280 7.714
46 STX 7 Johnson, Brad 03 Nissan Sentra SE-R SpecV 47.926 0.041 7.755
47 RESP 134 Anderson, Chris Saabaru 92x Aero 47.927 0.001 7.756
48 EP 17 Aaron J. Boltman 80 Ford Fiesta 47.931 0.004 7.760
49 FK 20 Thompson, Scott 98 Kart coyote 48.050 0.119 7.879
50m CSP 4 Cowley, Kevin 04 Dodge SRT-4 48.312 0.262 8.141
51 SM 77 Gilmore, Ben 96 Plymouth Breeze 48.337 0.025 8.166
52 STU 25 Hulbrock, Mark 01 Subaru 2.5rs 48.632 0.295 8.461
53 STU 12 Volk, Jason 06 Subaru WRX 48.697 0.065 8.526
54m STS 5 Prior, Scott 98 Dodge Neon 48.966 0.269 8.795
55 FK 38 Bucknam, Joyce 92 Kart Genesis 49.002 0.036 8.831
56 FK 22 Thompson, Jack 98 Kart coyote 49.056 0.054 8.885
57 NSM 13 Durkin, Mike 04 Dodge SRT-4 49.089 0.033 8.918
58 RDS 66 Alkhazaali, Aiman 06 MazdaSpeed6 49.118 0.029 8.947
59m RSM 9 Cass, Brian 99 Plymouth Neon 49.197 0.079 9.026
60 RCS 77 Bourov, Anatoly 00 Toyota MR2 49.248 0.051 9.077
61 RSM 441 Wright, Ezekiel 06 Mini Cooper S 49.297 0.049 9.126
62m LSM 89 Spagg, Sheryl 49.331 0.034 9.160
63 EP 7 Bourdette, Brett Fiesta 49.348 0.017 9.177
64 RSM 21 Korn, rcs 98 Nissan 240SX 49.654 0.306 9.483
65m NSTX 13 Jones, Matt 90 Nissan 240sx 49.656 0.002 9.485
66 RGS 16 Smith, Mike 00 Subaru Impreza 2.5 RS 49.821 0.165 9.650
67 SM 116 Soom, Marnie Cory's car 49.908 0.087 9.737
68 RHS 111 Isobe, Taketoki 96 Subaru Rusty Slow Impreza L 50.243 0.335 10.072
69 NAS 1 Kaschube, Kevin 07 BMW Z4 50.276 0.033 10.105
70 NGS 84 Babin, Nicholas 95 Honda Integra 50.277 0.001 10.106
71 NSTS 55 Weaver, Tom 05 Acura RSX Type-S 50.364 0.087 10.193
72 STU 81 Wambach, Scott 05 Subaru Legacy GT 50.512 0.148 10.341
73 SM 11 Smith, Paul 04 Subaru WRX 50.985 0.473 10.814
74 FK 23 Bucknam, Chris 92 Kart T & M 51.029 0.044 10.858
75 RHS 53 Quinn, Michelle 99 VW Herbie 51.085 0.056 10.914
76 NSM 2 jaeger, jonathan 01 Acura integra gs-r 51.311 0.226 11.140
77 NHS 85 Shivell, William 07 Toyota Scion tC 51.327 0.016 11.156
78m RDS 50 Pozniakas, Bob 06 Chevy Cobalt 51.343 0.016 11.172
79 NDS 1 Happ, Aaron 01 BMW 530 51.460 0.117 11.289
80 CP 305 Schiffner, Chris 79 Oldsmobile Cutlass 51.548 0.088 11.377
81 BS 1 Lawless, Stephen 95 BMW M3 51.551 0.003 11.380
82 NSM 36 Tapp, Jim 87 Pontiac Sunbird Turbo GT Convertible 51.963 0.412 11.792
83 NSM 32 Nissen, Christian 06 Subaru WRX 52.095 0.132 11.924
84 NSTS 15 Goldsmith, Jeff 06 VW GTi 52.216 0.121 12.045
85 RHS 14 Turner, Greg 07 Ford Focus 52.545 0.329 12.374
86 NGS 20 Morse, Jason 86 Toyota Supra 52.758 0.213 12.587
87 RXP 98 Lux, Rick 65 Ford Cobra 53.046 0.288 12.875
88 GS 4 Filby, John 95 Acura Integra GSR 53.440 0.394 13.269
89 NSM 3 Clutter, Luke 01 Audi S4 53.440 0.000 13.269
90 NHS 131 Quinn, Paul 99 VW New Beetle 2.0 53.466 0.026 13.295
91m FM 2 Kimmel, Sandra 00 Kart Trick Olympic 53.737 0.271 13.566
92 NGS 75 Same, Jennifer Honda Accord Coupe 53.906 0.169 13.735
93 HS 21 Wright, Scott Chevy S10 53.962 0.056 13.791
94 RHS 67 Avery, David VW Golf 54.362 0.400 14.191
95 NHS 96 Prescott, Joanna 02 Subaru Impreza 2.5TS 54.955 0.593 14.784
96 NSTS 1 Joshi, Shivang 99 Honda Prelude 55.130 0.175 14.959
97m FJA 491 Ramos, Robert Kart 55.136 0.006 14.965
98 NGS 22 Arena, Jamie 86 Toyota Supra 55.283 0.147 15.112
99 FJB 0 Hall, Kate 00 Kart Genesis 55.589 0.306 15.418
100 NGS 2 Same, Denise Honda Accord Coupe 56.774 1.185 16.603
101 FJB 7 Hall, Maggie 00 Kart Genesis 56.932 0.158 16.761
102 NSTS 99 Koch, Albert 03 Ford Focus 57.847 0.915 17.676
103m FJA 149 Ramos, Morgan 03 Kart Corsa Junior 63.043 5.196 22.872
104 FM 27 Barkley, William 79 Red Devil T-79 DNF
105m NHS 111 Taketoki, Isobe 96 Subaru L DNS