Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

Pax Final Results, #3 - SEAD - 6-24-07
Timed Entries: 96



Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GS 1 Buchman, Brian 05 Acura RSX Type-S 71.326 *0.803 57.274 0.000 0.000
2m DS 78 Kunze, Dale 98 Acura Integra R 71.605 *0.804 57.570 0.296 0.296
3m SM 89 Little, George 95 Mitsubishi Eclipse 68.156 *0.856 58.341 0.771 1.067
4m AS 91 Modlin, George 06 Mitsubishi EVO 69.673 *0.838 58.386 0.045 1.112
5m AS 121 Schoonmaker, Alan 92 Chevrolet Corvette 69.736 *0.838 58.438 0.052 1.164
6m SS 1 Morton, Chris 03 Lotus Elise/Z06 Corvette 68.927 *0.848 58.450 0.012 1.176
7m FJA 49 Ramos, Thomas 01 Kart Corsa Falco 125 68.818 *0.851 58.564 0.114 1.290
8m SM 216 Smith, Alan 04 Subaru STi 68.773 *0.856 58.869 0.305 1.595
9m EM 99 Shaver, Paul 70 British Motors Miget 67.809 *0.879 59.604 0.735 2.330
10m DSP 555 Gassman, Jason 01 Subaru Impreza 71.432 *0.836 59.717 0.113 2.443
11m DSP 26 Blake, Andy 91 BMW 318is 71.483 *0.836 59.759 0.042 2.485
12m STX 5 Jones, Brett 02 Subaru WRX 74.280 *0.808 60.018 0.259 2.744
13m ES 64 Wallace, Bret 95 Mazda Miata 73.972 *0.812 60.065 0.047 2.791
14m DS 70 Cass, John 02 Subaru wrx 74.926 *0.804 60.240 0.175 2.966
15m EM 68 Mapstone, Craig 65 Ford VPM Cobra 68.682 *0.879 60.371 0.131 3.097
16 STS 5 Prior, Scott 98 Dodge Neon 75.044 *0.805 60.410 0.039 3.136
17m STX 7 Johnson, Brad 03 Nissan Sentra SE-R SpecV 74.818 *0.808 60.452 0.042 3.178
18m ASP 13 Chiu, Chris 06 Lotus Exige 70.553 *0.858 60.534 0.082 3.260
19m DSP 97 Kuhns, Cory Acura Integra 72.500 *0.836 60.610 0.076 3.336
20m ESP 17 Bauer, Brett 00 Chevy Camaro 72.827 *0.834 60.737 0.127 3.463
21m HS 34 Liedtke, Chris 85 Toyota Celica 77.048 *0.789 60.790 0.053 3.516
22m FJA 21 Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 71.474 *0.851 60.824 0.034 3.550
23 RDS 21 Offord, Jason 03 Mazda Protege Mazdaspeed 75.659 *0.804 60.829 0.005 3.555
24m FSP 33 Toombs, Mike 86 Toyota Celica 74.063 *0.823 60.953 0.124 3.679
25m STS 22 WEAVER, JEFF 91 Honda civic si 75.755 *0.805 60.982 0.029 3.708
26m SM 6 Hobron, Eric 04 Subaru WRX STi 71.378 *0.856 61.099 0.117 3.825
27m FSP 102 Miller, Todd 86 Toyota Celica GTS 74.241 *0.823 61.100 0.001 3.826
28m EM 36 Ticonchuk, Michael 75 Porsche 914/8 69.531 *0.879 61.117 0.017 3.843
29m AS 20 Guerdat, Jen 01 Honda s2000 72.967 *0.838 61.146 0.029 3.872
30m BS 45 Blake, Alexander 95 BMW M3 74.270 *0.828 61.495 0.349 4.221
31m EM 66 Shaver, Chris 91 Toyota Celica All-trac 70.015 *0.879 61.543 0.048 4.269
32m HS 30 Ciufo, Dave 84 BMW 318 78.127 *0.789 61.642 0.099 4.368
33m RHS 111 Isobe, Taketoki 96 Subaru Rusty Slow Impreza L 78.656 *0.789 62.059 0.417 4.785
34m HS 53 Quinn, Michelle 99 VW Herbie 78.684 *0.789 62.081 0.022 4.807
35m STS 55 Weaver, Tom 05 Acura RSX Type-S 77.212 *0.805 62.155 0.074 4.881
36 EM 11 Riesbeck, Jason 86 Mazda RX7 71.491 *0.879 62.840 0.685 5.566
37m RCS 177 Massey, Jacob 00 MR2 76.475 *0.822 62.862 0.022 5.588
38m ESP 35 little, george 02 Chevrolet camaro 75.600 *0.834 63.050 0.188 5.776
39m EM 168 Mapstone, William 65 Ford Cobra 71.745 *0.879 63.063 0.013 5.789
40m AS 200 Arena, Josh 01 Honda s2000 75.423 *0.838 63.204 0.141 5.930
41 ESP 3 Stevens, Bob 03 Subaru Impreza WRX 75.808 *0.834 63.223 0.019 5.949
42 RDS 46 Takats, John -Paul Audi TT 78.737 *0.804 63.304 0.081 6.030
43 RESP 12 Volk, Jason 06 Subaru WRX 75.965 *0.834 63.354 0.050 6.080
44m EM 96 Shaver, Julie 70 British Motors Midget 72.156 *0.879 63.425 0.071 6.151
45 RESP 134 Anderson, Chris 05 Saab 9-2x Aero 76.324 *0.834 63.654 0.229 6.380
46m HS 353 Dabski, Matt 99 VW beetle 2.0 81.099 *0.789 63.987 0.333 6.713
47m CP 114 Hoelscher, James 88 Chevrolet Camaro 74.440 *0.864 64.316 0.329 7.042
48 NSTX 13 Jones, Matt 90 Nissan 240sx 79.641 *0.808 64.349 0.033 7.075
49 SM 666 Perrin, Jim 02 Subaru WRX Wagon 75.182 *0.856 64.355 0.006 7.081
50m RCS 77 Bourov, Anatoly 00 Toyota MR2 78.399 *0.822 64.444 0.089 7.170
51m RGS 16 Smith, Mike 00 Subaru Impreza 2.5 RS 80.441 *0.803 64.594 0.150 7.320
52 CP 1 Lembach, James 96 Ford Mustang Cobra 75.132 *0.864 64.914 0.320 7.640
53m RSM 9 Cass, Brian 99 Plymouth Neon 76.126 *0.856 65.163 0.249 7.889
54m CP 342 Stutzman, Mike 96 Ford Mustang Cobra 75.590 *0.864 65.309 0.146 8.035
55 RAS 152 Jeffries, Edwin 07 Subaru Impreza STI 78.119 *0.838 65.463 0.154 8.189
56m NSTS 27 Delang, Adam Something that rolls 81.663 *0.805 65.738 0.275 8.464
57 SM 17 Smith, Paul 04 Subaru WRX 77.364 *0.856 66.223 0.485 8.949
58 NAS 1 Kaschube, Kevin 07 BMW Z4 3.0si 79.045 *0.838 66.239 0.016 8.965
59m EP 7 Bourdette, Brett 80 Ford Feista 76.801 *0.863 66.279 0.040 9.005
60m SM 77 Gilmore, Ben 96 Plymouth Breeze 77.436 *0.856 66.285 0.006 9.011
61m NHS 30 Ciufo, Chris BMW 318 84.132 *0.789 66.380 0.095 9.106
62m RES 1 Grinnell, Scott 97 MiatA 81.770 *0.812 66.397 0.017 9.123
63m CSP 41 Bell, Brian 95 Mazda Miata 78.709 *0.845 66.509 0.112 9.235
64m RHS 14 Turner, Greg 07 Ford Focus 84.372 *0.789 66.569 0.060 9.295
65 BS 23 Lawless, Stephen 95 BMW M3 80.400 *0.828 66.571 0.002 9.297
66 SM 22 Cleary, Kevin 90 VW 78.067 *0.856 66.825 0.254 9.551
67m STS2 67 Avery, David 67 Lamborghini MG-B 83.036 *0.806 66.927 0.102 9.653
68 NHS 10 Mellen, Steve 01 Ford Focus ZX3 85.241 *0.789 67.255 0.328 9.981
69m DSP 116 Soom, Marnie 95 Acura Integra 80.750 *0.836 67.507 0.252 10.233
70m FK 334 Liedtke, Byron 94 Kart Genesis 71.447 *0.946 67.588 0.081 10.314
71m NSTS 24 Moore, Anton 97 Ford Ranger 84.108 *0.805 67.706 0.118 10.432
72 NBSP 3 Gilbert, Mike 05 Subaru STI Impreza 79.418 *0.853 67.743 0.037 10.469
73 BS 4 Gilmore, William 97 BMW M3 81.874 *0.828 67.791 0.048 10.517
74 NGS 20 Morse, Jason 86 Toyota Supra 84.463 *0.803 67.823 0.032 10.549
75m F125 74 Ramos, Nick 01 Kart Corsa Falco 125 71.709 *0.946 67.836 0.013 10.562
76 RDS 2 Hall, Bill 05 Subaru Lagacy GT 84.633 *0.804 68.044 0.208 10.770
77 NFS 157 Rydkin, Maxim 00 BMW 540i 84.210 *0.809 68.125 0.081 10.851
78 FK 20 Thompson, Scott 98 Kart coyote 72.914 *0.946 68.976 0.851 11.702
79 CP 305 Schiffner, Chris 79 Oldsmobile Cutlass 80.847 *0.864 69.851 0.875 12.577
80m FK 134 Liedtke, Myra 94 Kart Genesis 74.137 *0.946 70.133 0.282 12.859
81m NCS 210 Gaston, Stephanie 01 Mazda Miata 85.736 *0.822 70.475 0.342 13.201
82 NDS 11 Polizzi, Dave 05 Dodge Neon SRT4 87.725 *0.804 70.530 0.055 13.256
83m NCS 21 Gaston, Alberto 01 Mazda Miata 86.615 *0.822 71.197 0.667 13.923
84m FK 234 Liedtke, Sheryl 94 Kart Genesis 75.372 *0.946 71.301 0.104 14.027
85 NSM 32 Nissen, Christian 06 Subaru WRX 83.714 *0.856 71.659 0.358 14.385
86m FK 23 Bucknam, Chris 92 Kart T & M 76.071 *0.946 71.963 0.304 14.689
87 FK 22 Thompson, Jack 98 Kart coyote 76.078 *0.946 71.969 0.006 14.695
88 NGS 22 Arena, Jamie 86 Toyota Supra 90.262 *0.803 72.480 0.511 15.206
89 ESP 117 Bauer, Jon 00 Chavey Camaro 87.601 *0.834 73.059 0.579 15.785
90m NHS 2 Same, Denise 99 Toyota Solara 93.783 *0.789 73.994 0.935 16.720
91m FK 38 Bucknam, Joyce 92 Kart Genesis 78.456 *0.946 74.219 0.225 16.945
92 RBP 65 Hayslip, Jamie 90 Chevrolet Corvette 86.582 *0.866 74.980 0.761 17.706
93 NBSP 4 Holtz, Erik 05 Nissan 350Z 88.622 *0.853 75.594 0.614 18.320
94 NSS 3 Donnan, Greg 03 Chevy Corvette 89.748 *0.848 76.106 0.512 18.832
95 LESP 17 Martin, Katanya 00 Chevy Camaro 93.483 *0.834 77.964 1.858 20.690
96m FK 9 O'Brien, Ashley Cart DNF *0.946 -
97m FK 91 O'Brien, Jacquie Cart DNS *0.946