Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

Final Raw Time Results, #3 - SEAD - 6-24-07
Timed Entries: 96



Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m EM 99 Shaver, Paul 70 British Motors Miget 67.809 0.000 0.000
2m SM 89 Little, George 95 Mitsubishi Eclipse 68.156 0.347 0.347
3m EM 68 Mapstone, Craig 65 Ford VPM Cobra 68.682 0.526 0.873
4m SM 216 Smith, Alan 04 Subaru STi 68.773 0.091 0.964
5m FJA 49 Ramos, Thomas 01 Kart Corsa Falco 125 68.818 0.045 1.009
6m SS 1 Morton, Chris 03 Lotus Elise/Z06 Corvette 68.927 0.109 1.118
7m EM 36 Ticonchuk, Michael 75 Porsche 914/8 69.531 0.604 1.722
8m AS 91 Modlin, George 06 Mitsubishi EVO 69.673 0.142 1.864
9m AS 121 Schoonmaker, Alan 92 Chevrolet Corvette 69.736 0.063 1.927
10m EM 66 Shaver, Chris 91 Toyota Celica All-trac 70.015 0.279 2.206
11m ASP 13 Chiu, Chris 06 Lotus Exige 70.553 0.538 2.744
12m GS 1 Buchman, Brian 05 Acura RSX Type-S 71.326 0.773 3.517
13m SM 6 Hobron, Eric 04 Subaru WRX STi 71.378 0.052 3.569
14m DSP 555 Gassman, Jason 01 Subaru Impreza 71.432 0.054 3.623
15m FK 334 Liedtke, Byron 94 Kart Genesis 71.447 0.015 3.638
16m FJA 21 Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 71.474 0.027 3.665
17m DSP 26 Blake, Andy 91 BMW 318is 71.483 0.009 3.674
18 EM 11 Riesbeck, Jason 86 Mazda RX7 71.491 0.008 3.682
19m DS 78 Kunze, Dale 98 Acura Integra R 71.605 0.114 3.796
20m F125 74 Ramos, Nick 01 Kart Corsa Falco 125 71.709 0.104 3.900
21m EM 168 Mapstone, William 65 Ford Cobra 71.745 0.036 3.936
22m EM 96 Shaver, Julie 70 British Motors Midget 72.156 0.411 4.347
23m DSP 97 Kuhns, Cory Acura Integra 72.500 0.344 4.691
24m ESP 17 Bauer, Brett 00 Chevy Camaro 72.827 0.327 5.018
25 FK 20 Thompson, Scott 98 Kart coyote 72.914 0.087 5.105
26m AS 20 Guerdat, Jen 01 Honda s2000 72.967 0.053 5.158
27m ES 64 Wallace, Bret 95 Mazda Miata 73.972 1.005 6.163
28m FSP 33 Toombs, Mike 86 Toyota Celica 74.063 0.091 6.254
29m FK 134 Liedtke, Myra 94 Kart Genesis 74.137 0.074 6.328
30m FSP 102 Miller, Todd 86 Toyota Celica GTS 74.241 0.104 6.432
31m BS 45 Blake, Alexander 95 BMW M3 74.270 0.029 6.461
32m STX 5 Jones, Brett 02 Subaru WRX 74.280 0.010 6.471
33m CP 114 Hoelscher, James 88 Chevrolet Camaro 74.440 0.160 6.631
34m STX 7 Johnson, Brad 03 Nissan Sentra SE-R SpecV 74.818 0.378 7.009
35m DS 70 Cass, John 02 Subaru wrx 74.926 0.108 7.117
36 STS 5 Prior, Scott 98 Dodge Neon 75.044 0.118 7.235
37 CP 1 Lembach, James 96 Ford Mustang Cobra 75.132 0.088 7.323
38 SM 666 Perrin, Jim 02 Subaru WRX Wagon 75.182 0.050 7.373
39m FK 234 Liedtke, Sheryl 94 Kart Genesis 75.372 0.190 7.563
40m AS 200 Arena, Josh 01 Honda s2000 75.423 0.051 7.614
41m CP 342 Stutzman, Mike 96 Ford Mustang Cobra 75.590 0.167 7.781
42m ESP 35 little, george 02 Chevrolet camaro 75.600 0.010 7.791
43 RDS 21 Offord, Jason 03 Mazda Protege Mazdaspeed 75.659 0.059 7.850
44m STS 22 WEAVER, JEFF 91 Honda civic si 75.755 0.096 7.946
45 ESP 3 Stevens, Bob 03 Subaru Impreza WRX 75.808 0.053 7.999
46 RESP 12 Volk, Jason 06 Subaru WRX 75.965 0.157 8.156
47m FK 23 Bucknam, Chris 92 Kart T & M 76.071 0.106 8.262
48 FK 22 Thompson, Jack 98 Kart coyote 76.078 0.007 8.269
49m RSM 9 Cass, Brian 99 Plymouth Neon 76.126 0.048 8.317
50 RESP 134 Anderson, Chris 05 Saab 9-2x Aero 76.324 0.198 8.515
51m RCS 177 Massey, Jacob 00 MR2 76.475 0.151 8.666
52m EP 7 Bourdette, Brett 80 Ford Feista 76.801 0.326 8.992
53m HS 34 Liedtke, Chris 85 Toyota Celica 77.048 0.247 9.239
54m STS 55 Weaver, Tom 05 Acura RSX Type-S 77.212 0.164 9.403
55 SM 17 Smith, Paul 04 Subaru WRX 77.364 0.152 9.555
56m SM 77 Gilmore, Ben 96 Plymouth Breeze 77.436 0.072 9.627
57 SM 22 Cleary, Kevin 90 VW 78.067 0.631 10.258
58 RAS 152 Jeffries, Edwin 07 Subaru Impreza STI 78.119 0.052 10.310
59m HS 30 Ciufo, Dave 84 BMW 318 78.127 0.008 10.318
60m RCS 77 Bourov, Anatoly 00 Toyota MR2 78.399 0.272 10.590
61m FK 38 Bucknam, Joyce 92 Kart Genesis 78.456 0.057 10.647
62m RHS 111 Isobe, Taketoki 96 Subaru Rusty Slow Impreza L 78.656 0.200 10.847
63m HS 53 Quinn, Michelle 99 VW Herbie 78.684 0.028 10.875
64m CSP 41 Bell, Brian 95 Mazda Miata 78.709 0.025 10.900
65 RDS 46 Takats, John -Paul Audi TT 78.737 0.028 10.928
66 NAS 1 Kaschube, Kevin 07 BMW Z4 3.0si 79.045 0.308 11.236
67 NBSP 3 Gilbert, Mike 05 Subaru STI Impreza 79.418 0.373 11.609
68 NSTX 13 Jones, Matt 90 Nissan 240sx 79.641 0.223 11.832
69 BS 23 Lawless, Stephen 95 BMW M3 80.400 0.759 12.591
70m RGS 16 Smith, Mike 00 Subaru Impreza 2.5 RS 80.441 0.041 12.632
71m DSP 116 Soom, Marnie 95 Acura Integra 80.750 0.309 12.941
72 CP 305 Schiffner, Chris 79 Oldsmobile Cutlass 80.847 0.097 13.038
73m HS 353 Dabski, Matt 99 VW beetle 2.0 81.099 0.252 13.290
74m NSTS 27 Delang, Adam Something that rolls 81.663 0.564 13.854
75m RES 1 Grinnell, Scott 97 MiatA 81.770 0.107 13.961
76 BS 4 Gilmore, William 97 BMW M3 81.874 0.104 14.065
77m STS2 67 Avery, David 67 Lamborghini MG-B 83.036 1.162 15.227
78 NSM 32 Nissen, Christian 06 Subaru WRX 83.714 0.678 15.905
79m NSTS 24 Moore, Anton 97 Ford Ranger 84.108 0.394 16.299
80m NHS 30 Ciufo, Chris BMW 318 84.132 0.024 16.323
81 NFS 157 Rydkin, Maxim 00 BMW 540i 84.210 0.078 16.401
82m RHS 14 Turner, Greg 07 Ford Focus 84.372 0.162 16.563
83 NGS 20 Morse, Jason 86 Toyota Supra 84.463 0.091 16.654
84 RDS 2 Hall, Bill 05 Subaru Lagacy GT 84.633 0.170 16.824
85 NHS 10 Mellen, Steve 01 Ford Focus ZX3 85.241 0.608 17.432
86m NCS 210 Gaston, Stephanie 01 Mazda Miata 85.736 0.495 17.927
87 RBP 65 Hayslip, Jamie 90 Chevrolet Corvette 86.582 0.846 18.773
88m NCS 21 Gaston, Alberto 01 Mazda Miata 86.615 0.033 18.806
89 ESP 117 Bauer, Jon 00 Chavey Camaro 87.601 0.986 19.792
90 NDS 11 Polizzi, Dave 05 Dodge Neon SRT4 87.725 0.124 19.916
91 NBSP 4 Holtz, Erik 05 Nissan 350Z 88.622 0.897 20.813
92 NSS 3 Donnan, Greg 03 Chevy Corvette 89.748 1.126 21.939
93 NGS 22 Arena, Jamie 86 Toyota Supra 90.262 0.514 22.453
94 LESP 17 Martin, Katanya 00 Chevy Camaro 93.483 3.221 25.674
95m NHS 2 Same, Denise 99 Toyota Solara 93.783 0.300 25.974
96m FK 9 O'Brien, Ashley Cart DNF
97m FK 91 O'Brien, Jacquie Cart DNS