Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

Pax Final Results, #4 - SeAD - 07-08-07
Timed Entries: 100

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m DS 78 Kunze, Dale 98 Acura Integra R 75.208 *0.804 60.467 0.000 0.000
2m GS 27 Potocki, Michael 07 Mini Cooper S 76.030 *0.803 61.052 0.585 0.585
3m AS 42 Carris, Chris 04 Subaru STI 73.494 *0.838 61.588 0.536 1.121
4m SS 1 Morton, Chris 03 Lotus Elise/Z06 Corvette 72.756 *0.848 61.697 0.109 1.230
5m ESP 94 Potocki, Dave 01 Chevrolet Camaro 74.231 *0.834 61.908 0.211 1.441
6m ES 64 Wallace, Bret 95 Mazda Miata 76.320 *0.812 61.971 0.063 1.504
7m CM 93 Hurd, Ken Formula Ford 68.294 *0.909 62.079 0.108 1.612
8m CM 193 Garry, Jim 85 Formula Ford Citation 68.417 *0.909 62.191 0.112 1.724
9m AS 91 Modlin, George 06 Mitsubishi EVO 74.230 *0.838 62.204 0.013 1.737
10m SM 216 Smith, Alan 04 Subaru STi 72.739 *0.856 62.264 0.060 1.797
11m ESP 194 Wolff, Jonathan 00 Chevrolet Camaro Z28 75.195 *0.834 62.712 0.448 2.245
12m STS 97 Kuhns, Cory 95 Acura Integra RS 78.201 *0.805 62.951 0.239 2.484
13m SM 89 Little, George 95 Mitsubishi Eclipse 73.691 *0.856 63.079 0.128 2.612
14m STX 5 Jones, Brett 02 Subaru WRX 78.092 *0.808 63.098 0.019 2.631
15 GS 1 Buchman, Brian 05 Acura RSX Type-S 78.714 *0.803 63.207 0.109 2.740
16m FJA 21 Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 74.340 *0.851 63.263 0.056 2.796
17m FJA 49 Ramos, Thomas 01 Kart Corsa Falco 125 74.395 *0.851 63.310 0.047 2.843
18m AS 121 Schoonmaker, Alan 92 Chevrolet Corvette 75.631 *0.838 63.378 0.068 2.911
19m STX 15 Jones, Bruce 02 Subaru WRX 78.566 *0.808 63.481 0.103 3.014
20m STX 7 Johnson, Brad 03 Nissan Sentra SE-R SpecV 78.585 *0.808 63.496 0.015 3.029
21m AS 21 Schoonmaker, Adam 92 Chevrolet Corvette 76.065 *0.838 63.742 0.246 3.275
22m DSP 26 Blake, Andy 91 BMW 318is 76.270 *0.836 63.761 0.019 3.294
23m STS 55 Weaver, Tom 05 Acura RSX Type-S 79.212 *0.805 63.765 0.004 3.298
24m EM 99 Shaver, Paul 70 British Motors Miget 72.658 *0.879 63.866 0.101 3.399
25m DS 70 Cass, John 02 Subaru wrx 79.938 *0.804 64.270 0.404 3.803
26m AS 2000 Guerdat, Jeff 01 Honda S2000 76.728 *0.838 64.298 0.028 3.831
27 CP 58 cosmano, sam 88 Ford mustang 74.430 *0.864 64.307 0.009 3.840
28m HS 34 Liedtke, Chris 85 Toyota Celica 81.527 *0.789 64.324 0.017 3.857
29 STX 11 Haas, Evan 05 Subaru WRX 79.799 *0.808 64.477 0.153 4.010
30m DSP 555 Gassman, Jason 01 Subaru Impreza 77.377 *0.836 64.687 0.210 4.220
31m EM 68 Mapstone, Craig 65 Ford VPM Cobra 73.757 *0.879 64.832 0.145 4.365
32m HS 53 Quinn, Michelle 99 VW Herbie 82.482 *0.789 65.078 0.246 4.611
33m AS 20 Guerdat, Jen 01 Honda s2000 78.003 *0.838 65.366 0.288 4.899
34m SM 6 Hobron, Eric 04 Subaru WRX STi 76.384 *0.856 65.384 0.018 4.917
35m RCSP 18 Massey, Jacob 92 Mazda Miata 77.573 *0.845 65.549 0.165 5.082
36m FSP 33 Toombs, Mike 86 Toyota Celica 79.984 *0.823 65.826 0.277 5.359
37 STS 5 Prior, Scott 98 Dodge Neon 81.803 *0.805 65.851 0.025 5.384
38 AS 200 Arena, Josh 01 Honda s2000 78.610 *0.838 65.875 0.024 5.408
39m AS 24 Carris, Diana 04 Subaru STI 78.617 *0.838 65.881 0.006 5.414
40m BS 13 Hall, Doug 96 BMW M3 79.779 *0.828 66.057 0.176 5.590
41 ESP 666 Perrin, Jim 02 Subaru WRX Wagon 79.355 *0.834 66.182 0.125 5.715
42m AS 986 Rife, Cassandra 98 Porsche Boxster 79.119 *0.838 66.301 0.119 5.834
43m SM 24 Mercado, Jose 05 Acura RSX 77.706 *0.856 66.516 0.215 6.049
44 ESP 3 Stevens, Bob 03 Subaru Impreza WRX 79.807 *0.834 66.559 0.043 6.092
45m BS 3 Hall, Heidi 96 BMW M3 80.420 *0.828 66.587 0.028 6.120
46 STU 73 Harvey, Mike Subaru STi 81.132 *0.821 66.609 0.022 6.142
47 CP 158 kunkel, chris 88 Ford mustang 77.581 *0.864 67.030 0.421 6.563
48 STU 602 watson, michael 06 Subaru wrx sti 81.667 *0.821 67.048 0.018 6.581
49m EM 168 Mapstone, William 65 Ford Cobra 76.292 *0.879 67.060 0.012 6.593
50m CP 114 Hoelscher, James 88 Chevrolet Camaro 77.737 *0.864 67.164 0.104 6.697
51m STU 195 Peters, David 07 Subaru STI 82.232 *0.821 67.512 0.348 7.045
52m NCS 21 Gaston, Alberto 01 Mazda Miata 82.428 *0.822 67.755 0.243 7.288
53m RCS 77 Bourov, Anatoly 00 Toyota MR2 82.881 *0.822 68.128 0.373 7.661
54 NHS 85 Shivell, William 07 Toyota Scion tC 86.395 *0.789 68.165 0.037 7.698
55 NAS 1 Kaschube, Kevin 07 BMW Z4 3.0si 81.420 *0.838 68.230 0.065 7.763
56m NHS 54 Stephens, John 94 Honda Civic EX 86.627 *0.789 68.348 0.118 7.881
57m RGS 9 Jones, Matt 91 Honda CRX 85.153 *0.803 68.377 0.029 7.910
58m ESP 999 Virdone, Michael Subaru WRX 82.279 *0.834 68.620 0.243 8.153
59 BS 23 Lawless, Stephen 95 BMW M3 83.186 *0.828 68.878 0.258 8.411
60m CP 342 Stutzman, Mike 96 Ford Mustang Cobra 79.788 *0.864 68.936 0.058 8.469
61m NSTX 8 Burns, James 06 VW GTi 85.459 *0.808 69.050 0.114 8.583
62 NCS 120 Gaston, Todd 01 Mazda Miata 84.450 *0.822 69.417 0.367 8.950
63 RESP 12 Volk, Jason 06 Subaru WRX 83.266 *0.834 69.443 0.026 8.976
64 SM 17 Smith, Paul 04 Subaru Impreza WRX 81.247 *0.856 69.547 0.104 9.080
65m RSM 9 Cass, Brian 99 Plymouth Neon 81.374 *0.856 69.656 0.109 9.189
66 CP 1 Lembach Jr, James 96 Ford Mustang Cobra 80.623 *0.864 69.658 0.002 9.191
67 RDS 46 Takats, John-Paul 01 Audi TT 86.803 *0.804 69.789 0.131 9.322
68m STS 116 Soom, Marnie 95 Acura Integra 87.307 *0.805 70.282 0.493 9.815
69m RHS 14 Turner, Greg 07 Ford Focus 89.356 *0.789 70.501 0.219 10.034
70 NSTX 770 Quinn, Paul Mini Cooper S 87.454 *0.808 70.662 0.161 10.195
71 NBSP 3 Gilbert, Mike 05 Subaru STI Impreza 83.084 *0.853 70.870 0.208 10.403
72m LDS 8 Tsang, Amy 02 Subaru WRX 88.491 *0.804 71.146 0.276 10.679
73m F125 74 Ramos, Nick 01 Kart Corsa Falco 125 75.330 *0.946 71.262 0.116 10.795
74m LSM 89 Spagg, Sheryl 04 Honda Civic 83.510 *0.856 71.484 0.222 11.017
75m EM 93 Davis, Wes 67 Austin Healey 81.418 *0.879 71.566 0.082 11.099
76m NSTU 24 Moore, Anton 97 Ford Ranger 87.388 *0.821 71.745 0.179 11.278
77m STS2 67 Avery, David 67 Lamborghini MG-B 89.376 *0.806 72.037 0.292 11.570
78m FK 334 Liedtke, Byron 94 Kart Genesis 77.290 *0.946 73.116 1.079 12.649
79m EM 193 Davis, Chip 67 Austin Healey 83.191 *0.879 73.124 0.008 12.657
80 NGS 20 Morse, Jason 86 Toyota Supra 91.679 *0.803 73.618 0.494 13.151
81 NFS 1 Kunz, Markus Pontiac Grand Prix 91.014 *0.809 73.630 0.012 13.163
82 SS 2 Cocilova, Andy 02 Chevy Corvette Z06 86.861 *0.848 73.658 0.028 13.191
83 NSM2 0 Babin, Nicholas 88 Mazda RX-7 85.639 *0.862 73.820 0.162 13.353
84m FJB 0 Hall, Kate 00 Kart Genesis 88.703 *0.833 73.889 0.069 13.422
85 FK 20 Thompson, Scott 98 Kart coyote 78.124 *0.946 73.905 0.016 13.438
86 CP 305 Schiffner, Chris 79 Oldsmobile Cutlass 85.894 *0.864 74.212 0.307 13.745
87m NCS 210 Gaston, Stephanie 01 Mazda Miata 91.273 *0.822 75.026 0.814 14.559
88m FK 134 Liedtke, Myra 94 Kart Genesis 79.448 *0.946 75.157 0.131 14.690
89 FK 22 Thompson, Jack 98 Kart coyote 79.722 *0.946 75.417 0.260 14.950
90 NSS 3 Donnan, Greg 03 Chevy Corvette 89.260 *0.848 75.692 0.275 15.225
91 NHS 77 Visel, Athena 98 Honda Civic DX 96.102 *0.789 75.824 0.132 15.357
92 NSTS 4 Filby, John 95 Acura Integra GSR 94.451 *0.805 76.033 0.209 15.566
93m FK 234 Liedtke, Sheryl 94 Kart Genesis 80.719 *0.946 76.360 0.327 15.893
94 NSM 2 Jaeger, Jonathan 00 Acura integra gs-r 92.321 *0.856 79.026 2.666 18.559
95m FK 23 Bucknam, Chris 92 Kart T & M 83.585 *0.946 79.071 0.045 18.604
96m NSM 32 Nissen, Christian 06 Subaru WRX 92.519 *0.856 79.196 0.125 18.729
97m FK 38 Bucknam, Joyce 92 Kart Genesis 83.882 *0.946 79.352 0.156 18.885
98m FJB 7 Hall, Maggie 00 Kart Genesis 95.374 *0.833 79.446 0.094 18.979
99m EM 36 Ticonchuk, Michael 75 Porsche 914/8 DNF *0.879 -
100m FM 2 Kimmel, Sandra 00 Kart Trick Olympic DNF *0.890 -
101m FJA 12 Ramos, Morgan 00 Kart Corsa Falco DNS *0.851
102m FJA 2 Ramos, Robert 00 Kart Corsa Falco DNS *0.851
103 NGS 22 Arena, Jamie 86 Toyota Supra DNS *0.803