Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

Final Raw Time Results, #4 - SeAD - 07-08-07
Timed Entries: 100



Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m CM 93   Hurd, Ken Formula Ford 68.294 0.000 0.000
2m CM 193   Garry, Jim 85 Formula Ford Citation 68.417 0.123 0.123
3m EM 99   Shaver, Paul 70 British Motors Miget 72.658 4.241 4.364
4m SM 216   Smith, Alan 04 Subaru STi 72.739 0.081 4.445
5m SS 1   Morton, Chris 03 Lotus Elise/Z06 Corvette 72.756 0.017 4.462
6m AS 42   Carris, Chris 04 Subaru STI 73.494 0.738 5.200
7m SM 89   Little, George 95 Mitsubishi Eclipse 73.691 0.197 5.397
8m EM 68   Mapstone, Craig 65 Ford VPM Cobra 73.757 0.066 5.463
9m AS 91   Modlin, George 06 Mitsubishi EVO 74.230 0.473 5.936
10m ESP 94   Potocki, Dave 01 Chevrolet Camaro 74.231 0.001 5.937
11m FJA 21   Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 74.340 0.109 6.046
12m FJA 49   Ramos, Thomas 01 Kart Corsa Falco 125 74.395 0.055 6.101
13 CP 58   cosmano, sam 88 Ford mustang 74.430 0.035 6.136
14m ESP 194   Wolff, Jonathan 00 Chevrolet Camaro Z28 75.195 0.765 6.901
15m DS 78   Kunze, Dale 98 Acura Integra R 75.208 0.013 6.914
16m F125 74   Ramos, Nick 01 Kart Corsa Falco 125 75.330 0.122 7.036
17m AS 121   Schoonmaker, Alan 92 Chevrolet Corvette 75.631 0.301 7.337
18m GS 27   Potocki, Michael 07 Mini Cooper S 76.030 0.399 7.736
19m AS 21   Schoonmaker, Adam 92 Chevrolet Corvette 76.065 0.035 7.771
20m DSP 26   Blake, Andy 91 BMW 318is 76.270 0.205 7.976
21m EM 168   Mapstone, William 65 Ford Cobra 76.292 0.022 7.998
22m ES 64   Wallace, Bret 95 Mazda Miata 76.320 0.028 8.026
23m SM 6   Hobron, Eric 04 Subaru WRX STi 76.384 0.064 8.090
24m AS 2000   Guerdat, Jeff 01 Honda S2000 76.728 0.344 8.434
25m FK 334   Liedtke, Byron 94 Kart Genesis 77.290 0.562 8.996
26m DSP 555   Gassman, Jason 01 Subaru Impreza 77.377 0.087 9.083
27m RCSP 18   Massey, Jacob 92 Mazda Miata 77.573 0.196 9.279
28 CP 158   kunkel, chris 88 Ford mustang 77.581 0.008 9.287
29m SM 24   Mercado, Jose 05 Acura RSX 77.706 0.125 9.412
30m CP 114   Hoelscher, James 88 Chevrolet Camaro 77.737 0.031 9.443
31m AS 20   Guerdat, Jen 01 Honda s2000 78.003 0.266 9.709
32m STX 5   Jones, Brett 02 Subaru WRX 78.092 0.089 9.798
33 FK 20   Thompson, Scott 98 Kart coyote 78.124 0.032 9.830
34m STS 97   Kuhns, Cory 95 Acura Integra RS 78.201 0.077 9.907
35m STX 15   Jones, Bruce 02 Subaru WRX 78.566 0.365 10.272
36m STX 7   Johnson, Brad 03 Nissan Sentra SE-R SpecV 78.585 0.019 10.291
37 AS 200   Arena, Josh 01 Honda s2000 78.610 0.025 10.316
38m AS 24   Carris, Diana 04 Subaru STI 78.617 0.007 10.323
39 GS 1   Buchman, Brian 05 Acura RSX Type-S 78.714 0.097 10.420
40m AS 986   Rife, Cassandra 98 Porsche Boxster 79.119 0.405 10.825
41m STS 55   Weaver, Tom 05 Acura RSX Type-S 79.212 0.093 10.918
42 ESP 666   Perrin, Jim 02 Subaru WRX Wagon 79.355 0.143 11.061
43m FK 134   Liedtke, Myra 94 Kart Genesis 79.448 0.093 11.154
44 FK 22   Thompson, Jack 98 Kart coyote 79.722 0.274 11.428
45m BS 13   Hall, Doug 96 BMW M3 79.779 0.057 11.485
46m CP 342   Stutzman, Mike 96 Ford Mustang Cobra 79.788 0.009 11.494
47 STX 11   Haas, Evan 05 Subaru WRX 79.799 0.011 11.505
48 ESP 3   Stevens, Bob 03 Subaru Impreza WRX 79.807 0.008 11.513
49m DS 70   Cass, John 02 Subaru wrx 79.938 0.131 11.644
50m FSP 33   Toombs, Mike 86 Toyota Celica 79.984 0.046 11.690
51m BS 3   Hall, Heidi 96 BMW M3 80.420 0.436 12.126
52 CP 1   Lembach Jr, James 96 Ford Mustang Cobra 80.623 0.203 12.329
53m FK 234   Liedtke, Sheryl 94 Kart Genesis 80.719 0.096 12.425
54 STU 73   Harvey, Mike Subaru STi 81.132 0.413 12.838
55 SM 17   Smith, Paul 04 Subaru Impreza WRX 81.247 0.115 12.953
56m RSM 9   Cass, Brian 99 Plymouth Neon 81.374 0.127 13.080
57m EM 93   Davis, Wes 67 Austin Healey 81.418 0.044 13.124
58 NAS 1   Kaschube, Kevin 07 BMW Z4 3.0si 81.420 0.002 13.126
59m HS 34   Liedtke, Chris 85 Toyota Celica 81.527 0.107 13.233
60 STU 602   watson, michael 06 Subaru wrx sti 81.667 0.140 13.373
61 STS 5   Prior, Scott 98 Dodge Neon 81.803 0.136 13.509
62m STU 195   Peters, David 07 Subaru STI 82.232 0.429 13.938
63m ESP 999   Virdone, Michael Subaru WRX 82.279 0.047 13.985
64m NCS 21   Gaston, Alberto 01 Mazda Miata 82.428 0.149 14.134
65m HS 53   Quinn, Michelle 99 VW Herbie 82.482 0.054 14.188
66m RCS 77   Bourov, Anatoly 00 Toyota MR2 82.881 0.399 14.587
67 NBSP 3   Gilbert, Mike 05 Subaru STI Impreza 83.084 0.203 14.790
68 BS 23   Lawless, Stephen 95 BMW M3 83.186 0.102 14.892
69m EM 193   Davis, Chip 67 Austin Healey 83.191 0.005 14.897
70 RESP 12   Volk, Jason 06 Subaru WRX 83.266 0.075 14.972
71m LSM 89   Spagg, Sheryl 04 Honda Civic 83.510 0.244 15.216
72m FK 23   Bucknam, Chris 92 Kart T & M 83.585 0.075 15.291
73m FK 38   Bucknam, Joyce 92 Kart Genesis 83.882 0.297 15.588
74 NCS 120   Gaston, Todd 01 Mazda Miata 84.450 0.568 16.156
75m RGS 9   Jones, Matt 91 Honda CRX 85.153 0.703 16.859
76m NSTX 8   Burns, James 06 VW GTi 85.459 0.306 17.165
77 NSM2 0   Babin, Nicholas 88 Mazda RX-7 85.639 0.180 17.345
78 CP 305   Schiffner, Chris 79 Oldsmobile Cutlass 85.894 0.255 17.600
79 NHS 85   Shivell, William 07 Toyota Scion tC 86.395 0.501 18.101
80m NHS 54   Stephens, John 94 Honda Civic EX 86.627 0.232 18.333
81 RDS 46   Takats, John-Paul 01 Audi TT 86.803 0.176 18.509
82 SS 2   Cocilova, Andy 02 Chevy Corvette Z06 86.861 0.058 18.567
83m STS 116   Soom, Marnie 95 Acura Integra 87.307 0.446 19.013
84m NSTU 24   Moore, Anton 97 Ford Ranger 87.388 0.081 19.094
85 NSTX 770   Quinn, Paul Mini Cooper S 87.454 0.066 19.160
86m LDS 8   Tsang, Amy 02 Subaru WRX 88.491 1.037 20.197
87m FJB 0   Hall, Kate 00 Kart Genesis 88.703 0.212 20.409
88 NSS 3   Donnan, Greg 03 Chevy Corvette 89.260 0.557 20.966
89m RHS 14   Turner, Greg 07 Ford Focus 89.356 0.096 21.062
90m STS2 67   Avery, David 67 Lamborghini MG-B 89.376 0.020 21.082
91 NFS 1   Kunz, Markus Pontiac Grand Prix 91.014 1.638 22.720
92m NCS 210   Gaston, Stephanie 01 Mazda Miata 91.273 0.259 22.979
93 NGS 20   Morse, Jason 86 Toyota Supra 91.679 0.406 23.385
94 NSM 2   Jaeger, Jonathan 00 Acura integra gs-r 92.321 0.642 24.027
95m NSM 32   Nissen, Christian 06 Subaru WRX 92.519 0.198 24.225
96 NSTS 4   Filby, John 95 Acura Integra GSR 94.451 1.932 26.157
97m FJB 7   Hall, Maggie 00 Kart Genesis 95.374 0.923 27.080
98 NHS 77   Visel, Athena 98 Honda Civic DX 96.102 0.728 27.808
99m EM 36   Ticonchuk, Michael 75 Porsche 914/8 DNF    
100m FM 2   Kimmel, Sandra 00 Kart Trick Olympic DNF    
101m FJA 12   Ramos, Morgan 00 Kart Corsa Falco DNS    
102m FJA 2   Ramos, Robert 00 Kart Corsa Falco DNS    
103 NGS 22   Arena, Jamie 86 Toyota Supra DNS