Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

Pax Final Results, #5 - MCC - 7/29/07
Timed Entries: 116



Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 ES 64   Wallace, Bret 95 Mazda Miata 43.560 *0.812 35.370 0.000 0.000
2 GS 1   Buchman, Brian 05 Acura RSX Type-S 44.288 *0.803 35.563 0.193 0.193
3m SM 89   Little, George 95 Mitsubishi Eclipse 41.611 *0.856 35.619 0.056 0.249
4 SS 1   Morton, Chris 03 Lotus Elise/Z06 Corvette 42.067 *0.848 35.672 0.053 0.302
5m ASP 13   Chiu, Chris 06 Lotus Exige 41.789 *0.858 35.855 0.183 0.485
6 SM 216   Smith, Alan 04 Subaru STi 41.910 *0.856 35.875 0.020 0.505
7 DS 31   Ferris, Tim 00 Acura Type R 44.757 *0.804 35.984 0.109 0.614
8 AS 95   Seelbinder, Mark 03 Honda S2000 42.945 *0.838 35.987 0.003 0.617
9m FJA 49   Ramos, Thomas 01 Kart Corsa Falco 125 42.295 *0.851 35.993 0.006 0.623
10 AS 21   Schoonmaker, Adam 92 Chevrolet Corvette 43.074 *0.838 36.096 0.103 0.726
11m AS 91   Modlin, George 06 Mitsubishi EVO 43.217 *0.838 36.215 0.119 0.845
12 AS 2000   Guerdat, Jeff 01 Honda S2000 43.254 *0.838 36.246 0.031 0.876
13 DSP 97   Kuhns, Cory 95 Acura Integra RS 43.489 *0.836 36.356 0.110 0.986
14 AS 121   Schoonmaker, Alan 92 Chevrolet Corvette 43.494 *0.838 36.448 0.092 1.078
15 DSP 555   Gassman, Jason 01 Subaru Impreza 43.624 *0.836 36.469 0.021 1.099
16 STX 7   Johnson, Brad 03 Nissan Sentra SE-R SpecV 45.356 *0.808 36.647 0.178 1.277
17 STS 55   Weaver, Tom 05 Acura RSX Type-S 45.542 *0.805 36.661 0.014 1.291
18m EM 99   Shaver, Paul 70 British Motors Miget 41.729 *0.879 36.679 0.018 1.309
19 HS 53   Quinn, Michelle 99 VW Herbie 46.498 *0.789 36.686 0.007 1.316
20 DS 70   Cass, John 02 Subaru wrx 45.667 *0.804 36.716 0.030 1.346
21 AS 27   Caron, Sean 06 Mitsubishi Evolution IX 43.916 *0.838 36.801 0.085 1.431
22 HS 34   Liedtke, Chris 85 Toyota Celica 46.779 *0.789 36.908 0.107 1.538
23 SM 6   Hobron, Eric 04 Subaru WRX STi 43.171 *0.856 36.954 0.046 1.584
24m DP 16   Reeves, Brian 90 Mazda Miata 43.143 *0.860 37.103 0.149 1.733
25 STX 15   Jones, Bruce 02 Subaru WRX 46.011 *0.808 37.176 0.073 1.806
26 DSP 26   Blake, Andy 91 BMW 318is 44.585 *0.836 37.273 0.097 1.903
27 AS 20   Guerdat, Jen 01 Honda s2000 44.557 *0.838 37.338 0.065 1.968
28 FJA 21   Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 43.910 *0.851 37.367 0.029 1.997
29 RCSP 18   Massey, Jacob 92 Mazda Miata 44.235 *0.845 37.378 0.011 2.008
30 FSP 102   Miller, Todd 86 Toyota Celica GTS 45.689 *0.823 37.602 0.224 2.232
31 BS 13   Hall, Doug 96 BMW M3 45.435 *0.828 37.620 0.018 2.250
32m RHS 77   Bourov, Anatoly 05 Mazda 3 47.722 *0.789 37.652 0.032 2.282
33 AS 2002   Guerdat, Todd Honda S2000 44.989 *0.838 37.700 0.048 2.330
34m DSP 29   Blake, Alexander 91 BMW 318is 45.177 *0.836 37.768 0.068 2.398
35 BS 3   Hall, Heidi 96 BMW M3 45.772 *0.828 37.899 0.131 2.529
36 DSP 116   Soom, Marnie 95 Acura Integra 45.409 *0.836 37.961 0.062 2.591
37 EM 68   Mapstone, Craig 65 Ford VPM Cobra 43.202 *0.879 37.974 0.013 2.604
38 STS 5   Prior, Scott 98 Craptacular Neon 47.234 *0.805 38.023 0.049 2.653
39m EM 96   Shaver, Julie 70 British Motors Midget 43.269 *0.879 38.033 0.010 2.663
40m CSP 4   Cowley, Kevin 04 Dodge SRT-4 45.062 *0.845 38.077 0.044 2.707
41 ESP 35   little, george 02 Chevrolet camaro 45.725 *0.834 38.134 0.057 2.764
42 FSP 33   Toombs, Mike 86 Toyota Celica 46.378 *0.823 38.169 0.035 2.799
43 STX 13   Jones, Matt 90 Nissan 240sx 47.245 *0.808 38.174 0.005 2.804
44 RCSP 13   Durkin, Mike 04 Dodge SRT-4 45.181 *0.845 38.177 0.003 2.807
45 BM 17   Fish, Ron 81 Ralt RT5 40.465 *0.944 38.199 0.022 2.829
46 RAS 152   Jeffries, Edwin 07 Subaru Impreza STI 45.610 *0.838 38.221 0.022 2.851
47 NSTX 770   Quinn, Paul 06 Mini Cooper S 47.396 *0.808 38.296 0.075 2.926
48 AS 986   Rife, Cassandra 98 Porsche Boxster 45.824 *0.838 38.400 0.104 3.030
49 AS 200   Arena, Josh 01 Honda s2000 45.867 *0.838 38.436 0.036 3.066
50 FJB 48   Baker, Joshua Kart 46.206 *0.833 38.489 0.053 3.119
51 CP 114   Hoelscher, Jim Mustang 44.587 *0.864 38.523 0.034 3.153
52 NAS 126   Davidson, Paul 06 Subaru STi 45.979 *0.838 38.530 0.007 3.160
53m STS 22   WEAVER, JEFF 03 Ford focus 48.041 *0.805 38.673 0.143 3.303
54 CP 342   Stutzman, Mike 96 Ford Mustang Cobra 44.859 *0.864 38.758 0.085 3.388
55 RGS 16   Smith, Mike 00 Subaru Impreza 2.5 RS 48.345 *0.803 38.821 0.063 3.451
56m LSM 89   Spagg, Sheryl 04 Honda Civic 45.371 *0.856 38.837 0.016 3.467
57 BS 23   Lawless, Stephen 95 BMW M3 47.020 *0.828 38.932 0.095 3.562
58m RDS 6   Peters, Tom Subaru Wrx 48.564 *0.804 39.045 0.113 3.675
59 NHS 85   Shivell, William 07 Toyota Scion tC 49.565 *0.789 39.106 0.061 3.736
60 NHS 20   Morse, Jason 03 Hyundai 49.856 *0.789 39.336 0.230 3.966
61m RDSP 9   Cass, Brian 99 Stupid Neon 47.069 *0.836 39.349 0.013 3.979
62 CP 1   Lembach Jr, James 96 Ford Mustang Cobra 45.563 *0.864 39.366 0.017 3.996
63 RFSP 329   Dabski, Matt 03 VW passat 48.039 *0.823 39.536 0.170 4.166
64 FJB 0   Hall, Kate 00 Kart Genesis 47.563 *0.833 39.620 0.084 4.250
65 NSTX 16   Durkin, James 49.165 *0.808 39.725 0.105 4.355
66 NSTU 32   Nissen, Christian 06 Subaru WRX 48.488 *0.821 39.808 0.083 4.438
67 RHS 14   Turner, Greg 07 Ford Focus 50.542 *0.789 39.877 0.069 4.507
68 FJB 39   Wright, AJ Kart 47.958 *0.833 39.949 0.072 4.579
69 DSP 76   Kuhns, Dana Integra 47.801 *0.836 39.961 0.012 4.591
70 SM 17   Smith, Paul 04 Subaru Impreza WRX 46.905 *0.856 40.150 0.189 4.780
71 EM 168   Mapstone, William 65 Ford Cobra 45.776 *0.879 40.237 0.087 4.867
72 FM 44   Hayward, Steve 92 Formula Vee Solo Vee 45.274 *0.890 40.293 0.056 4.923
73 NSTS 14   Colegrove, Stefan 91 Nissan 240 50.130 *0.805 40.354 0.061 4.984
74 LDS 8   Tsang, Amy 02 Subaru WRX 50.345 *0.804 40.477 0.123 5.107
75 STS2 67   Avery, David 67 Lamborghini MG-B 50.236 *0.806 40.490 0.013 5.120
76 NSTS 5   Howell, Justin 97 Honda Prelude 50.673 *0.805 40.791 0.301 5.421
77 RHS 3   Shoenberger, David 03 Pontiac Vibe 51.709 *0.789 40.798 0.007 5.428
78 NSM2 0   Babin, Nicholas 88 Mazda RX-7 47.529 *0.862 40.970 0.172 5.600
79 STS 4   Filby, John 95 Acura Integra GSR 50.954 *0.805 41.018 0.048 5.648
80 NGS 31   Aqino, Matt 04 VW Jetta 51.461 *0.803 41.323 0.305 5.953
81 NSM 2   jaeger, jonathan 01 Acura integra gs-r 48.465 *0.856 41.486 0.163 6.116
82 NHS 22   Arena, Jamie 07 Chevy Cobalt 52.593 *0.789 41.495 0.009 6.125
83 FK 134   Liedtke, Myra 94 Kart Genesis 44.002 *0.946 41.625 0.130 6.255
84 FK 22   Thompson, Jack 98 Kart coyote 44.029 *0.946 41.651 0.026 6.281
85 FK 334   Liedtke, Byron 94 Kart Genesis 44.075 *0.946 41.695 0.044 6.325
86 FK 20   Thompson, Scott 98 Kart coyote 44.318 *0.946 41.924 0.229 6.554
87 NSTS2 3   Kahl, Tom 90 Mazda Miata 52.221 *0.806 42.090 0.166 6.720
88 NES 77   Visel, Athena Mazda Miata 52.159 *0.812 42.353 0.263 6.983
89 NGS 75   Same, Jennifer 03 Honda Accord 53.062 *0.803 42.608 0.255 7.238
90 NGS 39   Zollweg, Josh 95 Dodge Neon 53.121 *0.803 42.656 0.048 7.286
91 NGS 139   Zollweg, Matt 95 Dodge Neon 53.222 *0.803 42.737 0.081 7.367
92 NHS 17   Seaner, Spencer Taurus 54.218 *0.789 42.778 0.041 7.408
93m RCP 50   Pozniakas, Robert Mustang GT 49.710 *0.864 42.949 0.171 7.579
94 FJB 7   Hall, Maggie 00 Kart Genesis 51.575 *0.833 42.962 0.013 7.592
95 NSTS 99   Koch, Albert 03 Ford Focus 53.467 *0.805 43.040 0.078 7.670
96 NSM 44   Wolcott, Alex Porsche 944 50.290 *0.856 43.048 0.008 7.678
97 NSM 4   Wolcott, Tom Porsche 944 50.354 *0.856 43.103 0.055 7.733
98 CP 305   Schiffner, Chris 79 Oldsmobile Cutlass 49.990 *0.864 43.191 0.088 7.821
99 RAS 2   Wilcox, George Porsche Boxter 51.659 *0.838 43.290 0.099 7.920
100 FK 23   Bucknam, Chris 92 Kart T & M 45.813 *0.946 43.339 0.049 7.969
101m NHS 4   Shoenberger, Ian 03 Pontiac Vibe 54.977 *0.789 43.376 0.037 8.006
102 NES 22   Buckley, Robert 86 Porsche 944 53.754 *0.812 43.648 0.272 8.278
103 SM 10   Radner, Scott 01 VW Jetta 51.059 *0.856 43.706 0.058 8.336
104 FK 234   Liedtke, Sheryl 94 Kart Genesis 46.210 *0.946 43.714 0.008 8.344
105 NCS 2   Lapp, Jameson 06 Mazda MX5 54.068 *0.822 44.443 0.729 9.073
106 NGS 2   Same, Denise 99 Toyota Solara 55.615 *0.803 44.658 0.215 9.288
107 NES 2   Buckley, Graeme 86 Porsche 944 55.062 *0.812 44.710 0.052 9.340
108 NGS 56   Potratz, Drew 03 Ford Focus SVT 55.771 *0.803 44.784 0.074 9.414
109 NSTS2 33   Kahl, Mike 90 Mazda Miata 58.655 *0.806 47.275 2.491 11.905
110m FJA 12   Ramos, Morgan 00 Kart Corsa Falco 57.648 *0.851 49.058 1.783 13.688
111 NDS 2   Acckrdo, Joey 93 BMW 325 IS 61.265 *0.804 49.257 0.199 13.887
112 FK 38   Bucknam, Joyce 92 Kart Genesis 53.414 *0.946 50.529 1.272 15.159
113 NDS 23   Babin, Andy 93 BMW 325is 62.916 *0.804 50.584 0.055 15.214
114m FM 27   Barkley, William 79 Red Devil T-79 DNF *0.890 -
115m FJA 2   Ramos, Robert 00 Kart Corsa Falco DNF *0.851 -
116 FK 52   Baker, David Kart DSQ *0.946 -
117 RHS 85   Kohli, Saurabh 96 Toyota Corolla of DOOM DNS *0.789