Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Results

Final Raw Time Results, #5 - MCC - 7/29/07
Timed Entries: 116



Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 BM 17   Fish, Ron 81 Ralt RT5 40.465 0.000 0.000
2m SM 89   Little, George 95 Mitsubishi Eclipse 41.611 1.146 1.146
3m EM 99   Shaver, Paul 70 British Motors Miget 41.729 0.118 1.264
4m ASP 13   Chiu, Chris 06 Lotus Exige 41.789 0.060 1.324
5 SM 216   Smith, Alan 04 Subaru STi 41.910 0.121 1.445
6 SS 1   Morton, Chris 03 Lotus Elise/Z06 Corvette 42.067 0.157 1.602
7m FJA 49   Ramos, Thomas 01 Kart Corsa Falco 125 42.295 0.228 1.830
8 AS 95   Seelbinder, Mark 03 Honda S2000 42.945 0.650 2.480
9 AS 21   Schoonmaker, Adam 92 Chevrolet Corvette 43.074 0.129 2.609
10m DP 16   Reeves, Brian 90 Mazda Miata 43.143 0.069 2.678
11 SM 6   Hobron, Eric 04 Subaru WRX STi 43.171 0.028 2.706
12 EM 68   Mapstone, Craig 65 Ford VPM Cobra 43.202 0.031 2.737
13m AS 91   Modlin, George 06 Mitsubishi EVO 43.217 0.015 2.752
14 AS 2000   Guerdat, Jeff 01 Honda S2000 43.254 0.037 2.789
15m EM 96   Shaver, Julie 70 British Motors Midget 43.269 0.015 2.804
16 DSP 97   Kuhns, Cory 95 Acura Integra RS 43.489 0.220 3.024
17 AS 121   Schoonmaker, Alan 92 Chevrolet Corvette 43.494 0.005 3.029
18 ES 64   Wallace, Bret 95 Mazda Miata 43.560 0.066 3.095
19 DSP 555   Gassman, Jason 01 Subaru Impreza 43.624 0.064 3.159
20 FJA 21   Bucknam, Jake 05 Kart MARGAY BRAVO 4.4 43.910 0.286 3.445
21 AS 27   Caron, Sean 06 Mitsubishi Evolution IX 43.916 0.006 3.451
22 FK 134   Liedtke, Myra 94 Kart Genesis 44.002 0.086 3.537
23 FK 22   Thompson, Jack 98 Kart coyote 44.029 0.027 3.564
24 FK 334   Liedtke, Byron 94 Kart Genesis 44.075 0.046 3.610
25 RCSP 18   Massey, Jacob 92 Mazda Miata 44.235 0.160 3.770
26 GS 1   Buchman, Brian 05 Acura RSX Type-S 44.288 0.053 3.823
27 FK 20   Thompson, Scott 98 Kart coyote 44.318 0.030 3.853
28 AS 20   Guerdat, Jen 01 Honda s2000 44.557 0.239 4.092
29 DSP 26   Blake, Andy 91 BMW 318is 44.585 0.028 4.120
30 CP 114   Hoelscher, Jim Mustang 44.587 0.002 4.122
31 DS 31   Ferris, Tim 00 Acura Type R 44.757 0.170 4.292
32 CP 342   Stutzman, Mike 96 Ford Mustang Cobra 44.859 0.102 4.394
33 AS 2002   Guerdat, Todd Honda S2000 44.989 0.130 4.524
34m CSP 4   Cowley, Kevin 04 Dodge SRT-4 45.062 0.073 4.597
35m DSP 29   Blake, Alexander 91 BMW 318is 45.177 0.115 4.712
36 RCSP 13   Durkin, Mike 04 Dodge SRT-4 45.181 0.004 4.716
37 FM 44   Hayward, Steve 92 Formula Vee Solo Vee 45.274 0.093 4.809
38 STX 7   Johnson, Brad 03 Nissan Sentra SE-R SpecV 45.356 0.082 4.891
39m LSM 89   Spagg, Sheryl 04 Honda Civic 45.371 0.015 4.906
40 DSP 116   Soom, Marnie 95 Acura Integra 45.409 0.038 4.944
41 BS 13   Hall, Doug 96 BMW M3 45.435 0.026 4.970
42 STS 55   Weaver, Tom 05 Acura RSX Type-S 45.542 0.107 5.077
43 CP 1   Lembach Jr, James 96 Ford Mustang Cobra 45.563 0.021 5.098
44 RAS 152   Jeffries, Edwin 07 Subaru Impreza STI 45.610 0.047 5.145
45 DS 70   Cass, John 02 Subaru wrx 45.667 0.057 5.202
46 FSP 102   Miller, Todd 86 Toyota Celica GTS 45.689 0.022 5.224
47 ESP 35   little, george 02 Chevrolet camaro 45.725 0.036 5.260
48 BS 3   Hall, Heidi 96 BMW M3 45.772 0.047 5.307
49 EM 168   Mapstone, William 65 Ford Cobra 45.776 0.004 5.311
50 FK 23   Bucknam, Chris 92 Kart T & M 45.813 0.037 5.348
51 AS 986   Rife, Cassandra 98 Porsche Boxster 45.824 0.011 5.359
52 AS 200   Arena, Josh 01 Honda s2000 45.867 0.043 5.402
53 NAS 126   Davidson, Paul 06 Subaru STi 45.979 0.112 5.514
54 STX 15   Jones, Bruce 02 Subaru WRX 46.011 0.032 5.546
55 FJB 48   Baker, Joshua Kart 46.206 0.195 5.741
56 FK 234   Liedtke, Sheryl 94 Kart Genesis 46.210 0.004 5.745
57 FSP 33   Toombs, Mike 86 Toyota Celica 46.378 0.168 5.913
58 HS 53   Quinn, Michelle 99 VW Herbie 46.498 0.120 6.033
59 HS 34   Liedtke, Chris 85 Toyota Celica 46.779 0.281 6.314
60 SM 17   Smith, Paul 04 Subaru Impreza WRX 46.905 0.126 6.440
61 BS 23   Lawless, Stephen 95 BMW M3 47.020 0.115 6.555
62m RDSP 9   Cass, Brian 99 Stupid Neon 47.069 0.049 6.604
63 STS 5   Prior, Scott 98 Craptacular Neon 47.234 0.165 6.769
64 STX 13   Jones, Matt 90 Nissan 240sx 47.245 0.011 6.780
65 NSTX 770   Quinn, Paul 06 Mini Cooper S 47.396 0.151 6.931
66 NSM2 0   Babin, Nicholas 88 Mazda RX-7 47.529 0.133 7.064
67 FJB 0   Hall, Kate 00 Kart Genesis 47.563 0.034 7.098
68m RHS 77   Bourov, Anatoly 05 Mazda 3 47.722 0.159 7.257
69 DSP 76   Kuhns, Dana Integra 47.801 0.079 7.336
70 FJB 39   Wright, AJ Kart 47.958 0.157 7.493
71 RFSP 329   Dabski, Matt 03 VW passat 48.039 0.081 7.574
72m STS 22   WEAVER, JEFF 03 Ford focus 48.041 0.002 7.576
73 RGS 16   Smith, Mike 00 Subaru Impreza 2.5 RS 48.345 0.304 7.880
74 NSM 2   jaeger, jonathan 01 Acura integra gs-r 48.465 0.120 8.000
75 NSTU 32   Nissen, Christian 06 Subaru WRX 48.488 0.023 8.023
76m RDS 6   Peters, Tom Subaru Wrx 48.564 0.076 8.099
77 NSTX 16   Durkin, James 49.165 0.601 8.700
78 NHS 85   Shivell, William 07 Toyota Scion tC 49.565 0.400 9.100
79m RCP 50   Pozniakas, Robert Mustang GT 49.710 0.145 9.245
80 NHS 20   Morse, Jason 03 Hyundai 49.856 0.146 9.391
81 CP 305   Schiffner, Chris 79 Oldsmobile Cutlass 49.990 0.134 9.525
82 NSTS 14   Colegrove, Stefan 91 Nissan 240 50.130 0.140 9.665
83 STS2 67   Avery, David 67 Lamborghini MG-B 50.236 0.106 9.771
84 NSM 44   Wolcott, Alex Porsche 944 50.290 0.054 9.825
85 LDS 8   Tsang, Amy 02 Subaru WRX 50.345 0.055 9.880
86 NSM 4   Wolcott, Tom Porsche 944 50.354 0.009 9.889
87 RHS 14   Turner, Greg 07 Ford Focus 50.542 0.188 10.077
88 NSTS 5   Howell, Justin 97 Honda Prelude 50.673 0.131 10.208
89 STS 4   Filby, John 95 Acura Integra GSR 50.954 0.281 10.489
90 SM 10   Radner, Scott 01 VW Jetta 51.059 0.105 10.594
91 NGS 31   Aqino, Matt 04 VW Jetta 51.461 0.402 10.996
92 FJB 7   Hall, Maggie 00 Kart Genesis 51.575 0.114 11.110
93 RAS 2   Wilcox, George Porsche Boxter 51.659 0.084 11.194
94 RHS 3   Shoenberger, David 03 Pontiac Vibe 51.709 0.050 11.244
95 NES 77   Visel, Athena Mazda Miata 52.159 0.450 11.694
96 NSTS2 3   Kahl, Tom 90 Mazda Miata 52.221 0.062 11.756
97 NHS 22   Arena, Jamie 07 Chevy Cobalt 52.593 0.372 12.128
98 NGS 75   Same, Jennifer 03 Honda Accord 53.062 0.469 12.597
99 NGS 39   Zollweg, Josh 95 Dodge Neon 53.121 0.059 12.656
100 NGS 139   Zollweg, Matt 95 Dodge Neon 53.222 0.101 12.757
101 FK 38   Bucknam, Joyce 92 Kart Genesis 53.414 0.192 12.949
102 NSTS 99   Koch, Albert 03 Ford Focus 53.467 0.053 13.002
103 NES 22   Buckley, Robert 86 Porsche 944 53.754 0.287 13.289
104 NCS 2   Lapp, Jameson 06 Mazda MX5 54.068 0.314 13.603
105 NHS 17   Seaner, Spencer Taurus 54.218 0.150 13.753
106m NHS 4   Shoenberger, Ian 03 Pontiac Vibe 54.977 0.759 14.512
107 NES 2   Buckley, Graeme 86 Porsche 944 55.062 0.085 14.597
108 NGS 2   Same, Denise 99 Toyota Solara 55.615 0.553 15.150
109 NGS 56   Potratz, Drew 03 Ford Focus SVT 55.771 0.156 15.306
110m FJA 12   Ramos, Morgan 00 Kart Corsa Falco 57.648 1.877 17.183
111 NSTS2 33   Kahl, Mike 90 Mazda Miata 58.655 1.007 18.190
112 NDS 2   Acckrdo, Joey 93 BMW 325 IS 61.265 2.610 20.800
113 NDS 23   Babin, Andy 93 BMW 325is 62.916 1.651 22.451
114m FM 27   Barkley, William 79 Red Devil T-79 DNF    
115m FJA 2   Ramos, Robert 00 Kart Corsa Falco DNF    
116 RHS 85   Kohli, Saurabh 96 Toyota Corolla of DOOM DNS    
117 FK 52   Baker, David Kart DSQ