Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com

Finger Lakes

Final Raw Time Results, #9 - Xerox - 2007-08-26
Timed Entries: 109


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m BM 117   Fish, Brad Ralt Rt-5 44.226 0.000 0.000
2m BM 17   Fish, Ron 81 Ralt RT5 44.424 0.198 0.198
3m SM 89   Little, George 95 Mitsubishi Eclipse 45.876 1.452 1.650
4m ASP 13   Chiu, Chris 06 Lotus Exige 45.935 0.059 1.709
5m SM 216   Smith, Alan 04 Subaru STi 45.965 0.030 1.739
6m EM 136   Hayward, Steve 75 Porsche 914-V8 46.206 0.241 1.980
7m SS 1   Morton, Chris 03 Lotus Elise/Z06 Corvette 46.269 0.063 2.043
8m EM 68   Mapstone, Craig 65 Ford VPM Cobra 46.574 0.305 2.348
9m AS 121   Schoonmaker, Alan 92 Chevrolet Corvette 46.964 0.390 2.738
10 SM 666   Perrin, Jim 02 Subaru WRX Wagon 47.202 0.238 2.976
11m AS 95   Seelbinder, Mark 03 Honda S2000 47.377 0.175 3.151
12m AS 2000   Guerdat, Jeff 01 Honda S2000 47.432 0.055 3.206
13m EM 99   Shaver, Paul 70 British Motors MG Midget 47.466 0.034 3.240
14m SM 6   Hobron, Eric 04 Subaru WRX STi 47.735 0.269 3.509
15m AS 91   Modlin, George 06 Mitsubishi EVO 47.792 0.057 3.566
16m EM 168   Mapstone, William 65 Ford Cobra 47.796 0.004 3.570
17 AS 27   Caron, Sean 06 Mitsubishi Evolution IX 47.817 0.021 3.591
18m SM 121   Mercado, Jose 05 Acura RSX 47.952 0.135 3.726
19m DP 61   Reeves, Tina 90 Mazda miata 48.005 0.053 3.779
20m LSM 89   Spagg, Sheryl 95 Mitsubishi Eclipse 48.077 0.072 3.851
21m DSP 555   Gassman, Jason 01 Subaru Impreza 48.201 0.124 3.975
22m FM 88   Miller, Todd 93 VW Solo Vee 48.267 0.066 4.041
23m ES 64   Wallace, Bret 95 Mazda Miata 48.345 0.078 4.119
24m FJA 49   Ramos, Thomas 01 Kart Corsa Falco 125 48.349 0.004 4.123
25m DS 94   Potocki, Dave 01 Acura Integra Type R 48.413 0.064 4.187
26m DSP 97   Kuhns, Cory Acura Integra 48.428 0.015 4.202
27 GS 1   Buchman, Brian 05 Acura RSX Type-S 48.500 0.072 4.274
28m DP 16   Reeves, Brian 90 Mazda Miata 48.552 0.052 4.326
29m AS 20   Guerdat, Jen 01 Honda s2000 48.581 0.029 4.355
30 FK 20   Thompson, Scott 98 Kart coyote 48.705 0.124 4.479
31m ESP 4   Wolff, Jonathan 00 Chevrolet Camaro Z28 48.835 0.130 4.609
32m DSP 26   Blake, Andy 91 BMW 318is 48.910 0.075 4.684
33m CP 342   Stutzman, Mike 96 Ford Mustang Cobra 49.049 0.139 4.823
34m CP 50   Beebe, Arnold 87 Ford Mustang GT 49.253 0.204 5.027
35m CP 114   Hoelscher, James 88 Chevrolet Camaro 49.271 0.018 5.045
36m FSP 33   Toombs, Mike 86 Toyota Celica 49.537 0.266 5.311
37m FK 334   Liedtke, Byron 94 Kart Genesis 49.684 0.147 5.458
38 SM 73   Harvey, Mike Subaru STi 49.804 0.120 5.578
39m ESP 35   little, george 02 Chevrolet camaro 49.813 0.009 5.587
40m RCSP 18   Massey, Jacob 92 Mazda Miata 49.882 0.069 5.656
41m STX 5   Jones, Brett 02 Subaru WRX 49.895 0.013 5.669
42m FK 134   Liedtke, Myra 94 Kart Genesis 49.982 0.087 5.756
43m CSP 4   Cowley, Kevin 04 Dodge SRT-4 49.993 0.011 5.767
44 FK 22   Thompson, Jack 98 Kart coyote 50.015 0.022 5.789
45 STS 5   Prior, Scott 98 Dodge Neon 50.084 0.069 5.858
46m NCSP 21   Gaston, AJ 01 Mazda Miata 50.251 0.167 6.025
47m DS 13   Pedley, Mark 04 Vw R32 50.285 0.034 6.059
48 NCSP 120   Gaston, Todd 01 Mazda Miata 50.349 0.064 6.123
49 NAS 26   Church, Dan 97 Porsche Boxter 50.366 0.017 6.140
50m FK 234   Liedtke, Sheryl 94 Kart Genesis 50.420 0.054 6.194
51 AS 200   Arena, Josh 01 Honda s2000 50.450 0.030 6.224
52 RAS 152   Jeffries, Edwin 07 Subaru Impreza STI 50.514 0.064 6.288
53 CP 1   Lembach Jr, James 96 Ford Mustang Cobra 50.518 0.004 6.292
54m STS 55   Weaver, Tom Neon 50.647 0.129 6.421
55m STX 15   Jones, Bruce 02 Subaru WRX 50.649 0.002 6.423
56m RCS 77   Bourov, Anatoly 00 Toyota MR2 50.701 0.052 6.475
57m DS 70   Cass, John 02 Subaru wrx 50.712 0.011 6.486
58m STX 7   Johnson, Brad Jones' car 50.773 0.061 6.547
59m RSM 30   Harper, Tim 92 Mitsubishi Eclipse GSX 50.878 0.105 6.652
60 STU 131   Korosi, Robert 05 Mitsubishi Lancer 50.911 0.033 6.685
61m SM 77   Gilmore, Ben 96 Plymouth Breeze 50.998 0.087 6.772
62 BS 23   Lawless, Stephen 95 BMW M3 51.060 0.062 6.834
63 STS2 21   Nguyen, Long 97 Mazda Miata 51.388 0.328 7.162
64m HS 34   Liedtke, Chris 85 Toyota Celica 51.510 0.122 7.284
65 RAS 11   Miller, Peter 07 Subaru STi 51.610 0.100 7.384
66m RCSP 8   Peters, Tom Crash Massey's car 51.627 0.017 7.401
67 BS 2   SMith, Paul BMW M3 52.224 0.597 7.998
68m RDSP 9   Cass, Brian 99 Plymouth Neon 52.740 0.516 8.514
69m NSTX 770   Quinn, Paul 06 Mini Cooper S 52.774 0.034 8.548
70m RGS 16   Smith, Mike 00 Subaru Impreza 2.5 RS 52.813 0.039 8.587
71m CSP 116   Soom, Marnie 90 Honda CRX Si 53.031 0.218 8.805
72m RGS 9   Jones, Matt 91 Honda rusty CRX Si 53.090 0.059 8.864
73m RCSP 95   Smith, Rich 89 Honda CRX 53.122 0.032 8.896
74 STS 114   Colegrove, Stefan 91 Nissan 240 53.150 0.028 8.924
75m NSTS 27   DeLang, Adam 00 Honda Civic Si 53.184 0.034 8.958
76 RSM2 0   Babin, Nicholas 88 Mazda RX-7 TII 53.269 0.085 9.043
77 NSTU 32   Nissen, Christian 06 Subaru WRX 53.372 0.103 9.146
78 NHS 85   Shivell, William 07 Toyota Scion tC 53.463 0.091 9.237
79 NSTX 9   Hallock, Ryan 02 Subaru 2.5 RS 53.494 0.031 9.268
80 RDS 46   Takats, John-Paul 01 Audi TT 53.610 0.116 9.384
81m FK 38   Bucknam, Chris 92 Kart T & M 53.670 0.060 9.444
82 LDSP 555   Gassman, Krista 01 Subaru Impreza 54.109 0.439 9.883
83m RHS 14   Turner, Greg 07 Ford Focus 54.326 0.217 10.100
84m RDSP 50   Pozniakas, Bob 06 Chevy Cobolt 54.337 0.011 10.111
85m RHS 22   WEAVER, JEFF 01 Ford FOCUS 54.475 0.138 10.249
86 CP 305   Schiffner, Chris 79 Oldsmobile Cutlass 54.645 0.170 10.419
87 NSM 4   Wolcott, Tom Porsche 944 54.675 0.030 10.449
88 RGS 13   Durkin, Mike 06 Pontiac G6 GTP 54.799 0.124 10.573
89m NHS 54   Stephens, John 94 Honda Civic EX 54.928 0.129 10.702
90 NSM 181   Donohue, David 91 Subaru Legacy SS 55.381 0.453 11.155
91 NHS 13   Olson, Andrea 98 Honda Civic DX 55.441 0.060 11.215
92 LDSP 75   Same, Jennifer 03 Honda Accord 55.472 0.031 11.246
93 NGS 20   Morse, Jason 86 Toyota Supra 55.539 0.067 11.313
94 NSM2 5   Mobilio, Chris 91 Toyota MR2 55.727 0.188 11.501
95 RXP 98   Lux, Rick 65 Ford Cobra 56.123 0.396 11.897
96 NDSP 2   Corey, Shain 97 Honda Prelude 56.599 0.476 12.373
97 NSM 44   Wolcott, Alex Porsche 944 56.612 0.013 12.386
98 NSTX 240   Newberry, Travis 91 Nissan 240sx 56.698 0.086 12.472
99 NGS 23   Chambers, Cody 02 Subaru Impreza 56.758 0.060 12.532
100m STS2 67   Avery, David 67 Lamborghini MG-B 56.887 0.129 12.661
101 NSTS 9   Vaclav, Jelinek 06 Mini Cooper S 57.390 0.503 13.164
102 NES 2   Happ, Aaron 91 Toyota MR2 57.670 0.280 13.444
103m FJA 19   O'Brien, Christian Cart 57.690 0.020 13.464
104 NGS 17   Prior, Mark 02 Dodge Neon 58.304 0.614 14.078
105m LDSP 21   Smith, Amy Damn Neon 58.454 0.150 14.228
106 NGS 7   Prior, David 02 Dodge Neon 58.469 0.015 14.243
107 NSS 11   Trianni, Pat 99 Chevy Corvette 58.529 0.060 14.303
108m LDSP 2   Same, Denise 03 Honda Acord 58.546 0.017 14.320
109 NHS 88   Cleckner, Matt 02 Pontiac Grand Am 61.537 2.991 17.311
110m NSTU 24   Moore, Anton 97 Ford Ranger DNS