Solo SCCA - Sports Car Club of America - www.scca.com

Subscribe to flrsolo
Powered by groups.yahoo.com

Novice School - Xerox - Raw Results

Final Raw Time Results - Novice School - 5-12-07
Timed Entries: 57

Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m DSP 555 Gassman, Jason 01 Subaru Impreza 55.698 0.000 0.000
2m DSP 216 Smith, Alan Neon 56.320 0.622 0.622
3m AS 986 Rife, Cassandra 98 Porsche Boxster 57.034 0.714 1.336
4 STS2 5 Massey, Jake Jake's Car 57.745 0.711 2.047
5m STX 7 Johnson, Brad 03 Nissan Sentra SE-R SpecV 57.776 0.031 2.078
6 RDS 2 Mazdaspeed Pro 58.232 0.456 2.534
7 AS 2 Schoonmaker, Alan STi 58.287 0.055 2.589
8m SM 6 Hobron, Eric 04 Subaru WRX STi 58.544 0.257 2.846
9 NSM 58 Driver, Unknown Beans 00 58.594 0.050 2.896
10m SM 97 Kuhns, Cory 99 Honda Civic 58.646 0.052 2.948
11m RCS 77 Bourov, Anatoly 00 Toyota MR2 58.888 0.242 3.190
12 NSTU 23 Volk, Jason 06 WRX 58.936 0.048 3.238
13 NESP 27 Hudson, Craig 06 Subaru WRX 59.227 0.291 3.529
14 RDS 21 Mazdaspeed Pro 59.375 0.148 3.677
15 NAS 22 Jefferies, Edwin 07 Subaru STi 59.474 0.099 3.776
16 NSTS 47 Wright, Ezekial 06 Mini S 59.600 0.126 3.902
17 NHS 32 Taketoki, Isobe 96 Impreza L 59.737 0.137 4.039
18 NSM 44 Davis, Bill 93 Saturn SC2 60.004 0.267 4.306
19 NGS 35 Porter, Tyler 06 Audi A4 60.227 0.223 4.529
20 NSTX 12 Jones, Matt 90 Nissan 240 60.267 0.040 4.569
21 STS 5 Prior, Scott 98 Dodge Neon 60.583 0.316 4.885
22 NSM 42 Durkin, Michael 04 Dodge SRT-4 60.735 0.152 5.037
23 ESP 3 Stevens, Bob 03 Subaru Impreza WRX 60.898 0.163 5.200
24m HS 53 Quinn, Michelle Beetle 61.839 0.941 6.141
25 NCS 14 Potter, David 06 Pontiac Solstice 61.915 0.076 6.217
26 STS 3 Marnie's rally car 62.432 0.517 6.734
27 NSTU 25 Tuttle, Will 01 Legacy GT Wagon 62.458 0.026 6.760
28 NGS 56 Same, Jennifer 03 Honda Accord 62.607 0.149 6.909
29 NGS 11 Babin, Nick Acrua Integra 62.846 0.239 7.148
30 DS 1 Schoonmaker, Adam 63.058 0.212 7.360
31 NSTS 24 Pressman, Andy Impreza 64.290 1.232 8.592
32m SM 4 Cowley, Kevin 04 Dodge SRT-4 64.367 0.077 8.669
33 NSM 45 Tapp, Jim 97 Pontiac Sunbird 64.406 0.039 8.708
34 NSTS2 52 Bell, Seth Jakes Miata 64.749 0.343 9.051
35 NSM 41 Lauretano, Chris 02 Mazda Protege 65.261 0.512 9.563
36 NSM 54 Bartholomew, Michael 98 Pontiac GTP 65.315 0.054 9.617
37 NXP 98 Lux, Rick FF5 Cobra Replica 65.323 0.008 9.625
38 NAS 16 Parks, Phil s2000 65.327 0.004 9.629
39 NHS 34 Davis, Bill 93 Saturn SC2 65.881 0.554 10.183
40 NSTS 43 Durkin, Jim 06 Honda Civic Si 65.887 0.006 10.189
41 NGS 34 Bailey, Chris 94 Ford Probe 65.973 0.086 10.275
42 NHS 36 Quinn, Paul Herbie 66.580 0.607 10.882
43 NHS 33 Shivell, Taylor 07 Scion TC 67.868 1.288 12.170
44 NHS 31 Burke, Nick 92 MX-3 68.207 0.339 12.509
45m SM 116 Soom, Marnie 99 Honda Civic 68.595 0.388 12.897
46 NHS 37 DiPietro, Jason 01 VW Golf 68.736 0.141 13.038
47 NGS 46 LaMendola, Craig 05 Mini Cooper S 69.148 0.412 13.450
48 NDS 26 Szeto, Matt Subaru Lagacy GT 69.353 0.205 13.655
49 NFS 15 Smith, James Pontiac GTP 69.838 0.485 14.140
50 NHS 55 Gilmore, Ben 96 Plymouth Breeze 73.582 3.744 17.884
51 NHS 51 Same, Denise 99 Toyota Solara 74.282 0.700 18.584
52 NSM 21 Nissan, Christian 06 Subaru WRX 75.476 1.194 19.778
53 NHS 57 Fair, Ryann 00 Honda Civic 77.592 2.116 21.894
54 NGS 53 Bell, Kelly Toyota Camry 81.594 4.002 25.896
55m AS 91 Modlin, George 06 Mitsubishi EVO DNS
56 DSP 12 Hulbrock, Mark 01 Subaru Impreza 2.5Rs DNS
57m XP 56 Harper, Tim 92 Mitsubishi Eclipse GSX DNF
58m CP 114 Hoelscher, James 88 Chevrolet Camaro DNS
59m SM 666 Perrin, Jim 02 Subaru WRX Wagon DNF
60m SM 21 Caron, Sean 04 Subaru WRX STi DNS
61m SM 89 Little, George 95 Mitsubishi Eclipse DNS
62 SM 12 Offord, Jason Mitsubishi Lancer Oz DNS
63m AS 21 Schoonmaker, Adam 92 Chevrolet Corvette DNS
64m AS 121 Schoonmaker, Alan 92 Chevrolet Corvette DNS
65m AS 95 Seelbinder, Mark 03 Honda S2000 DNS
66m RCSP 18 Massey, Jacob 92 Mazda Miata DNS
67m STS 14 Turner, Greg 06 Chevy Cobalt SS DNS
68 NSM 31 Burke, Nick 92 Mazda MX3 DNS
69 NGS 24 Pressman, Andy Subaru Impreza DNS
70m LHS 2 Spagg, Sheryl 04 Honda Civic DNS
71 STS 16 Marnie RallyCar DNF
72 HS 3 Unknown, Driver Red Golf dns
73 NSM 55 Gilmore, Ben 96 Plymouth Breeze dns
74 NSTS 44 Weaver, Tom 05 Acrua RSX Type S dns