Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com
spacer

Results

Pax Final Results, #1 - RIT - 4/27/08
Timed Entries: 143


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m AS 95   Mark Seelbinder 03 Honda S2000 44.405 *0.842 37.389 0.000 0.000
2m AS 5   Chris Morton 06 Other AS stock car 44.641 *0.842 37.587 0.198 0.198
3m SM 89   George Little 95 Mitsubishi Eclipse 43.972 *0.860 37.815 0.228 0.426
4 FS 27   Michael Potocki 07 Ford Mustang 46.160 *0.821 37.897 0.082 0.508
5 ES 64   Bret Wallace 95 Mazda Miata 46.756 *0.817 38.199 0.302 0.810
6m GS 55   Tom Weaver 05 Acura RSX Type-S 46.915 *0.815 38.235 0.036 0.846
7 AS 7   Brian Buchman 06 Mitsubishi Lancer Evolution 45.750 *0.842 38.521 0.286 1.132
8m EM 99   Paul Shaver 70 British Motors MG Midget 43.555 *0.887 38.633 0.112 1.244
9 AS 2000   Jeff Guerdat 01 Honda S2000 45.932 *0.842 38.674 0.041 1.285
10m ES 7   Brad Johnson 93 Toyota MR2 47.406 *0.817 38.730 0.056 1.341
11m AS 91   George Modlin 06 Mitsubishi EVO 46.006 *0.842 38.737 0.007 1.348
12m CSP 18   Jacob Massey 92 Mazda Miata 45.281 *0.856 38.760 0.023 1.371
13 DSP 555   Jason Gassman 01 Subaru Impreza 46.039 *0.843 38.810 0.050 1.421
14 GS 70   John Cass 08 Mini S 47.633 *0.815 38.820 0.010 1.431
15 FJA 21   Jake Bucknam 05 Kart MARGAY BRAVO 4.4 45.509 *0.855 38.910 0.090 1.521
16m BM 117   Brad Fish Ralt Rt-5 41.606 *0.937 38.984 0.074 1.595
17 HS 22   Jeff Weaver 03 Ford Focus 49.243 *0.792 39.000 0.016 1.611
18m ASP 13   Chris Chiu 07 Lotus Exige S 45.313 *0.862 39.059 0.059 1.670
19m STS 97   Cory Kuhns 95 Acura Integra RS 47.889 *0.816 39.077 0.018 1.688
20 FS 127   Dave Potocki 07 Ford Mustang 47.615 *0.821 39.091 0.014 1.702
21m GS 170   Brian Cass 2008 Mini Cooper S 48.024 *0.815 39.139 0.048 1.750
22 STX 15   Bruce Jones 02 Subaru WRX 47.839 *0.820 39.228 0.089 1.839
23m HS 34   Chris Liedtke 85 Toyota Celica 49.673 *0.792 39.341 0.113 1.952
24m CSP 118   Edwin Jeffries 93 Mazda Rainbow Miata 46.041 *0.856 39.411 0.070 2.022
25m DSP 26   Andy Blake 91 BMW 318is 46.758 *0.843 39.417 0.006 2.028
26 BM 17   Ron Fish 81 Ralt RT5 42.160 *0.937 39.503 0.086 2.114
27 SM 216   Alan Smith 04 Subaru STi 46.184 *0.860 39.718 0.215 2.329
28m FM 88   Todd Miller 93 VW Solo Vee 44.470 *0.895 39.800 0.082 2.411
29m AS 20   Jen Guerdat 01 Honda s2000 47.291 *0.842 39.819 0.019 2.430
30 AS 200   Josh Arena 01 Honda s2000 47.358 *0.842 39.875 0.056 2.486
31m EM 96   Julie Shaver 70 British Motors Midget 44.971 *0.887 39.889 0.014 2.500
32 HS 53   Michelle Quinn 99 VW Herbie 50.481 *0.792 39.980 0.091 2.591
33 RDS 21   Jason Offord 03 Mazda Protege Mazdaspeed 49.460 *0.812 40.161 0.181 2.772
34m STS 27   Garrison Mossley 01 Subaru 25RS 49.365 *0.816 40.281 0.120 2.892
35 EM 44   Steve Hayward 75 Porsche 914-V8 45.509 *0.887 40.366 0.085 2.977
36 BS 13   Doug Hall 96 BMW M3 48.690 *0.832 40.510 0.144 3.121
37m SM 6   Eric Hobron 04 Subaru WRX STi 47.106 *0.860 40.511 0.001 3.122
38m EM 68   Craig Mapstone 65 Ford VPM Cobra 46.001 *0.887 40.802 0.291 3.413
39 CP 14   James Hoelscher 88 Chevrolet Camaro 47.353 *0.864 40.913 0.111 3.524
40 RHS 9   Taylor Shivell 07 Toyota Scion tC 51.701 *0.792 40.947 0.034 3.558
41m RDSP 4   Matt Jones 90 Nissan 240SX 48.670 *0.843 41.028 0.081 3.639
42 RCS 77   Anatoly Bourov 00 Toyota MR2 49.504 *0.831 41.137 0.109 3.748
43m SM 68   Sheryl Spagg 04 Honda Civic 47.904 *0.860 41.197 0.060 3.808
44 FM 11   Jeff Colegrove 89 F440 Red Devil Formula Mod 46.042 *0.895 41.207 0.010 3.818
45m DSP 39   Paul Vogel 95 Dodge Neon Sport 48.939 *0.843 41.255 0.048 3.866
46m CSP 4   Kevin Cowley 04 Dodge SRT-4 48.210 *0.856 41.267 0.012 3.878
47 RSM 74   Jason Volk 06 Subaru WRX 48.025 *0.860 41.301 0.034 3.912
48 RCSP 13   Mike Durkin 04 Dodge SRT-4 48.341 *0.856 41.379 0.078 3.990
49 STS 14   Stefan Colegrove 91 Nissan 240sx 50.803 *0.816 41.455 0.076 4.066
50m ESP 35   george little 02 Chevrolet camaro 49.307 *0.841 41.467 0.012 4.078
51m BS 31   Heidi Hall 96 BMW M3 49.854 *0.832 41.478 0.011 4.089
52 STX 19   Kyle Mangiagli 02 Nissan Sentra 50.618 *0.820 41.506 0.028 4.117
53 SM 666   Jim Perrin 02 Subaru WRX Wagon 48.282 *0.860 41.522 0.016 4.133
54m STS 76   Dana Kuhns 95 Acura Integra RS 50.917 *0.816 41.548 0.026 4.159
55 STS 54   John Stephens 94 Honda Civic EX 50.968 *0.816 41.589 0.041 4.200
56m EM 168   William Mapstone 65 Ford Cobra 46.901 *0.887 41.601 0.012 4.212
57 STU 23   Stephen Lawless 95 BMW M3 50.131 *0.830 41.608 0.007 4.219
58 NAS 2   Massimo Logiudice 04 Subaru STI 49.489 *0.842 41.669 0.061 4.280
59 NSTS 91   Radim Hlidek 91 Acura Integra 51.243 *0.816 41.814 0.145 4.425
60m FJA 0   Kate Hall 00 Kart Genesis 49.173 *0.855 42.042 0.228 4.653
61 NSM 128   James Gunipero 06 Mini Cooper S 48.897 *0.860 42.051 0.009 4.662
62 NSM 1   jonathan jaeger 01 Acura integra gs-r 48.950 *0.860 42.097 0.046 4.708
63 STX 14   Greg Turner 06 Chevrolet Cobalt ss 51.436 *0.820 42.177 0.080 4.788
64 CP 342   Mike Stutzman 96 Ford Mustang Cobra 48.824 *0.864 42.183 0.006 4.794
65 SM2 14   Eric Hinkston 03 BMW Z-4 48.766 *0.867 42.280 0.097 4.891
66m FJB 7   Maggie Hall 00 Kart Genesis 51.156 *0.828 42.357 0.077 4.968
67 NSM 28   Adam Gerken 06 Mini Cooper S 49.256 *0.860 42.360 0.003 4.971
68m RDSP 25   Tim Harper 92 Mitsubishi Eclipse GSX 50.413 *0.843 42.498 0.138 5.109
69m STX 770   Paul Quinn 06 Mini Cooper S 51.849 *0.820 42.516 0.018 5.127
70 RAS 64   Phil Parks Honda S2000 50.614 *0.842 42.617 0.101 5.228
71 RDSP 43   Brandon Hastings 04 BMW 330Ci 50.632 *0.843 42.682 0.065 5.293
72m SM 116   Marnie Soom 99 Honda Civic 49.716 *0.860 42.755 0.073 5.366
73 ESP 3   Bob Stevens 03 Subaru Impreza WRX 50.919 *0.841 42.822 0.067 5.433
74m STX 8   James Burns 06 VW GTi 52.223 *0.820 42.822 0.000 5.433
75 STS 51   John Filby 19 Acura Integra 52.488 *0.816 42.830 0.008 5.441
76 STS 55   Mike Barone 01 Subaru Impreza 2.5rs 52.506 *0.816 42.844 0.014 5.455
77 CP 1   James Lembach Jr 96 Ford Mustang Cobra 49.641 *0.864 42.889 0.045 5.500
78 NSTS 151   Bryan Panek 19 Acura Integra 52.668 *0.816 42.977 0.088 5.588
79m AS 986   Cassandra Rife 98 Porsche Boxster 51.253 *0.842 43.155 0.178 5.766
80m NSTS 12   Dennis Forward 94 Acura Integra 52.932 *0.816 43.192 0.037 5.803
81 RDSP 34   Donald Zucaro Subaru WRX 51.377 *0.843 43.310 0.118 5.921
82 STS2 67   David Avery 67 Lamborghini MG-B 52.981 *0.818 43.338 0.028 5.949
83 STS 1   Kevin Separy 02 Dodge Neon (SXT) 53.114 *0.816 43.341 0.003 5.952
84m GS 8   Mike Smith 00 Subaru Impreza 2.5 RS 53.271 *0.815 43.415 0.074 6.026
85 NES 77   Athena Visel 93 Mazda Miata 53.371 *0.817 43.604 0.189 6.215
86 SM 17   Paul Smith 04 Subaru Impreza WRX 50.725 *0.860 43.623 0.019 6.234
87 AM 2   Ryan Baldi RIT CAR 43.684 *1.000 43.684 0.061 6.295
88 NSTS 84   Kevin Harvey 95 Honda Civic DX 53.550 *0.816 43.696 0.012 6.307
89 RHS 77   Frankie Levick 05 Chevrolet Cobalt 55.206 *0.792 43.723 0.027 6.334
90 RGS 84   Cameron Bosnic 03 VW Rabbit GTI 20th anni 53.664 *0.815 43.736 0.013 6.347
91 NGS 27   marcus kroll 08 Honda Civic 53.750 *0.815 43.806 0.070 6.417
92m AS 47   Holly McReynolds 02 BMW m3 52.035 *0.842 43.813 0.007 6.424
93 NGS 88   Matt Cleckner 02 Pontiac Grand Am 53.766 *0.815 43.819 0.006 6.430
94m FK 22   Jack Thompson 98 Kart coyote 46.388 *0.946 43.883 0.064 6.494
95 GS 20   Jason Morse 86 Toyota Supra 53.928 *0.815 43.951 0.068 6.562
96 RSM 323   Christopher Lauretano 02 Mazda Protege5 51.172 *0.860 44.007 0.056 6.618
97 NSTS 120   James Kreuzer 00 Subaru Impreza 53.950 *0.816 44.023 0.016 6.634
98m CS 76   David Potter 06 Pontiac Solstice 53.007 *0.831 44.048 0.025 6.659
99 STU 2   Alex Perry 06 SUbaru WRX 53.075 *0.830 44.052 0.004 6.663
100m FK 334   Byron Liedtke 94 Kart Genesis 46.598 *0.946 44.081 0.029 6.692
101m GS 124   Dan Thiel 97 Audi A4 54.357 *0.815 44.301 0.220 6.912
102m XP 61   Tina Reeves 2002 Mini Cooper 50.303 *0.882 44.367 0.066 6.978
103 CP 305   Chris Schiffner 79 Oldsmobile Cutlass 51.427 *0.864 44.432 0.065 7.043
104 NHS 2   Brett Granger 05 Pontiac Sunfire 56.147 *0.792 44.468 0.036 7.079
105 NHS 1   Eric Sheen Nissan Sentra 56.167 *0.792 44.484 0.016 7.095
106 FK 20   Scott Thompson 98 Kart coyote 47.051 *0.946 44.510 0.026 7.121
107m RDSP 50   Bob Pozniakas 06 Chevy Cobolt 52.877 *0.843 44.575 0.065 7.186
108 NESP 22   Mason Verbridge 97 Mitsibshi Eclipse 53.068 *0.841 44.630 0.055 7.241
109m FJA 19   Christian O'Brien Cart 52.206 *0.855 44.636 0.006 7.247
110 NGS 3   Seth Baker 02 Mini Cooper S 54.845 *0.815 44.698 0.062 7.309
111m RSM 15   Jeff Goldsmith 06 VW GTI 52.008 *0.860 44.726 0.028 7.337
112 CS 0   Pasqualino Iannelli 00 Toyota MR2 Spyder 53.936 *0.831 44.820 0.094 7.431
113 AM 1   Martin Iwanowicz SAE RIT 44.887 *1.000 44.887 0.067 7.498
114 FK 23   Chris Bucknam 92 Kart T & M 47.535 *0.946 44.968 0.081 7.579
115 NDS 59   Philip Lacy 89 BMW 325i 55.617 *0.812 45.161 0.193 7.772
116 NBS 33   Eric Neal 04 Nissan 350Z 54.428 *0.832 45.284 0.123 7.895
117m NSTS 4   James Picariello Mazda RX7 2+2 55.544 *0.816 45.323 0.039 7.934
118 NGS 4   Tom Wolcott 00 Neon 55.633 *0.815 45.340 0.017 7.951
119m XP 16   Brian Reeves 2002 Mini Cooper 51.436 *0.882 45.366 0.026 7.977
120 RSM2 0   Nicholas Babin 88 Mazda RX-7 TII 52.619 *0.867 45.620 0.254 8.231
121 NDSP 101   David Andruczyk 99 Mercury Cougar 54.143 *0.843 45.642 0.022 8.253
122 NDS 1   Scott Backus 08 Subaru Legacy 56.285 *0.812 45.703 0.061 8.314
123m FK 234   Sheryl Liedtke 94 Kart Genesis 48.371 *0.946 45.759 0.056 8.370
124m FK 24   Joyce Bucknam 92 Kart Genesis 48.434 *0.946 45.818 0.059 8.429
125 STS 4   Hai Nguyen 95 Nissan 240sx 56.165 *0.816 45.830 0.012 8.441
126m XP 33   Mike Toombs 86 Toyota Celica 52.702 *0.882 46.483 0.653 9.094
127m RAS 8   Brian Holzberger 07 Subaru WRX STI 55.357 *0.842 46.610 0.127 9.221
128 NSTS 78   Noname   57.145 *0.816 46.630 0.020 9.241
129 AM 3   John Glass SAE RIT 46.655 *1.000 46.655 0.025 9.266
130 NHS 5   John Trabold 02 Subaru Legavy Outback 59.040 *0.792 46.759 0.104 9.370
131m NCSP 107   Bolaji Oguntoyinbo 89 Mazda rx-7 54.829 *0.856 46.933 0.174 9.544
132 NSM 44   Alex Wolcott 99 Civic 55.553 *0.860 47.775 0.842 10.386
133 NSM 9   Mike Ellis 94 Honda Accord 55.752 *0.860 47.946 0.171 10.557
134 NHS 3   Trevor Partridge 04 Mini Cooper 60.827 *0.792 48.175 0.229 10.786
135 NGS 5   Joshua Cowley 2002 Honda Civic SI 59.122 *0.815 48.184 0.009 10.795
136 F125 2   Taylor Hattori Birel 51.019 *0.948 48.366 0.182 10.977
137m NDS 7   Joshua Van Hook 04 Subaru Impreza WRX 59.809 *0.812 48.564 0.198 11.175
138 STS 23   Keith Crossley 98 Plymouth Neon 60.032 *0.816 48.986 0.422 11.597
139 REM 40   Jim Smith 84 Fiero 55.825 *0.887 49.516 0.530 12.127
140m NGS 44   Tamara Granger 90 Acura Integra 60.990 *0.815 49.706 0.190 12.317
141m FK 39   Rick Barnes #NAME? 53.917 *0.946 51.005 1.299 13.616
142 FJA 96   Casey O'Brien Genis 66.794 *0.855 57.108 6.103 19.719
143 NGS 2   Christopher Hoerbelt 94 Camaro OFF *0.815 -    
144 ES 5   Scott Prior 93 Toyota MR2 dns *0.817      
145 GS 66   Matt Smith 91 Audi 200 DNS *0.815      
146 STS 78   Chris Feuerstein 98 Ford Escort DNS *0.816