Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com
spacer

Results

Final Raw Time Results, #1 - RIT - 4/27/08
Timed Entries: 143


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m BM 117   Brad Fish Ralt Rt-5 41.606 0.000 0.000
2 BM 17   Ron Fish 81 Ralt RT5 42.160 0.554 0.554
3m EM 99   Paul Shaver 70 British Motors MG Midget 43.555 1.395 1.949
4 AM 2   Ryan Baldi RIT CAR 43.684 0.129 2.078
5m SM 89   George Little 95 Mitsubishi Eclipse 43.972 0.288 2.366
6m AS 95   Mark Seelbinder 03 Honda S2000 44.405 0.433 2.799
7m FM 88   Todd Miller 93 VW Solo Vee 44.470 0.065 2.864
8m AS 5   Chris Morton 06 Other AS stock car 44.641 0.171 3.035
9 AM 1   Martin Iwanowicz SAE RIT 44.887 0.246 3.281
10m EM 96   Julie Shaver 70 British Motors Midget 44.971 0.084 3.365
11m CSP 18   Jacob Massey 92 Mazda Miata 45.281 0.310 3.675
12m ASP 13   Chris Chiu 07 Lotus Exige S 45.313 0.032 3.707
13 EM 44   Steve Hayward 75 Porsche 914-V8 45.509 0.196 3.903
14 FJA 21   Jake Bucknam 05 Kart MARGAY BRAVO 4.4 45.509 0.000 3.903
15 AS 7   Brian Buchman 06 Mitsubishi Lancer Evolution 45.750 0.241 4.144
16 AS 2000   Jeff Guerdat 01 Honda S2000 45.932 0.182 4.326
17m EM 68   Craig Mapstone 65 Ford VPM Cobra 46.001 0.069 4.395
18m AS 91   George Modlin 06 Mitsubishi EVO 46.006 0.005 4.400
19 DSP 555   Jason Gassman 01 Subaru Impreza 46.039 0.033 4.433
20m CSP 118   Edwin Jeffries 93 Mazda Rainbow Miata 46.041 0.002 4.435
21 FM 11   Jeff Colegrove 89 F440 Red Devil Formula Mod 46.042 0.001 4.436
22 FS 27   Michael Potocki 07 Ford Mustang 46.160 0.118 4.554
23 SM 216   Alan Smith 04 Subaru STi 46.184 0.024 4.578
24m FK 22   Jack Thompson 98 Kart coyote 46.388 0.204 4.782
25m FK 334   Byron Liedtke 94 Kart Genesis 46.598 0.210 4.992
26 AM 3   John Glass SAE RIT 46.655 0.057 5.049
27 ES 64   Bret Wallace 95 Mazda Miata 46.756 0.101 5.150
28m DSP 26   Andy Blake 91 BMW 318is 46.758 0.002 5.152
29m EM 168   William Mapstone 65 Ford Cobra 46.901 0.143 5.295
30m GS 55   Tom Weaver 05 Acura RSX Type-S 46.915 0.014 5.309
31 FK 20   Scott Thompson 98 Kart coyote 47.051 0.136 5.445
32m SM 6   Eric Hobron 04 Subaru WRX STi 47.106 0.055 5.500
33m AS 20   Jen Guerdat 01 Honda s2000 47.291 0.185 5.685
34 CP 14   James Hoelscher 88 Chevrolet Camaro 47.353 0.062 5.747
35 AS 200   Josh Arena 01 Honda s2000 47.358 0.005 5.752
36m ES 7   Brad Johnson 93 Toyota MR2 47.406 0.048 5.800
37 FK 23   Chris Bucknam 92 Kart T & M 47.535 0.129 5.929
38 FS 127   Dave Potocki 07 Ford Mustang 47.615 0.080 6.009
39 GS 70   John Cass 08 Mini S 47.633 0.018 6.027
40 STX 15   Bruce Jones 02 Subaru WRX 47.839 0.206 6.233
41m STS 97   Cory Kuhns 95 Acura Integra RS 47.889 0.050 6.283
42m SM 68   Sheryl Spagg 04 Honda Civic 47.904 0.015 6.298
43m GS 170   Brian Cass 2008 Mini Cooper S 48.024 0.120 6.418
44 RSM 74   Jason Volk 06 Subaru WRX 48.025 0.001 6.419
45m CSP 4   Kevin Cowley 04 Dodge SRT-4 48.210 0.185 6.604
46 SM 666   Jim Perrin 02 Subaru WRX Wagon 48.282 0.072 6.676
47 RCSP 13   Mike Durkin 04 Dodge SRT-4 48.341 0.059 6.735
48m FK 234   Sheryl Liedtke 94 Kart Genesis 48.371 0.030 6.765
49m FK 24   Joyce Bucknam 92 Kart Genesis 48.434 0.063 6.828
50m RDSP 4   Matt Jones 90 Nissan 240SX 48.670 0.236 7.064
51 BS 13   Doug Hall 96 BMW M3 48.690 0.020 7.084
52 SM2 14   Eric Hinkston 03 BMW Z-4 48.766 0.076 7.160
53 CP 342   Mike Stutzman 96 Ford Mustang Cobra 48.824 0.058 7.218
54 NSM 128   James Gunipero 06 Mini Cooper S 48.897 0.073 7.291
55m DSP 39   Paul Vogel 95 Dodge Neon Sport 48.939 0.042 7.333
56 NSM 1   jonathan jaeger 01 Acura integra gs-r 48.950 0.011 7.344
57m FJA 0   Kate Hall 00 Kart Genesis 49.173 0.223 7.567
58 HS 22   Jeff Weaver 03 Ford Focus 49.243 0.070 7.637
59 NSM 28   Adam Gerken 06 Mini Cooper S 49.256 0.013 7.650
60m ESP 35   george little 02 Chevrolet camaro 49.307 0.051 7.701
61m STS 27   Garrison Mossley 01 Subaru 25RS 49.365 0.058 7.759
62 RDS 21   Jason Offord 03 Mazda Protege Mazdaspeed 49.460 0.095 7.854
63 NAS 2   Massimo Logiudice 04 Subaru STI 49.489 0.029 7.883
64 RCS 77   Anatoly Bourov 00 Toyota MR2 49.504 0.015 7.898
65 CP 1   James Lembach Jr 96 Ford Mustang Cobra 49.641 0.137 8.035
66m HS 34   Chris Liedtke 85 Toyota Celica 49.673 0.032 8.067
67m SM 116   Marnie Soom 99 Honda Civic 49.716 0.043 8.110
68m BS 31   Heidi Hall 96 BMW M3 49.854 0.138 8.248
69 STU 23   Stephen Lawless 95 BMW M3 50.131 0.277 8.525
70m XP 61   Tina Reeves 2002 Mini Cooper 50.303 0.172 8.697
71m RDSP 25   Tim Harper 92 Mitsubishi Eclipse GSX 50.413 0.110 8.807
72 HS 53   Michelle Quinn 99 VW Herbie 50.481 0.068 8.875
73 RAS 64   Phil Parks Honda S2000 50.614 0.133 9.008
74 STX 19   Kyle Mangiagli 02 Nissan Sentra 50.618 0.004 9.012
75 RDSP 43   Brandon Hastings 04 BMW 330Ci 50.632 0.014 9.026
76 SM 17   Paul Smith 04 Subaru Impreza WRX 50.725 0.093 9.119
77 STS 14   Stefan Colegrove 91 Nissan 240sx 50.803 0.078 9.197
78m STS 76   Dana Kuhns 95 Acura Integra RS 50.917 0.114 9.311
79 ESP 3   Bob Stevens 03 Subaru Impreza WRX 50.919 0.002 9.313
80 STS 54   John Stephens 94 Honda Civic EX 50.968 0.049 9.362
81 F125 2   Taylor Hattori Birel 51.019 0.051 9.413
82m FJB 7   Maggie Hall 00 Kart Genesis 51.156 0.137 9.550
83 RSM 323   Christopher Lauretano 02 Mazda Protege5 51.172 0.016 9.566
84 NSTS 91   Radim Hlidek 91 Acura Integra 51.243 0.071 9.637
85m AS 986   Cassandra Rife 98 Porsche Boxster 51.253 0.010 9.647
86 RDSP 34   Donald Zucaro Subaru WRX 51.377 0.124 9.771
87 CP 305   Chris Schiffner 79 Oldsmobile Cutlass 51.427 0.050 9.821
88m XP 16   Brian Reeves 2002 Mini Cooper 51.436 0.009 9.830
89 STX 14   Greg Turner 06 Chevrolet Cobalt ss 51.436 0.000 9.830
90 RHS 9   Taylor Shivell 07 Toyota Scion tC 51.701 0.265 10.095
91m STX 770   Paul Quinn 06 Mini Cooper S 51.849 0.148 10.243
92m RSM 15   Jeff Goldsmith 06 VW GTI 52.008 0.159 10.402
93m AS 47   Holly McReynolds 02 BMW m3 52.035 0.027 10.429
94m FJA 19   Christian O'Brien Cart 52.206 0.171 10.600
95m STX 8   James Burns 06 VW GTi 52.223 0.017 10.617
96 STS 51   John Filby 19 Acura Integra 52.488 0.265 10.882
97 STS 55   Mike Barone 01 Subaru Impreza 2.5rs 52.506 0.018 10.900
98 RSM2 0   Nicholas Babin 88 Mazda RX-7 TII 52.619 0.113 11.013
99 NSTS 151   Bryan Panek 19 Acura Integra 52.668 0.049 11.062
100m XP 33   Mike Toombs 86 Toyota Celica 52.702 0.034 11.096
101m RDSP 50   Bob Pozniakas 06 Chevy Cobolt 52.877 0.175 11.271
102m NSTS 12   Dennis Forward 94 Acura Integra 52.932 0.055 11.326
103 STS2 67   David Avery 67 Lamborghini MG-B 52.981 0.049 11.375
104m CS 76   David Potter 06 Pontiac Solstice 53.007 0.026 11.401
105 NESP 22   Mason Verbridge 97 Mitsibshi Eclipse 53.068 0.061 11.462
106 STU 2   Alex Perry 06 SUbaru WRX 53.075 0.007 11.469
107 STS 1   Kevin Separy 02 Dodge Neon (SXT) 53.114 0.039 11.508
108m GS 8   Mike Smith 00 Subaru Impreza 2.5 RS 53.271 0.157 11.665
109 NES 77   Athena Visel 93 Mazda Miata 53.371 0.100 11.765
110 NSTS 84   Kevin Harvey 95 Honda Civic DX 53.550 0.179 11.944
111 RGS 84   Cameron Bosnic 03 VW Rabbit GTI 20th anni 53.664 0.114 12.058
112 NGS 27   marcus kroll 08 Honda Civic 53.750 0.086 12.144
113 NGS 88   Matt Cleckner 02 Pontiac Grand Am 53.766 0.016 12.160
114m FK 39   Rick Barnes #NAME? 53.917 0.151 12.311
115 GS 20   Jason Morse 86 Toyota Supra 53.928 0.011 12.322
116 CS 0   Pasqualino Iannelli 00 Toyota MR2 Spyder 53.936 0.008 12.330
117 NSTS 120   James Kreuzer 00 Subaru Impreza 53.950 0.014 12.344
118 NDSP 101   David Andruczyk 99 Mercury Cougar 54.143 0.193 12.537
119m GS 124   Dan Thiel 97 Audi A4 54.357 0.214 12.751
120 NBS 33   Eric Neal 04 Nissan 350Z 54.428 0.071 12.822
121m NCSP 107   Bolaji Oguntoyinbo 89 Mazda rx-7 54.829 0.401 13.223
122 NGS 3   Seth Baker 02 Mini Cooper S 54.845 0.016 13.239
123 RHS 77   Frankie Levick 05 Chevrolet Cobalt 55.206 0.361 13.600
124m RAS 8   Brian Holzberger 07 Subaru WRX STI 55.357 0.151 13.751
125m NSTS 4   James Picariello Mazda RX7 2+2 55.544 0.187 13.938
126 NSM 44   Alex Wolcott 99 Civic 55.553 0.009 13.947
127 NDS 59   Philip Lacy 89 BMW 325i 55.617 0.064 14.011
128 NGS 4   Tom Wolcott 00 Neon 55.633 0.016 14.027
129 NSM 9   Mike Ellis 94 Honda Accord 55.752 0.119 14.146
130 REM 40   Jim Smith 84 Fiero 55.825 0.073 14.219
131 NHS 2   Brett Granger 05 Pontiac Sunfire 56.147 0.322 14.541
132 STS 4   Hai Nguyen 95 Nissan 240sx 56.165 0.018 14.559
133 NHS 1   Eric Sheen Nissan Sentra 56.167 0.002 14.561
134 NDS 1   Scott Backus 08 Subaru Legacy 56.285 0.118 14.679
135 NSTS 78   Noname 57.145 0.860 15.539
136 NHS 5   John Trabold 02 Subaru Legavy Outback 59.040 1.895 17.434
137 NGS 5   Joshua Cowley 2002 Honda Civic SI 59.122 0.082 17.516
138m NDS 7   Joshua Van Hook 04 Subaru Impreza WRX 59.809 0.687 18.203
139 STS 23   Keith Crossley 98 Plymouth Neon 60.032 0.223 18.426
140 NHS 3   Trevor Partridge 04 Mini Cooper 60.827 0.795 19.221
141m NGS 44   Tamara Granger 90 Acura Integra 60.990 0.163 19.384
142 FJA 96   Casey O'Brien Genis 66.794 5.804 25.188
143 NGS 2   Christopher Hoerbelt 94 Camaro OFF
144 ES 5   Scott Prior 93 Toyota MR2 DNS
145 GS 66   Matt Smith 91 Audi 200 DNS
146 STS 78   Chris Feuerstein 98 Ford Escort DNS