Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com
spacer

Results

Pax Final Results, #2 - Solo RIT 2 - 5/11/08
Timed Entries: 132


Pos. Class # Rookie Driver Car Model Car Col. Factor Pax
Time
Diff. From
1st
1m FM 48   Brian Ciarlei 88 Red Devil F440 51.937 *0.895 46.483 0.000 0.000
2 AS 1   Brian Buchman 06 Mitsubishi Lancer Evolution 55.950 *0.842 47.109 0.626 0.626
3m SS 1   Chris Morton 03 Lotus Elise 55.586 *0.852 47.359 0.250 0.876
4m FS 17   Bret Bauer 00 Chevrolet Camaro SS 57.937 *0.821 47.566 0.207 1.083
5m GS 170   Brian Cass 2008 Mini Cooper S 58.538 *0.815 47.708 0.142 1.225
6m AS 2000   Jeff Guerdat 01 Honda S2000 56.920 *0.842 47.926 0.218 1.443
7m AS 95   Mark Seelbinder 03 Honda S2000 57.027 *0.842 48.016 0.090 1.533
8m AS 59   Alan Schoonmaker 03 Honda S2000 57.114 *0.842 48.090 0.074 1.607
9m CSP 97   Cory Kuhns 03 Miata 56.408 *0.856 48.285 0.195 1.802
10 FSAE 7   Ryan Baldi RIT CAR 51.133 *0.946 48.371 0.086 1.888
11m ASP 13   Chris Chiu 07 Lotus Exige S 56.222 *0.862 48.463 0.092 1.980
12m DS 94   Dave Potocki 01 Acura Integra Type R 59.728 *0.812 48.499 0.036 2.016
13m ES 64   Bret Wallace 95 Mazda Miata 59.388 *0.817 48.520 0.021 2.037
14m ESP 4   Jonathan Wolff 00 Chevrolet Camaro Z28 57.835 *0.841 48.639 0.119 2.156
15m DSP 555   Jason Gassman 01 Subaru Impreza 57.746 *0.843 48.679 0.040 2.196
16 SM 216   Alan Smith 04 Subaru STi 56.752 *0.860 48.806 0.127 2.323
17m CSP 18   Jacob Massey 92 Mazda Miata 57.026 *0.856 48.814 0.008 2.331
18m EM 99   Paul Shaver 70 British Motors MG Midget 55.102 *0.887 48.875 0.061 2.392
19m GS 70   John Cass 08 Mini S 60.021 *0.815 48.917 0.042 2.434
20m AS 91   George Modlin 06 Mitsubishi EVO 58.175 *0.842 48.983 0.066 2.500
21 FSAE 17   Martin Iwanowicz RIT Car 51.799 *0.946 49.001 0.018 2.518
22m HS 22   Jeff Weaver 03 Ford Focus 61.904 *0.792 49.028 0.027 2.545
23m BS 13   Doug Hall 96 BMW M3 59.298 *0.832 49.335 0.307 2.852
24m SM 6   Eric Hobron 04 Subaru WRX STi 57.418 *0.860 49.379 0.044 2.896
25 RDS 186   Michael Allen mazdaspeed3 60.826 *0.812 49.390 0.011 2.907
26m SM 89   George Little 95 Mitsubishi Eclipse 57.631 *0.860 49.562 0.172 3.079
27m EM 96   Julie Shaver 70 British Motors midget 55.928 *0.887 49.608 0.046 3.125
28m HS 34   Chris Liedtke 85 Toyota Celica 62.770 *0.792 49.713 0.105 3.230
29 RDS 21   Jason Offord 03 Mazda Protege Mazdaspeed 61.561 *0.812 49.987 0.274 3.504
30m ES 7   Brad Johnson 93 Toyota MR2 61.204 *0.817 50.003 0.016 3.520
31m RHS 9   Taylor Shivell 07 Toyota Scion tC 63.136 *0.792 50.003 0.000 3.520
32m STS 27   Garrison Moseley 01 Subaru Impreza 2.5 RS 61.594 *0.816 50.260 0.257 3.777
33m FJA 21   Jake Bucknam 05 Kart MARGAY BRAVO 4.4 58.816 *0.855 50.287 0.027 3.804
34m EM 68   Craig Mapstone 65 Ford VPM Cobra 56.947 *0.887 50.512 0.225 4.029
35 AS 200   Josh Arena 01 Honda s2000 60.030 *0.842 50.545 0.033 4.062
36m EM 168   William Mapstone 65 Ford Cobra 57.082 *0.887 50.631 0.086 4.148
37m BS 31   Heidi Hall 96 BMW M3 60.864 *0.832 50.638 0.007 4.155
38m FM 4   Michelle Quinn 88 Red Devil F440 56.636 *0.895 50.689 0.051 4.206
39 NSTS 91   Radim Hlidek 91 Acura Integra 62.266 *0.816 50.809 0.120 4.326
40 ESP 3   Bob Stevens 03 Subaru Impreza WRX 60.549 *0.841 50.921 0.112 4.438
41 STU 23   Stephen Lawless 95 BMW M3 61.739 *0.830 51.243 0.322 4.760
42m STS 14   Stefan Colegrove 91 Nissan 240sx 62.831 *0.816 51.270 0.027 4.787
43m FM 88   Todd Miller 93 VW Solo Vee 57.302 *0.895 51.285 0.015 4.802
44 ESP 25   Mark Hulbrock 01 Subaru 2.5rs 61.051 *0.841 51.343 0.058 4.860
45m CP 14   James Hoelscher 88 Chevrolet Camaro 60.084 *0.864 51.912 0.569 5.429
46m CP 342   Mike Stutzman 96 Ford Mustang Cobra 60.111 *0.864 51.935 0.023 5.452
47 SM 666   Jim Perrin 02 Subaru WRX Wagon 60.455 *0.860 51.991 0.056 5.508
48 NSM 2   Massimo Logiudice 04 Subaru STI 60.479 *0.860 52.011 0.020 5.528
49m STX 770   Paul Quinn 06 Mini Cooper S 63.563 *0.820 52.121 0.110 5.638
50m NSTS2 107   Bolaji Oguntoyinbo 89 Mazda rx-7 63.726 *0.818 52.127 0.006 5.644
51 SM2 14   Eric Hinkston 03 BMW Z-4 60.168 *0.867 52.165 0.038 5.682
52m STX 14   Greg Turner 06 Chevrolet Cobalt ss 63.854 *0.820 52.360 0.195 5.877
53 NAS 3   Jeremy Klyde 90 corvette 62.434 *0.842 52.569 0.209 6.086
54 NSM 1   Jonathan Jaeger Integra 61.197 *0.860 52.629 0.060 6.146
55m STS 55   Mike Barone 01 Subaru Impreza 2.5rs 64.506 *0.816 52.636 0.007 6.153
56m RDSP 4   Matt Jones 90 Nissan 240SX 62.491 *0.843 52.679 0.043 6.196
57m AS 986   Cassandra Rife 98 Porsche Boxster 62.624 *0.842 52.729 0.050 6.246
58 STS 1   Kevin Separy 02 Dodge Neon (SXT) 64.753 *0.816 52.838 0.109 6.355
59m RDSP 3   Dan Blasiak 91 Nissan 240sx 62.717 *0.843 52.870 0.032 6.387
60 NGS 327   Victor Sollecito 08 Honda Civic 64.969 *0.815 52.949 0.079 6.466
61m ESP 35   george little 02 Chevrolet camaro 63.002 *0.841 52.984 0.035 6.501
62 FM 11   Jeff Colegrove 89 F440 Red Devil Formula Mod 59.203 *0.895 52.986 0.002 6.503
63m RDSP 43   Brandon Hastings 04 BMW 330Ci 62.949 *0.843 53.066 0.080 6.583
64m RCS 77   Anatoly Bourov 00 Toyota MR2 63.871 *0.831 53.076 0.010 6.593
65 NHS 2   Brett Granger 05 Pontiac Sunfire 67.690 *0.792 53.610 0.534 7.127
66 NSTS 1   Shivang Joshi 99 Honda Prelude 65.787 *0.816 53.682 0.072 7.199
67 ESP 32   Christian Nissen 06 Subaru WRX 63.860 *0.841 53.706 0.024 7.223
68 RSM 17   Paul Smith 04 Subaru Impreza WRX 62.459 *0.860 53.714 0.008 7.231
69m CSP 21   AJ Gaston 01 Mazda Miata 62.938 *0.856 53.874 0.160 7.391
70 STS2 5   Scott Prior 93 Toyota MR2 65.861 *0.818 53.874 0.000 7.391
71 ESP 20   Marc Docteur 07 Subaru WRX TR 64.121 *0.841 53.925 0.051 7.442
72m RDSP 50   Bob Pozniakas 06 Chevy Cobolt 63.971 *0.843 53.927 0.002 7.444
73m STS2 67   David Avery 67 Lamborghini MG-B 66.144 *0.818 54.105 0.178 7.622
74m NGS 3   Seth Baker 02 Mini Cooper S 66.577 *0.815 54.260 0.155 7.777
75m NSTS 120   James Kreuzer 00 Subaru Impreza 66.671 *0.816 54.403 0.143 7.920
76m SM 68   Sheryl Spagg Mitsubishi Eclipse 63.343 *0.860 54.475 0.072 7.992
77 GS 20   Jason Morse 86 Toyota Supra 66.941 *0.815 54.556 0.081 8.073
78 CP 1   James Lembach Jr 96 Ford Mustang Cobra 63.219 *0.864 54.621 0.065 8.138
79 NHS 8   Josh Cowley 02 Honda Civic SI 69.079 *0.792 54.710 0.089 8.227
80 NSTS 85   Kevin Harvey 95 Honda Civic DX 67.221 *0.816 54.852 0.142 8.369
81m SM 329   Matt Dabski 93 Honda CTR 63.878 *0.860 54.935 0.083 8.452
82m NGS 88   Matt Cleckner 02 Pontiac Grand Am 67.478 *0.815 54.994 0.059 8.511
83 NHS 11   Danny Iland 02 Saturn SC2 69.444 *0.792 54.999 0.005 8.516
84 NAS 1   Kevin Kaschube 07 BMW Z4 3.0si 65.402 *0.842 55.068 0.069 8.585
85 NES 77   Athena Visel 93 Mazda Miata 67.564 *0.817 55.199 0.131 8.716
86m FJA 0   Kate Hall 00 Kart Genesis 64.797 *0.855 55.401 0.202 8.918
87 NSTS 4   James Picariello 87 Mazda RX7 2+2 NA 68.463 *0.816 55.865 0.464 9.382
88 NHS 9   Andrew Morse 71 Fiat Spider 70.614 *0.792 55.926 0.061 9.443
89m NGS 44   Tamara Granger 90 Acura Integra 68.636 *0.815 55.938 0.012 9.455
90 NGS 27   marcus kroll 08 Honda Civic 68.794 *0.815 56.067 0.129 9.584
91 SM 74   Jason Volk 06 Subaru WRX 65.400 *0.860 56.244 0.177 9.761
92 RSM 81   Gil Ong 05 Subaru WRX 65.457 *0.860 56.293 0.049 9.810
93 SM2 110   Nicholas Babin 88 Mazda RX-7 TII 65.231 *0.867 56.555 0.262 10.072
94 NSTU 88   David Knight 07 Subaru WRX 68.594 *0.830 56.933 0.378 10.450
95m NHS 77   Frank Levick 05 Chevrolet Cobalt 71.978 *0.792 57.006 0.073 10.523
96m XP 33   Mike Toombs 99 Mazda Miata 64.634 *0.882 57.007 0.001 10.524
97 RGS 4   Tom Wolcott 00 Neon 70.033 *0.815 57.076 0.069 10.593
98 NDS 97   Dan Gancarz 02 Subaru WRX 70.706 *0.812 57.413 0.337 10.930
99 FSAE 2   Taylor Hattori Birel 60.767 *0.946 57.485 0.072 11.002
100 DS 2   Alex Perry 06 SUbaru WRX 71.084 *0.812 57.720 0.235 11.237
101 FK 20   Scott Thompson 98 Kart coyote 61.063 *0.946 57.765 0.045 11.282
102 FSAE 12   John Glass SAE RIT 61.184 *0.946 57.880 0.115 11.397
103m FSP 09   Dan Thiel 78 VOlkwagon Wagon 69.572 *0.833 57.953 0.073 11.470
104 CP 305   Chris Schiffner 79 Oldsmobile Cutlass 67.202 *0.864 58.062 0.109 11.579
105m FK 23   Chris Bucknam 92 Kart GENESIS 61.770 *0.946 58.434 0.372 11.951
106 FK 22   Jack Thompson 98 Kart coyote 61.779 *0.946 58.442 0.008 11.959
107m FJB 7   Maggie Hall 00 Kart Genesis 70.812 *0.828 58.632 0.190 12.149
108 NHS 88   Lee Hurst 07 Honda Fit 74.235 *0.792 58.794 0.162 12.311
109m NSM 523   nate michals 04 Subaru WRX 68.367 *0.860 58.795 0.001 12.312
110 SM 86   Daniel Moua 90 Nissan SX 68.725 *0.860 59.103 0.308 12.620
111 NSTS 99   Albert Koch 03 Ford Focus 72.610 *0.816 59.249 0.146 12.766
112 AS 90   Adam Lndsay 02 s2000 70.713 *0.842 59.540 0.291 13.057
113m NFS 18   Angelo Micciche 05 Cadillac CTS-V 72.880 *0.821 59.834 0.294 13.351
114m FJA 19   Chris OBrien 92 Kart T and M 70.179 *0.855 60.003 0.169 13.520
115m FK 234   Sheryl Liedtke 94 Kart Genesis 63.477 *0.946 60.049 0.046 13.566
116m FS 77   Wes Davis 04 Pontiac GTO 74.139 *0.821 60.868 0.819 14.385
117m REM 40   James Smith 84 Pontiac Fiero - V8 68.827 *0.887 61.049 0.181 14.566
118m FK 24   Joyce Bucknam 92 Kart Genesis 64.722 *0.946 61.227 0.178 14.744
119 NAS 90   Ryann Fair 02 s2000 73.500 *0.842 61.887 0.660 15.404
120 NCS 1   Jeffrey Folkins 06 Miata 74.721 *0.831 62.093 0.206 15.610
121m F125 4   Timothy Monahan Barell 68.752 *0.948 65.176 3.083 18.693
122m FK 39   Rick Barnes 92 Kart T&M 70.449 *0.946 66.644 1.468 20.161
123 NHS 1   jOY fINUCANE 07 Subaru Imprezza wagon 124.211 *0.792 98.375 31.731 51.892
124m FJA 96   Casey OBrien 93 Kart Genesis OFF *0.855 -
125m RSM 15   Jeff Goldsmith 06 VW GTI MKV OFF *0.860 -
126 NFS 2   Mike Duell 08 Pontaic G8 GT OFF *0.821 -
127 NES 1   Michael Woodruff Jr. 86 Toyota MR2 DSQ *0.817 -
128 NES 10   Kevin Argabright 97 Mazda MX-5 Miata DSQ *0.817 -
129 NES 11   Michael Woodruff Sr. 86 Toyota MR2 DSQ *0.817 -
130 NES 101   Erik Porter 97 Miata DSQ *0.817 -
131m NSTU 426   David Longo 07 BMW 335xi DSQ *0.830 -
132 NSTU 428   Richard Odlum 07 BMW 335 XI DSQ *0.830 -
133 RDS 86   Aiman Alkhazaali mazdaspeed3 DNS *0.812