Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com
spacer

Results

Final Raw Time Results, #2 - Solo RIT 2 - 5/11/08
Timed Entries: 132


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FSAE 7 Ryan Baldi RIT CAR 51.133 0.000 0.000
2 FSAE 17 Martin Iwanowicz RIT Car 51.799 0.666 0.666
3m FM 48 Brian Ciarlei 88 Red Devil F440 51.937 0.138 0.804
4m EM 99 Paul Shaver 70 British Motors MG Midget 55.102 3.165 3.969
5m SS 1 Chris Morton 03 Lotus Elise 55.586 0.484 4.453
6m EM 96 Julie Shaver 70 British Motors midget 55.928 0.342 4.795
7 AS 1 Brian Buchman 06 Mitsubishi Lancer Evolution 55.950 0.022 4.817
8m ASP 13 Chris Chiu 07 Lotus Exige S 56.222 0.272 5.089
9m CSP 97 Cory Kuhns 03 Miata 56.408 0.186 5.275
10m FM 4 Michelle Quinn 88 Red Devil F440 56.636 0.228 5.503
11 SM 216 Alan Smith 04 Subaru STi 56.752 0.116 5.619
12m AS 2000 Jeff Guerdat 01 Honda S2000 56.920 0.168 5.787
13m EM 68 Craig Mapstone 65 Ford VPM Cobra 56.947 0.027 5.814
14m CSP 18 Jacob Massey 92 Mazda Miata 57.026 0.079 5.893
15m AS 95 Mark Seelbinder 03 Honda S2000 57.027 0.001 5.894
16m EM 168 William Mapstone 65 Ford Cobra 57.082 0.055 5.949
17m AS 59 Alan Schoonmaker 03 Honda S2000 57.114 0.032 5.981
18m FM 88 Todd Miller 93 VW Solo Vee 57.302 0.188 6.169
19m SM 6 Eric Hobron 04 Subaru WRX STi 57.418 0.116 6.285
20m SM 89 George Little 95 Mitsubishi Eclipse 57.631 0.213 6.498
21m DSP 555 Jason Gassman 01 Subaru Impreza 57.746 0.115 6.613
22m ESP 4 Jonathan Wolff 00 Chevrolet Camaro Z28 57.835 0.089 6.702
23m FS 17 Bret Bauer 00 Chevrolet Camaro SS 57.937 0.102 6.804
24m AS 91 George Modlin 06 Mitsubishi EVO 58.175 0.238 7.042
25m GS 170 Brian Cass 2008 Mini Cooper S 58.538 0.363 7.405
26m FJA 21 Jake Bucknam 05 Kart MARGAY BRAVO 4.4 58.816 0.278 7.683
27 FM 11 Jeff Colegrove 89 F440 Red Devil Formula Mod 59.203 0.387 8.070
28m BS 13 Doug Hall 96 BMW M3 59.298 0.095 8.165
29m ES 64 Bret Wallace 95 Mazda Miata 59.388 0.090 8.255
30m DS 94 Dave Potocki 01 Acura Integra Type R 59.728 0.340 8.595
31m GS 70 John Cass 08 Mini S 60.021 0.293 8.888
32 AS 200 Josh Arena 01 Honda s2000 60.030 0.009 8.897
33m CP 14 James Hoelscher 88 Chevrolet Camaro 60.084 0.054 8.951
34m CP 342 Mike Stutzman 96 Ford Mustang Cobra 60.111 0.027 8.978
35 SM2 14 Eric Hinkston 03 BMW Z-4 60.168 0.057 9.035
36 SM 666 Jim Perrin 02 Subaru WRX Wagon 60.455 0.287 9.322
37 NSM 2 Massimo Logiudice 04 Subaru STI 60.479 0.024 9.346
38 ESP 3 Bob Stevens 03 Subaru Impreza WRX 60.549 0.070 9.416
39 FSAE 2 Taylor Hattori Birel 60.767 0.218 9.634
40 RDS 186 Michael Allen mazdaspeed3 60.826 0.059 9.693
41m BS 31 Heidi Hall 96 BMW M3 60.864 0.038 9.731
42 ESP 25 Mark Hulbrock 01 Subaru 2.5rs 61.051 0.187 9.918
43 FK 20 Scott Thompson 98 Kart coyote 61.063 0.012 9.930
44 FSAE 12 John Glass SAE RIT 61.184 0.121 10.051
45 NSM 1 Jonathan Jaeger Integra 61.197 0.013 10.064
46m ES 7 Brad Johnson 93 Toyota MR2 61.204 0.007 10.071
47 RDS 21 Jason Offord 03 Mazda Protege Mazdaspeed 61.561 0.357 10.428
48m STS 27 Garrison Moseley 01 Subaru Impreza 2.5 RS 61.594 0.033 10.461
49 STU 23 Stephen Lawless 95 BMW M3 61.739 0.145 10.606
50m FK 23 Chris Bucknam 92 Kart GENESIS 61.770 0.031 10.637
51 FK 22 Jack Thompson 98 Kart coyote 61.779 0.009 10.646
52m HS 22 Jeff Weaver 03 Ford Focus 61.904 0.125 10.771
53 NSTS 91 Radim Hlidek 91 Acura Integra 62.266 0.362 11.133
54 NAS 3 Jeremy Klyde 90 corvette 62.434 0.168 11.301
55 RSM 17 Paul Smith 04 Subaru Impreza WRX 62.459 0.025 11.326
56m RDSP 4 Matt Jones 90 Nissan 240SX 62.491 0.032 11.358
57m AS 986 Cassandra Rife 98 Porsche Boxster 62.624 0.133 11.491
58m RDSP 3 Dan Blasiak 91 Nissan 240sx 62.717 0.093 11.584
59m HS 34 Chris Liedtke 85 Toyota Celica 62.770 0.053 11.637
60m STS 14 Stefan Colegrove 91 Nissan 240sx 62.831 0.061 11.698
61m CSP 21 AJ Gaston 01 Mazda Miata 62.938 0.107 11.805
62m RDSP 43 Brandon Hastings 04 BMW 330Ci 62.949 0.011 11.816
63m ESP 35 george little 02 Chevrolet camaro 63.002 0.053 11.869
64m RHS 9 Taylor Shivell 07 Toyota Scion tC 63.136 0.134 12.003
65 CP 1 James Lembach Jr 96 Ford Mustang Cobra 63.219 0.083 12.086
66m SM 68 Sheryl Spagg Mitsubishi Eclipse 63.343 0.124 12.210
67m FK 234 Sheryl Liedtke 94 Kart Genesis 63.477 0.134 12.344
68m STX 770 Paul Quinn 06 Mini Cooper S 63.563 0.086 12.430
69m NSTS2 107 Bolaji Oguntoyinbo 89 Mazda rx-7 63.726 0.163 12.593
70m STX 14 Greg Turner 06 Chevrolet Cobalt ss 63.854 0.128 12.721
71 ESP 32 Christian Nissen 06 Subaru WRX 63.860 0.006 12.727
72m RCS 77 Anatoly Bourov 00 Toyota MR2 63.871 0.011 12.738
73m SM 329 Matt Dabski 93 Honda CTR 63.878 0.007 12.745
74m RDSP 50 Bob Pozniakas 06 Chevy Cobolt 63.971 0.093 12.838
75 ESP 20 Marc Docteur 07 Subaru WRX TR 64.121 0.150 12.988
76m STS 55 Mike Barone 01 Subaru Impreza 2.5rs 64.506 0.385 13.373
77m XP 33 Mike Toombs 99 Mazda Miata 64.634 0.128 13.501
78m FK 24 Joyce Bucknam 92 Kart Genesis 64.722 0.088 13.589
79 STS 1 Kevin Separy 02 Dodge Neon (SXT) 64.753 0.031 13.620
80m FJA 0 Kate Hall 00 Kart Genesis 64.797 0.044 13.664
81 NGS 327 Victor Sollecito 08 Honda Civic 64.969 0.172 13.836
82 SM2 110 Nicholas Babin 88 Mazda RX-7 TII 65.231 0.262 14.098
83 SM 74 Jason Volk 06 Subaru WRX 65.400 0.169 14.267
84 NAS 1 Kevin Kaschube 07 BMW Z4 3.0si 65.402 0.002 14.269
85 RSM 81 Gil Ong 05 Subaru WRX 65.457 0.055 14.324
86 NSTS 1 Shivang Joshi 99 Honda Prelude 65.787 0.330 14.654
87 STS2 5 Scott Prior 93 Toyota MR2 65.861 0.074 14.728
88m STS2 67 David Avery 67 Lamborghini MG-B 66.144 0.283 15.011
89m NGS 3 Seth Baker 02 Mini Cooper S 66.577 0.433 15.444
90m NSTS 120 James Kreuzer 00 Subaru Impreza 66.671 0.094 15.538
91 GS 20 Jason Morse 86 Toyota Supra 66.941 0.270 15.808
92 CP 305 Chris Schiffner 79 Oldsmobile Cutlass 67.202 0.261 16.069
93 NSTS 85 Kevin Harvey 95 Honda Civic DX 67.221 0.019 16.088
94m NGS 88 Matt Cleckner 02 Pontiac Grand Am 67.478 0.257 16.345
95 NES 77 Athena Visel 93 Mazda Miata 67.564 0.086 16.431
96 NHS 2 Brett Granger 05 Pontiac Sunfire 67.690 0.126 16.557
97m NSM 523 nate michals 04 Subaru WRX 68.367 0.677 17.234
98 NSTS 4 James Picariello 87 Mazda RX7 2+2 NA 68.463 0.096 17.330
99 NSTU 88 David Knight 07 Subaru WRX 68.594 0.131 17.461
100m NGS 44 Tamara Granger 90 Acura Integra 68.636 0.042 17.503
101 SM 86 Daniel Moua 90 Nissan SX 68.725 0.089 17.592
102m F125 4 Timothy Monahan Barell 68.752 0.027 17.619
103 NGS 27 marcus kroll 08 Honda Civic 68.794 0.042 17.661
104m REM 40 James Smith 84 Pontiac Fiero - V8 68.827 0.033 17.694
105 NHS 8 Josh Cowley 02 Honda Civic SI 69.079 0.252 17.946
106 NHS 11 Danny Iland 02 Saturn SC2 69.444 0.365 18.311
107m FSP 09 Dan Thiel 78 VOlkwagon Wagon 69.572 0.128 18.439
108 RGS 4 Tom Wolcott 00 Neon 70.033 0.461 18.900
109m FJA 19 Chris OBrien 92 Kart T and M 70.179 0.146 19.046
110m FK 39 Rick Barnes 92 Kart T&M 70.449 0.270 19.316
111 NHS 9 Andrew Morse 71 Fiat Spider 70.614 0.165 19.481
112 NDS 97 Dan Gancarz 02 Subaru WRX 70.706 0.092 19.573
113 AS 90 Adam Lndsay 02 s2000 70.713 0.007 19.580
114m FJB 7 Maggie Hall 00 Kart Genesis 70.812 0.099 19.679
115 DS 2 Alex Perry 06 SUbaru WRX 71.084 0.272 19.951
116m NHS 77 Frank Levick 05 Chevrolet Cobalt 71.978 0.894 20.845
117 NSTS 99 Albert Koch 03 Ford Focus 72.610 0.632 21.477
118m NFS 18 Angelo Micciche 05 Cadillac CTS-V 72.880 0.270 21.747
119 NAS 90 Ryann Fair 02 s2000 73.500 0.620 22.367
120m FS 77 Wes Davis 04 Pontiac GTO 74.139 0.639 23.006
121 NHS 88 Lee Hurst 07 Honda Fit 74.235 0.096 23.102
122 NCS 1 Jeffrey Folkins 06 Miata 74.721 0.486 23.588
123 NHS 1 jOY fINUCANE 07 Subaru Imprezza wagon 124.211 49.490 73.078
124m FJA 96 Casey OBrien 93 Kart Genesis OFF
125m RSM 15 Jeff Goldsmith 06 VW GTI MKV OFF
126 NFS 2 Mike Duell 08 Pontaic G8 GT OFF
127 RDS 86 Aiman Alkhazaali mazdaspeed3 DNS
128 NES 1 Michael Woodruff Jr. 86 Toyota MR2 DSQ
129 NES 10 Kevin Argabright 97 Mazda MX-5 Miata DSQ
130 NES 11 Michael Woodruff Sr. 86 Toyota MR2 DSQ
131 NES 101 Erik Porter 97 Miata DSQ
132m NSTU 426 David Longo 07 BMW 335xi DSQ
133 NSTU 428 Richard Odlum 07 BMW 335 XI DSQ