Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com
spacer

Results

Pax Final Results, #7 - FLR 7 - 2009-08-23
Timed Entries: 64

[ PDF ]

Pos. Class # Rookie Driver Car Model Total Factor Pax
Time
Diff. From
1st
1m DS 5   Chris Morton Cobalt 56.794 *0.819 46.514 0.000 0.000
2m FS 17   Bret Bauer 00 Chevrolet Camaro SS 56.097 *0.833 46.728 0.214 0.214
3m STS 97   Cory Kuhns 90 Honda CRX Si 57.108 *0.820 46.828 0.100 0.314
4m AS 89   Dave Potocki 08 Honda S2000 CR 55.956 *0.843 47.170 0.342 0.656
5 AS 95   Mark Seelbinder 03 Honda S2000 56.143 *0.843 47.328 0.158 0.814
6m FS 27   Michael Potocki 07 Ford Shelby GT 57.043 *0.833 47.516 0.188 1.002
7m GS 21   Jason Offord 03 Mazda Mazdaspeed Protege 58.267 *0.821 47.837 0.321 1.323
8m FM 88   Todd Miller 93 VW Solo Vee 52.995 *0.903 47.854 0.017 1.340
9 CSP 5   Twinkle Toes Jeffries 90 Mazda Chick car 55.818 *0.862 48.115 0.261 1.601
10m AS 42   Richard Hutchinson 08 Honda S2000 SEE ARRR 57.202 *0.843 48.221 0.106 1.707
11m GS 70   John Cass 08 Mini S 59.004 *0.821 48.442 0.221 1.928
12m STX 78   Dale Kunze 98 Acura ITR 59.013 *0.822 48.508 0.066 1.994
13m AS 1   Brian Buchman Evo 57.556 *0.843 48.519 0.011 2.005
14m FS 127   Heather Everett Mustang 58.305 *0.833 48.568 0.049 2.054
15m ES 64   Bret Wallace 95 Mazda Miata 59.166 *0.823 48.693 0.125 2.179
16m CSP 15   Jacob "Cheater" Massey 92 Mazda Miata 56.618 *0.862 48.804 0.111 2.290
17 FJA 21   Jake Bucknam 05 Kart Brava 4.4 Margay 56.854 *0.860 48.894 0.090 2.380
18m CSP 133   Alan Smith 95 Dodge Neon 56.808 *0.862 48.968 0.074 2.454
19m ES 71   Carl Deane MR2 59.568 *0.823 49.024 0.056 2.510
20m ESP 133   Christian Nissen 06 Subaru WRX 58.195 *0.846 49.233 0.209 2.719
21m DS 31   Tim Ferris 00 Acura Ol busted up Integra 60.449 *0.819 49.507 0.274 2.993
22m RCS 91   George Modlin 09 Pontiac Solstice 59.207 *0.837 49.556 0.049 3.042
23m RGS 236   Dan Wilcox 08 Mini Cooper 60.478 *0.821 49.652 0.096 3.138
24m ST 54   John Stephens 94 Honda Civic EX 61.023 *0.818 49.916 0.264 3.402
25m EM 99   Paul Shaver MG 56.099 *0.894 50.152 0.236 3.638
26m RHS 89   Brad Johnson 93 Toyota MR2 62.619 *0.802 50.220 0.068 3.706
27m STX 4   Wilson Cazer 08 VW GTI 61.107 *0.822 50.230 0.010 3.716
28m STU 83   Dan Kaufman 05 Subaru STI 60.117 *0.836 50.257 0.027 3.743
29m STS 35   Brian Reeves Miata 61.595 *0.820 50.507 0.250 3.993
30m HS 22   Jeff Weaver 90 Honda civic si 62.989 *0.802 50.517 0.010 4.003
31m RHS 68   Shaun Hallam 06 Toyota Scion tC 63.078 *0.802 50.588 0.071 4.074
32m STS 116   Marnie Soom 90 Honda CRX Si 61.940 *0.820 50.790 0.202 4.276
33m SSM 0   Nicholas Babin 88 Mazda RX-7 58.248 *0.876 51.025 0.235 4.511
34m EM 168   William Mapstone 65 Ford VPM Cobra Replica 57.078 *0.894 51.027 0.002 4.513
35m STX 770   Paul Quinn 06 Mini Cooper S 62.120 *0.822 51.062 0.035 4.548
36m CSP 33   Mike Toombs 88 Honda CRX 59.290 *0.862 51.108 0.046 4.594
37m HS 14   Greg Turner 07 Ford Focus 63.805 *0.802 51.171 0.063 4.657
38m RBSP 17   Ryan Baldi 05 Subaru STi 59.622 *0.859 51.215 0.044 4.701
39m STX 19   Kyle Mangiagli Sentra 62.314 *0.822 51.222 0.007 4.708
40m RSM 612   Shawn Clapham 04 Subaru Wrx Sti 59.402 *0.867 51.501 0.279 4.987
41 RGS 106   Victor Sollecito 08 Honda Civic Si 62.747 *0.821 51.515 0.014 5.001
42m EM 96   Julie Shaver MG 57.965 *0.894 51.820 0.305 5.306
43m ST 10   Mike Smith 00 Subaru Impreza RS 63.436 *0.818 51.890 0.070 5.376
44m CP 14   James Hoelscher 88 Chevrolet Camaro 60.072 *0.864 51.902 0.012 5.388
45m EM 68   Craig Mapstone 66 Ford VPM Cobra 58.087 *0.894 51.929 0.027 5.415
46m STU 20   Jason Morse Supra 62.162 *0.836 51.967 0.038 5.453
47m RBSP 71   Kevin Boehm 05 Subaru STi 60.701 *0.859 52.142 0.175 5.628
48 STX 3   Taylor Hattori 92x Aero 64.116 *0.822 52.703 0.561 6.189
49m CM 3   Mark Sherwood 88 Other Chevron B-67 59.548 *0.907 54.010 1.307 7.496
50m NSTX 80   Lewis Snyder GTI 65.725 *0.822 54.026 0.016 7.512
51m STS 1   Douglas Binder Del Sol 66.279 *0.820 54.348 0.322 7.834
52m CP 305   Chris Schiffner 79 Oldsmobile Cutlass 63.245 *0.864 54.643 0.295 8.129
53m BSP 14   Carl Blokker 08 Pontiac solstice GXP 63.877 *0.859 54.870 0.227 8.356
54m RBSP 7   Eva Ames 05 Subaru STi 64.081 *0.859 55.045 0.175 8.531
55m RAS 64   Phil Parks S2000 65.759 *0.843 55.434 0.389 8.920
56m STS 67   David Avery 67 Other MG-B 67.855 *0.820 55.641 0.207 9.127
57 AS 13   Mark Skelton Sky 66.470 *0.843 56.034 0.393 9.520
58 NES 110   David Prior Miata 68.866 *0.823 56.676 0.642 10.162
59 NAS 13   David Skeldon Sky 68.121 *0.843 57.426 0.750 10.912
60 STS 11   Bryan Mitchell Del Sol 70.662 *0.820 57.942 0.516 11.428
61m BSP 62   Hai Nguyen 95 Nissan 240sx 68.442 *0.859 58.791 0.849 12.277
62m FK 22   Jack Thompson 98 Kart Coyote 61.594 *0.957 58.945 0.154 12.431
63m NBSP 6   Kai Kao 91 Mazda RX-7 73.623 *0.859 63.242 4.297 16.728
64 FJB 99   Karl Mapstone 92 Kart Red Kart 140.361 *0.832 116.780 53.538 70.266
65 NAS 1   Mark Skelton Sky dns *0.843