Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com
spacer

Results

Final Raw Time Results, #7 - FLR 7 - 2009-08-23
Timed Entries: 64

[ PDF ]

Pos. Class # Rookie Driver Car Model Raw
Time
Diff. From
1st
1m FM 88   Todd Miller 93 VW Solo Vee 52.995 0.000 0.000
2 CSP 5   Twinkle Toes Jeffries 90 Mazda Chick car 55.818 2.823 2.823
3m AS 89   Dave Potocki 08 Honda S2000 CR 55.956 0.138 2.961
4m FS 17   Bret Bauer 00 Chevrolet Camaro SS 56.097 0.141 3.102
5m EM 99   Paul Shaver MG 56.099 0.002 3.104
6 AS 95   Mark Seelbinder 03 Honda S2000 56.143 0.044 3.148
7m CSP 15   Jacob "Cheater" Massey 92 Mazda Miata 56.618 0.475 3.623
8m DS 5   Chris Morton Cobalt 56.794 0.176 3.799
9m CSP 133   Alan Smith 95 Dodge Neon 56.808 0.014 3.813
10 FJA 21   Jake Bucknam 05 Kart Brava 4.4 Margay 56.854 0.046 3.859
11m FS 27   Michael Potocki 07 Ford Shelby GT 57.043 0.189 4.048
12m EM 168   William Mapstone 65 Ford VPM Cobra Replica 57.078 0.035 4.083
13m STS 97   Cory Kuhns 90 Honda CRX Si 57.108 0.030 4.113
14m AS 42   Richard Hutchinson 08 Honda S2000 SEE ARRR 57.202 0.094 4.207
15m AS 1   Brian Buchman Evo 57.556 0.354 4.561
16m EM 96   Julie Shaver MG 57.965 0.409 4.970
17m EM 68   Craig Mapstone 66 Ford VPM Cobra 58.087 0.122 5.092
18m ESP 133   Christian Nissen 06 Subaru WRX 58.195 0.108 5.200
19m SSM 0   Nicholas Babin 88 Mazda RX-7 58.248 0.053 5.253
20m GS 21   Jason Offord 03 Mazda Mazdaspeed Protege 58.267 0.019 5.272
21m FS 127   Heather Everett Mustang 58.305 0.038 5.310
22m GS 70   John Cass 08 Mini S 59.004 0.699 6.009
23m STX 78   Dale Kunze 98 Acura ITR 59.013 0.009 6.018
24m ES 64   Bret Wallace 95 Mazda Miata 59.166 0.153 6.171
25m RCS 91   George Modlin 09 Pontiac Solstice 59.207 0.041 6.212
26m CSP 33   Mike Toombs 88 Honda CRX 59.290 0.083 6.295
27m RSM 612   Shawn Clapham 04 Subaru Wrx Sti 59.402 0.112 6.407
28m CM 3   Mark Sherwood 88 Other Chevron B-67 59.548 0.146 6.553
29m ES 71   Carl Deane MR2 59.568 0.020 6.573
30m RBSP 17   Ryan Baldi 05 Subaru STi 59.622 0.054 6.627
31m CP 14   James Hoelscher 88 Chevrolet Camaro 60.072 0.450 7.077
32m STU 83   Dan Kaufman 05 Subaru STI 60.117 0.045 7.122
33m DS 31   Tim Ferris 00 Acura Ol busted up Integra 60.449 0.332 7.454
34m RGS 236   Dan Wilcox 08 Mini Cooper 60.478 0.029 7.483
35m RBSP 71   Kevin Boehm 05 Subaru STi 60.701 0.223 7.706
36m ST 54   John Stephens 94 Honda Civic EX 61.023 0.322 8.028
37m STX 4   Wilson Cazer 08 VW GTI 61.107 0.084 8.112
38m FK 22   Jack Thompson 98 Kart Coyote 61.594 0.487 8.599
39m STS 35   Brian Reeves Miata 61.595 0.001 8.600
40m STS 116   Marnie Soom 90 Honda CRX Si 61.940 0.345 8.945
41m STX 770   Paul Quinn 06 Mini Cooper S 62.120 0.180 9.125
42m STU 20   Jason Morse Supra 62.162 0.042 9.167
43m STX 19   Kyle Mangiagli Sentra 62.314 0.152 9.319
44m RHS 89   Brad Johnson 93 Toyota MR2 62.619 0.305 9.624
45 RGS 106   Victor Sollecito 08 Honda Civic Si 62.747 0.128 9.752
46m HS 22   Jeff Weaver 90 Honda civic si 62.989 0.242 9.994
47m RHS 68   Shaun Hallam 06 Toyota Scion tC 63.078 0.089 10.083
48m CP 305   Chris Schiffner 79 Oldsmobile Cutlass 63.245 0.167 10.250
49m ST 10   Mike Smith 00 Subaru Impreza RS 63.436 0.191 10.441
50m HS 14   Greg Turner 07 Ford Focus 63.805 0.369 10.810
51m BSP 14   Carl Blokker 08 Pontiac solstice GXP 63.877 0.072 10.882
52m RBSP 7   Eva Ames 05 Subaru STi 64.081 0.204 11.086
53 STX 3   Taylor Hattori 92x Aero 64.116 0.035 11.121
54m NSTX 80   Lewis Snyder GTI 65.725 1.609 12.730
55m RAS 64   Phil Parks S2000 65.759 0.034 12.764
56m STS 1   Douglas Binder Del Sol 66.279 0.520 13.284
57 AS 13   Mark Skelton Sky 66.470 0.191 13.475
58m STS 67   David Avery 67 Other MG-B 67.855 1.385 14.860
59 NAS 13   David Skeldon Sky 68.121 0.266 15.126
60m BSP 62   Hai Nguyen 95 Nissan 240sx 68.442 0.321 15.447
61 NES 110   David Prior Miata 68.866 0.424 15.871
62 STS 11   Bryan Mitchell Del Sol 70.662 1.796 17.667
63m NBSP 6   Kai Kao 91 Mazda RX-7 73.623 2.961 20.628
64 FJB 99   Karl Mapstone 92 Kart Red Kart 140.361 66.738 87.366
65 NAS 1   Mark Skelton Sky dns