Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com
spacer

Results

Pax Final Results, #11 - FLR 11 - 2009-10-04
Timed Entries: 80

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 DS 5   Chris Morton 08 Other Ko Ballt 39.981 *0.819 32.744 0.000 0.000
2 AS 95   Mark Seelbinder 03 Honda S2000 39.191 *0.843 33.038 0.294 0.294
3 SM 21   Sean Caron Evo 38.229 *0.867 33.144 0.106 0.400
4 AS 42   Richard Hutchinson 08 Honda S2000 SEE ARRR 39.706 *0.843 33.472 0.328 0.728
5 STX 4   Wilson Cazer 08 VW GTI 41.023 *0.822 33.720 0.248 0.976
6 FM 11   Jeff Colegrove 86 Red Devil F500 37.481 *0.903 33.845 0.125 1.101
7m SM 133   Christian Nissen WRX 39.404 *0.867 34.163 0.318 1.419
8 CSP 216   Alan Smith 95 Dodge Neon 39.640 *0.862 34.169 0.006 1.425
9m RAS 1   Brian Buchman Evo 40.713 *0.843 34.321 0.152 1.577
10 STS 97   Cory Kuhns 90 Honda CRX Si 41.949 *0.820 34.398 0.077 1.654
11 CSP 5   Edwin Jeffries 90 Mazda Chick car 39.971 *0.862 34.455 0.057 1.711
12m BS 13   Doug Hall 96 BMW M3 41.439 *0.835 34.601 0.146 1.857
13 ES 7   Brad Johnson 93 Toyota MR2 42.106 *0.823 34.653 0.052 1.909
14m SM 89   George Little Eclipse 40.198 *0.867 34.851 0.198 2.107
15 ES 71   Carl Deane 91 Toyota MR2 42.375 *0.823 34.874 0.023 2.130
16 RCS 91   George Modlin 09 Pontiac Solstice 41.704 *0.837 34.906 0.032 2.162
17m FM 111   Stefan Colegrove Nissan 240 38.738 *0.903 34.980 0.074 2.236
18m STS 35   Brian Reeves Miata 42.723 *0.820 35.032 0.052 2.288
19 GS 70   John Cass 08 Mini S 42.691 *0.821 35.049 0.017 2.305
20 FM 88   Todd Miller 93 VW Solo Vee 38.858 *0.903 35.088 0.039 2.344
21 NST 25   Matthew Scozzafava 325 is 43.002 *0.818 35.175 0.087 2.431
22 ST 10   Mike Smith 00 Subaru Impreza RS 43.127 *0.818 35.277 0.102 2.533
23 HS 22   Jeff Weaver 90 Honda civic si 44.186 *0.802 35.437 0.160 2.693
24 BS 7   Paul Smith M3 42.443 *0.835 35.439 0.002 2.695
25 RSM 612   Shawn Clapham 04 Subaru Wrx Sti 40.877 *0.867 35.440 0.001 2.696
26 RHS 68   Shaun Hallam 06 Toyota Scion tC 44.316 *0.802 35.541 0.101 2.797
27 CP 14   James Hoelscher 88 Chevrolet Camaro 41.299 *0.864 35.682 0.141 2.938
28 ST 32   Stephen Lawless 2.5 RS 43.749 *0.818 35.786 0.104 3.042
29 ST 3   Jeff Hanson 325is 43.751 *0.818 35.788 0.002 3.044
30m CSP 33   Mike Toombs 88 Honda CRX 41.603 *0.862 35.861 0.073 3.117
31m ST 54   John Stephens 94 Honda Civic EX 43.897 *0.818 35.907 0.046 3.163
32 HS 14   Greg Turner 07 Ford Focus 44.789 *0.802 35.920 0.013 3.176
33 STX 1   Taylor Hattori 92X Aero 43.754 *0.822 35.965 0.045 3.221
34 FJA 21   Jake Bucknam 05 Kart Brava 4.4 Margay 41.946 *0.860 36.073 0.108 3.329
35 CP 305   Chris Schiffner 79 Oldsmobile Cutlass 41.955 *0.864 36.249 0.176 3.505
36 GP 74   Dave Dill 64 British Motors Spitfire 43.128 *0.841 36.270 0.021 3.526
37 CM 23   mark haniszewski 85 Formula Ford rf85 40.255 *0.907 36.511 0.241 3.767
38m STX 80   Lewis Snyder GTI 44.494 *0.822 36.574 0.063 3.830
39 RSM 4   Matt Jones 90 Nissan 240SX 42.225 *0.867 36.609 0.035 3.865
40 RSM 11   Brendan Eustace MK3 VR6 42.374 *0.867 36.738 0.129 3.994
41m DSP 21   Chris Cuifo Spec Miata 43.479 *0.845 36.739 0.001 3.995
42 RHS 919   patrick mcbride Fusion 45.879 *0.802 36.795 0.056 4.051
43m FS 7   Andy Cocilova Grand Prix 44.226 *0.833 36.840 0.045 4.096
44 ST 9   Kevin Albino 91 VW Golf 45.080 *0.818 36.875 0.035 4.131
45m STX 188   Matthew Colegrove Nissan 240 44.941 *0.822 36.941 0.066 4.197
46 NCS 46   Doug Krasucki 07 Mazda MX5 Miata 44.473 *0.837 37.223 0.282 4.479
47 STS 116   Marnie Soom 90 Honda CRX Si 45.735 *0.820 37.502 0.279 4.758
48 NHS 15   Tarek Rahim 06 Mazda 3i 46.801 *0.802 37.534 0.032 4.790
49 ST 1   Steve Schifferle 325is 46.009 *0.818 37.635 0.101 4.891
50 BSP 14   Carl Blokker 08 Pontiac solstice GXP 43.826 *0.859 37.646 0.011 4.902
51 NES 1   Dan Chiesa 96 BMW Z3 45.744 *0.823 37.647 0.001 4.903
52 NGS 821   James Shomar 09 VW GTI 46.184 *0.821 37.917 0.270 5.173
53 STS 67   David Avery 67 Other MG-B 46.550 *0.820 38.171 0.254 5.427
54 RGS 72   Robert Green 325E 46.641 *0.821 38.292 0.121 5.548
55 RES 110   David Prior 90 Mazda Miata 46.587 *0.823 38.341 0.049 5.597
56m SSM 8   Matt Cleckner 91 Toyota MR2 Turbo 43.852 *0.876 38.414 0.073 5.670
57 NSTX 22   Jonathon s Mustang 46.863 *0.822 38.521 0.107 5.777
58 ST 72   John Scanlon 4000 CS Quattro 47.136 *0.818 38.557 0.036 5.813
59 RSM 2   Deven Lee Civic 44.515 *0.867 38.594 0.037 5.850
60 RSM 91   Radim Hlidek 91 Acura Integra 44.708 *0.867 38.761 0.167 6.017
61m STS 850   Jeff Guerdat 70 Fiat 850 Spider 47.386 *0.820 38.856 0.095 6.112
62 NHS 16   Ian McCune 02 Ford Taurus 48.603 *0.802 38.979 0.123 6.235
63 RFS 81   Chris Steele BMW 535 46.826 *0.833 39.006 0.027 6.262
64 RHS 13   John Scanlon Cobalt 48.873 *0.802 39.196 0.190 6.452
65 NEP 14   David Cornish 325i 45.800 *0.861 39.433 0.237 6.689
66 NES 2   William Crowe Mazda RX7 48.904 *0.823 40.248 0.815 7.504
67 NEP 214   Tracy Paige BMW 325is 47.045 *0.861 40.505 0.257 7.761
68 NDS 30   Gillian Pielow IS 250 50.151 *0.819 41.073 0.568 8.329
69 SM 2   Thomas Giuffre Mustang 47.714 *0.867 41.368 0.295 8.624
70 FJA 15   Alex Jones 79 Kart Coyote 48.199 *0.860 41.451 0.083 8.707
71 NHS 33   Laura Stewart xA 52.296 *0.802 41.941 0.490 9.197
72 EM 68   Craig Mapstone 66 Ford VPM Cobra 47.326 *0.894 42.309 0.368 9.565
73 NST 978   Norwood Ransom 98 Nissan Maxima 51.821 *0.818 42.389 0.080 9.645
74m FK 22   Jack Thompson 98 Kart Coyote 44.591 *0.957 42.673 0.284 9.929
75 FJA 19   Christian O'Brien Kart 50.035 *0.860 43.030 0.357 10.286
76m FK 20   Joyce Bucknam Kart 45.066 *0.957 43.128 0.098 10.384
77m F125 2   Chris Bucknam Kart 46.045 *0.957 44.065 0.937 11.321
78 NHS 8   Pin Lu Civic 56.970 *0.802 45.689 1.624 12.945
79m F125 3   Kyle Mangiagli Kart 52.184 *0.957 49.940 4.251 17.196
80 FJB 99   Karl Mapstone 92 Kart Red Kart 75.799 *0.832 63.064 13.124 30.320
81m EM 99   Paul Shaver MG DNS *0.894