Solo SCCA - Sports Car Club of America - www.scca.com


Subscribe to flrsolo
Powered by groups.yahoo.com
spacer

Results

Final Raw Time Results, #11 - FLR 11 - 2009-10-04
Timed Entries: 80

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 FM 11   Jeff Colegrove 86 Red Devil F500 37.481 0.000 0.000
2 SM 21   Sean Caron Evo 38.229 0.748 0.748
3m FM 111   Stefan Colegrove Nissan 240 38.738 0.509 1.257
4 FM 88   Todd Miller 93 VW Solo Vee 38.858 0.120 1.377
5 AS 95   Mark Seelbinder 03 Honda S2000 39.191 0.333 1.710
6m SM 133   Christian Nissen WRX 39.404 0.213 1.923
7 CSP 216   Alan Smith 95 Dodge Neon 39.640 0.236 2.159
8 AS 42   Richard Hutchinson 08 Honda S2000 SEE ARRR 39.706 0.066 2.225
9 CSP 5   Edwin Jeffries 90 Mazda Chick car 39.971 0.265 2.490
10 DS 5   Chris Morton 08 Other Ko Ballt 39.981 0.010 2.500
11m SM 89   George Little Eclipse 40.198 0.217 2.717
12 CM 23   mark haniszewski 85 Formula Ford rf85 40.255 0.057 2.774
13m RAS 1   Brian Buchman Evo 40.713 0.458 3.232
14 RSM 612   Shawn Clapham 04 Subaru Wrx Sti 40.877 0.164 3.396
15 STX 4   Wilson Cazer 08 VW GTI 41.023 0.146 3.542
16 CP 14   James Hoelscher 88 Chevrolet Camaro 41.299 0.276 3.818
17m BS 13   Doug Hall 96 BMW M3 41.439 0.140 3.958
18m CSP 33   Mike Toombs 88 Honda CRX 41.603 0.164 4.122
19 RCS 91   George Modlin 09 Pontiac Solstice 41.704 0.101 4.223
20 FJA 21   Jake Bucknam 05 Kart Brava 4.4 Margay 41.946 0.242 4.465
21 STS 97   Cory Kuhns 90 Honda CRX Si 41.949 0.003 4.468
22 CP 305   Chris Schiffner 79 Oldsmobile Cutlass 41.955 0.006 4.474
23 ES 7   Brad Johnson 93 Toyota MR2 42.106 0.151 4.625
24 RSM 4   Matt Jones 90 Nissan 240SX 42.225 0.119 4.744
25 RSM 11   Brendan Eustace MK3 VR6 42.374 0.149 4.893
26 ES 71   Carl Deane 91 Toyota MR2 42.375 0.001 4.894
27 BS 7   Paul Smith M3 42.443 0.068 4.962
28 GS 70   John Cass 08 Mini S 42.691 0.248 5.210
29m STS 35   Brian Reeves Miata 42.723 0.032 5.242
30 NST 25   Matthew Scozzafava 325 is 43.002 0.279 5.521
31 ST 10   Mike Smith 00 Subaru Impreza RS 43.127 0.125 5.646
32 GP 74   Dave Dill 64 British Motors Spitfire 43.128 0.001 5.647
33m DSP 21   Chris Cuifo Spec Miata 43.479 0.351 5.998
34 ST 32   Stephen Lawless 2.5 RS 43.749 0.270 6.268
35 ST 3   Jeff Hanson 325is 43.751 0.002 6.270
36 STX 1   Taylor Hattori 92X Aero 43.754 0.003 6.273
37 BSP 14   Carl Blokker 08 Pontiac solstice GXP 43.826 0.072 6.345
38m SSM 8   Matt Cleckner 91 Toyota MR2 Turbo 43.852 0.026 6.371
39m ST 54   John Stephens 94 Honda Civic EX 43.897 0.045 6.416
40 HS 22   Jeff Weaver 90 Honda civic si 44.186 0.289 6.705
41m FS 7   Andy Cocilova Grand Prix 44.226 0.040 6.745
42 RHS 68   Shaun Hallam 06 Toyota Scion tC 44.316 0.090 6.835
43 NCS 46   Doug Krasucki 07 Mazda MX5 Miata 44.473 0.157 6.992
44m STX 80   Lewis Snyder GTI 44.494 0.021 7.013
45 RSM 2   Deven Lee Civic 44.515 0.021 7.034
46m FK 22   Jack Thompson 98 Kart Coyote 44.591 0.076 7.110
47 RSM 91   Radim Hlidek 91 Acura Integra 44.708 0.117 7.227
48 HS 14   Greg Turner 07 Ford Focus 44.789 0.081 7.308
49m STX 188   Matthew Colegrove Nissan 240 44.941 0.152 7.460
50m FK 20   Joyce Bucknam Kart 45.066 0.125 7.585
51 ST 9   Kevin Albino 91 VW Golf 45.080 0.014 7.599
52 STS 116   Marnie Soom 90 Honda CRX Si 45.735 0.655 8.254
53 NES 1   Dan Chiesa 96 BMW Z3 45.744 0.009 8.263
54 NEP 14   David Cornish 325i 45.800 0.056 8.319
55 RHS 919   patrick mcbride Fusion 45.879 0.079 8.398
56 ST 1   Steve Schifferle 325is 46.009 0.130 8.528
57m F125 2   Chris Bucknam Kart 46.045 0.036 8.564
58 NGS 821   James Shomar 09 VW GTI 46.184 0.139 8.703
59 STS 67   David Avery 67 Other MG-B 46.550 0.366 9.069
60 RES 110   David Prior 90 Mazda Miata 46.587 0.037 9.106
61 RGS 72   Robert Green 325E 46.641 0.054 9.160
62 NHS 15   Tarek Rahim 06 Mazda 3i 46.801 0.160 9.320
63 RFS 81   Chris Steele BMW 535 46.826 0.025 9.345
64 NSTX 22   Jonathon s Mustang 46.863 0.037 9.382
65 NEP 214   Tracy Paige BMW 325is 47.045 0.182 9.564
66 ST 72   John Scanlon 4000 CS Quattro 47.136 0.091 9.655
67 EM 68   Craig Mapstone 66 Ford VPM Cobra 47.326 0.190 9.845
68m STS 850   Jeff Guerdat 70 Fiat 850 Spider 47.386 0.060 9.905
69 SM 2   Thomas Giuffre Mustang 47.714 0.328 10.233
70 FJA 15   Alex Jones 79 Kart Coyote 48.199 0.485 10.718
71 NHS 16   Ian McCune 02 Ford Taurus 48.603 0.404 11.122
72 RHS 13   John Scanlon Cobalt 48.873 0.270 11.392
73 NES 2   William Crowe Mazda RX7 48.904 0.031 11.423
74 FJA 19   Christian O'Brien Kart 50.035 1.131 12.554
75 NDS 30   Gillian Pielow IS 250 50.151 0.116 12.670
76 NST 978   Norwood Ransom 98 Nissan Maxima 51.821 1.670 14.340
77m F125 3   Kyle Mangiagli Kart 52.184 0.363 14.703
78 NHS 33   Laura Stewart xA 52.296 0.112 14.815
79 NHS 8   Pin Lu Civic 56.970 4.674 19.489
80 FJB 99   Karl Mapstone 92 Kart Red Kart 75.799 18.829 38.318
81m EM 99   Paul Shaver MG DNS