| Pos | Car# | Name | Year Make Model Color | RUN1 | C | RUN2 | C | RUN3 | C | RUN4 | C | BEST | RAW POS |
IDX | IDX POS |
| *** Super Stock *** | |||||||||||||||
| 1 | 1 | Alan Schoonmaker | 92 Chevy Corvette Aqua | 62.763 | 1 | 60.867 | 58.552 | 58.404 | 58.404 | 7 | 49.2346 | 5 | |||
| *** D Stock *** | |||||||||||||||
| 3 | 116 | Ronald Brown | 94 Nissan Sentra SE-R Black | 65.570 | 64.380 | 63.246 | 62.931 | 62.931 | 35 | 50.5336 | 12 | ||||
| 4 | 911 | Elena Ernst | 96 Dodge Neon ACR Blk | 71.485 | 2 | 69.249 | 1 | 69.601 | 3 | 65.776 | 1 | 65.776 | 47 | 52.8181 | 35 |
| 1 | 191 | Tom Ernst | 95 Dodge Neon ACR Blk | 67.807 | 1 | 61.621 | 59.565 | 60.291 | 59.565 | 11 | 47.8307 | 1 | |||
| 2 | 216 | Alan Smith | 95 Dodge Neon ACR White | 66.114 | 1 | 63.372 | 1 | OC | 59.886 | 59.886 | 13 | 48.0885 | 2 | ||
| *** E Stock *** | |||||||||||||||
| 3 | 38 | Dale Seeley | 97 Dodge Neon TBD | 73.086 | 66.039 | 65.306 | 64.824 | 64.824 | 42 | 51.2758 | 16 | ||||
| 4 | 388 | Dustin Wolgast | 97 Dodge Neon TBD | 69.545 | 66.695 | 68.225 | 1 | DNS | 66.695 | 53 | 52.7557 | 32 | |||
| 2 | 383 | Jason Smith | 97 Dodge Neon TBD | 71.651 | 2 | 66.805 | 66.607 | 1 | 64.589 | 64.589 | 41 | 51.0899 | 15 | ||
| 1 | 35 | Jim Iannazzi | 89 VW GTI White | 69.201 | 66.202 | 65.342 | 64.587 | 64.587 | 40 | 51.0883 | 14 | ||||
| *** F Stock *** | |||||||||||||||
| 1 | 97 | Brian Cook | 97 Chevy Camaro Blk | 67.276 | 1 | 65.229 | 1 | 60.923 | 61.141 | 60.923 | 21 | 49.6522 | 7 | ||
| *** G Stock *** | |||||||||||||||
| 1 | 2 | Jeff Guerdat | 97 Honda Prelude VTEC Sil | 65.299 | 62.987 | 61.532 | 61.690 | 61.532 | 24 | 48.9179 | 3 | ||||
| 4 | 12 | Jen Guerdat | 97 Honda Prelude VTEC Sil | 72.838 | 68.094 | 67.448 | 1 | 66.366 | 66.366 | 50 | 52.7610 | 33 | |||
| 2 | 5 | David Shoenberger | 97 Ford Probe GT Grn | 66.185 | 64.666 | 62.266 | 67.945 | 62.266 | 32 | 49.5015 | 6 | ||||
| 3 | 195 | Jason Domey | 94 Acura Integra GS Wht | 73.587 | 68.412 | 66.399 | 65.104 | 65.104 | 45 | 51.7577 | 22 | ||||
| 5 | 43 | Chuck Dean | 94 Ford Probe Blk | 73.408 | 1 | 75.280 | 1 | 69.731 | 1 | 69.226 | 69.226 | 64 | 55.0347 | 49 | |
| *** H Stock *** | |||||||||||||||
| 2 | 39 | Rick Barnes | 87 Ford Escort GT Blk | 81.910 | 76.833 | 73.004 | 78.676 | 73.004 | 73 | 57.5272 | 64 | ||||
| 1 | 36 | Scott Leclerc | 89 Nissan Pulsar Blk | 75.903 | 1 | 72.129 | 71.025 | 69.383 | 69.383 | 65 | 54.6738 | 47 | |||
| 3 | 11 | Nick Manuele | 73 Triumph GT6 Yellow | 89.729 | 83.500 | 2 | 76.615 | 75.887 | 75.887 | 76 | 59.7990 | 70 | |||
| *** A Street Prepared *** | |||||||||||||||
| 1 | 13 | Chris Chiu | 91 Nissan 300ZX T Black | 62.685 | 60.886 | 59.896 | 62.281 | 1 | 59.896 | 14 | 51.5705 | 18 | |||
| 2 | 91 | Scott Moller | 93 Nissan 300ZXTT Blk | 65.902 | 2 | OC | 20 | 60.456 | 60.249 | 60.249 | 17 | 51.8744 | 23 | ||
| 3 | 47 | John Crowley | 90 Nissa n 300ZXTT Red | 69.326 | 67.381 | 1 | 69.233 | 2 | 81.232 | 3 | 67.381 | 58 | 58.0150 | 65 | |
| *** C Street Prepared *** | |||||||||||||||
| 1 | 114 | Larry Hebeler | 89 Honda CRXSi Red | 65.860 | 62.765 | OC | 61.770 | 61.770 | 29 | 52.8134 | 34 | ||||
| 2 | 86 | Brian Fallon | 92 Mazda Miata Red | 74.282 | 1 | 70.321 | 74.882 | 66.525 | 66.525 | 52 | 56.8789 | 57 | |||
| *** D Street Prepared *** | |||||||||||||||
| 12 | 6 | Brian Reeves | 82 Fiat X1/9 Silver | 68.879 | 1 | 63.343 | 64.282 | 1 | 62.562 | 62.562 | 34 | 52.4895 | 31 | ||
| 10 | 29 | Bill Hicks | 84 BMW 318 Grey | 69.649 | 69.890 | 3 | 62.714 | 61.948 | 61.948 | 30 | 51.9744 | 26 | |||
| 11 | 33 | Mike Toombs | 82 Fiat X1/9 Silver | 72.616 | 1 | 63.864 | 66.088 | 2 | 62.297 | 62.297 | 33 | 52.2672 | 29 | ||
| 5 | 42 | Karl Hughes | 80 Toyota Corolla Brown | 63.833 | OC | 66.533 | 3 | 60.531 | 60.531 | 18 | 50.7855 | 13 | |||
| 8 | 57 | Jon Coffin | 83 VW GTI Silver | 74.152 | 4 | 67.211 | 2 | 62.757 | 61.624 | 61.624 | 26 | 51.7025 | 20 | ||
| 3 | 59 | Norm Robinson | 80 VW Rabbit Yellow | 69.186 | 4 | 61.286 | 59.547 | 61.411 | 1 | 59.547 | 10 | 49.9599 | 9 | ||
| 14 | 61 | Tina Reeves | 82 Fiat X1/9 Silver | 68.034 | 2 | 63.745 | 72.261 | 4 | 65.772 | 1 | 63.745 | 38 | 53.4821 | 40 | |
| 1 | 88 | Greg West | 80 VW Rabbit Yellow | 62.600 | 60.254 | 58.689 | 58.456 | 58.456 | 8 | 49.0446 | 4 | ||||
| 7 | 95 | Mark Seelbinder | 87 Bertone X1/9 White | OC | OC | 61.906 | 61.478 | 61.478 | 23 | 51.5800 | 19 | ||||
| 9 | 96 | Julie Shaver | 86 Toyota Celica GTS Red | 64.601 | 62.414 | 62.005 | 61.653 | 1 | 61.653 | 27 | 51.7269 | 21 | |||
| 4 | 99 | Paul Shaver | 86 Toyota Celica GTS Red | 73.180 | 5 | 62.494 | 1 | OC | 59.812 | 59.812 | 12 | 50.1823 | 10 | ||
| 2 | 129 | Tim Moriarty | 84 BMW 318i Grey | 65.488 | 60.518 | 59.357 | 60.057 | 59.357 | 9 | 49.8005 | 8 | ||||
| 13 | 142 | Adrienne Hughes | 82 Fiat X 1/9 Primer | 65.847 | 64.284 | 1 | 66.445 | 3 | 63.278 | 2 | 63.278 | 37 | 53.0902 | 38 | |
| 16 | 58 | Stu Sacks | 79 Fiat X1/9 Gold | 95.481 | 1 | 68.272 | 67.086 | 66.891 | 66.891 | 55 | 56.1215 | 54 | |||
| 15 | 140 | Steve Cook | 71 Chevy Vega GT Yellow | 70.814 | 64.937 | 72.827 | 4 | 66.771 | 1 | 64.937 | 43 | 54.4821 | 45 | ||
| 6 | 8 | Scott Wild | 80 VW Rabbit Yellow | 64.470 | OC | 61.273 | 68.310 | 4 | 61.273 | 22 | 51.4080 | 17 | |||
| *** A Prepared *** | |||||||||||||||
| 1 | 113 | Jeffrey Janik | 68 Triumph TR250 Wht | OC | 63.227 | 56.716 | DNS | 56.716 | 5 | 50.4205 | 11 | ||||
| 3 | 57 | Lance Johnson | 77 Datsun 280Z Wht | 66.864 | 74.215 | 4 | 70.142 | 4 | 63.209 | 2 | 63.209 | 36 | 56.1928 | 55 | |
| 2 | 131 | Tim Leithner | 68 Triumph TR250 White | 81.668 | 3 | OC | 60.797 | 1 | 60.685 | 1 | 60.685 | 19 | 53.9490 | 43 | |
| *** C Prepared *** | |||||||||||||||
| 1 | 14 | Carl P. Blokker | 76 Chevy Camaro R/W/B | 65.947 | 63.622 | 60.183 | 68.197 | 2 | 60.183 | 15 | 51.9379 | 25 | |||
| 2 | 34 | Christopher Liedtke | 75 Olds Starfire White | 66.798 | 1 | 64.098 | 1 | 60.779 | 60.243 | 60.243 | 16 | 51.9897 | 27 | ||
| 5 | 50 | Bob Pozniakas | 85 Ford Mustang GT Silver | 69.351 | 1 | 77.908 | 5 | 66.142 | 1 | 70.577 | 2 | 66.142 | 49 | 57.0805 | 61 |
| 6 | 247 | Chris Heiney | Barracuda Yellow | 86.855 | 74.579 | 1 | 72.223 | 66.393 | 66.393 | 51 | 57.2972 | 62 | |||
| 4 | 37 | John Greathead | 88 Ford Mustang Blk | 75.508 | 4 | 63.302 | 62.068 | OC | 62.068 | 31 | 53.5647 | 41 | |||
| 3 | 27 | Tim Rizzo | 88 Ford Mustang Blk | 71.495 | 2 | 71.137 | 2 | 62.362 | 61.747 | 61.747 | 28 | 53.2877 | 39 | ||
| *** Modified *** | |||||||||||||||
| 6 | 106 | (AM) Nissa Anderson | 97 RIT FSAE | 70.532 | 61.993 | OC | 60.759 | 60.759 | 20 | 60.7590 | 72 | ||||
| 5 | 200 | (AM) Robert Egenolf | 97 RIT FSAE | 63.720 | 59.847 | 1 | 57.016 | 56.993 | 56.993 | 6 | 56.9930 | 59 | |||
| 4 | 201 | (AM)Dan Tiley | 97 RIT FSAE | OC | 57.187 | 56.631 | 54.776 | 54.776 | 2 | 54.7760 | 48 | ||||
| 1 | 17 | (BM) Ron Fish | 81 Ralt RT5 Blue | 60.886 | 54.677 | 76.669 | 3 | 53.512 | 53.512 | 1 | 51.9066 | 24 | |||
| 3 | 44 | (BM) Steve Hayward | 68 Zeither Super V Blue | OC | 56.465 | 60.995 | 55.764 | 55.764 | 4 | 54.0911 | 44 | ||||
| 7 | 144 | (BM) Richard Mosher | 70 Super Vee Blue | 999.000 | OC | DNS | DNS | 999.000 | 77 | 969.0300 | 78 | ||||
| 2 | 117 | (BM) Brad Fish | 81 Ralt RT5 Blue | 61.253 | 55.404 | DNS | DNS | 55.404 | 3 | 53.7419 | 42 | ||||
| *** Junior Class*** | |||||||||||||||
| 2 | 22 | Nicolas Schoonmaker | 93 T+M Go-Kart Red | 93.309 | 1 | 65.083 | 72.151 | 1 | 66.292 | 1 | 65.083 | 44 | 58.9001 | 68 | |
| 1 | 43 | Jared Greathead | 91 Genesis Blue | 87.968 | 3 | 62.900 | 62.423 | 1 | 61.611 | 61.611 | 25 | 55.7580 | 51 | ||
| 3 | 3 | Adam Schoonmaker | Coyote Silver | 115.714 | 1 | 73.306 | DNS | 67.883 | 67.883 | 60 | 61.4341 | 75 | |||
| *** Novice Class *** | |||||||||||||||
| 11 | 125 | (SS) Christa Meck | 93 Mazda RX-7 Blk | 73.279 | 69.505 | 68.886 | 68.091 | 68.091 | 61 | 57.4007 | 63 | ||||
| 5 | 24 | (AS) Mike Gilbert | 82 Porsche 911SC Silver | 71.334 | 66.825 | 66.957 | 68.192 | 1 | 66.825 | 54 | 55.5984 | 50 | |||
| 12 | 77 | (CS)Richard Rizzo | 92 Mazda Miata Red | OC | 87.369 | 73.015 | 71.727 | 71.727 | 69 | 58.0989 | 66 | ||||
| 16 | 150 | (CS) Tiffany Crowley | 87 Pontiac Fiero Blue | OC | 80.248 | 75.926 | 75.037 | 75.037 | 75 | 60.7800 | 73 | ||||
| 7 | 203 | (DS) Steven Lum | 97 Plymouth Neon Blk | 75.599 | OC | OC | 69.562 | 69.562 | 66 | 55.8583 | 53 | ||||
| 3 | 173 | (DS) Sharon Jackson | 95 Dodge Neon Grn | 75.270 | 1 | 66.414 | 66.050 | 68.219 | 1 | 66.050 | 48 | 53.0382 | 37 | ||
| 1 | 73 | (DS) Darrin Bahtees | 95 Dodge Neon Grn | 75.829 | 2 | 67.732 | 65.277 | 69.435 | 2 | 65.277 | 46 | 52.4174 | 30 | ||
| 2 | 102 | (ES) Todd Miller | 95 Dodge Neon Blue | OC | 70.798 | 1 | OC | 66.938 | 66.938 | 56 | 52.9480 | 36 | |||
| 10 | 83 | (ES) Sage Greathead | 97 Dodge Neon TBD | 77.335 | 78.607 | 2 | 75.527 | 1 | 72.055 | 72.055 | 71 | 56.9955 | 60 | ||
| 9 | 115 | (GS)Joseph Zarcone | 95 Chevy Camaro Purple | 95.450 | 78.267 | 73.646 | 71.676 | 71.676 | 68 | 56.9824 | 58 | ||||
| 6 | 66 | (GS)JR. Cicoria | 95 Ford Probe GT Red | 75.007 | 73.804 | 72.941 | 70.136 | 70.136 | 67 | 55.7581 | 52 | ||||
| 4 | 133 | (GS) Josh Goldowitz | 95 Ford Probe GT Red | 76.337 | 75.438 | 2 | 68.658 | DNS | 68.658 | 62 | 54.5831 | 46 | |||
| 13 | 53 | (ASP) Leo Kellett | 88 Toyota MR2 Red | 69.823 | 67.953 | 1 | 67.484 | 1 | 69.416 | 2 | 67.484 | 59 | 58.1037 | 67 | |
| 19 | 147 | (ASP) Jodie Crowley | 90 Nissan 300ZXTT Red | 999.000 | DNS | DNS | DNS | 999.000 | 77 | 860.1390 | 77 | ||||
| 18 | 118 | (CSP) Micheal Li | 87 VW GTI Red | OC | 73.593 | OC | 88.730 | 73.593 | 74 | 62.9220 | 76 | ||||
| 17 | 4 | (DSP) John Manuele | 80 Triumph Spitfire Yellow | 79.118 | OC | 76.666 | 72.763 | 72.763 | 72 | 61.0482 | 74 | ||||
| 8 | 333 | (DSP) Wyatt Marcus | 81 VW Rabbit Grey | 73.050 | 68.511 | 68.369 | 67.181 | 67.181 | 57 | 56.3649 | 56 | ||||
| 15 | 76 | (ESP)Chris Durbin | 88 Chevy Beretta Grey | 76.086 | DNW | 71.749 | OC | 71.749 | 70 | 59.9822 | 71 | ||||
| 14 | 64 | (CP) Marco Giglio | 78 Chevy Monza Red | OC | 79.548 | 72.172 | 69.052 | 69.052 | 63 | 59.5919 | 69 | ||||
| *** Road Tire Class *** | |||||||||||||||
| 1 | 342 | (FS)Mike Stutzman | 96 Ford Cobra Mystic | 68.606 | 1 | 65.052 | 64.829 | 63.884 | 63.884 | 39 | 52.0655 | 28 | |||
Please send your comments to the Webmaster
Copyright © 1997 FLR/SCCA, Inc.