| Out-of-Region points events |
|||||||||||||||
| CAR # | NAME | POINTS TOTAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | |
| ***Super Stock*** | |||||||||||||||
| 1 | Alan Schoonmaker | 160 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | *20 | 20 | ||||
| 125 | Christa Meck | 75 | 15 | 15 | 15 | 15 | 15 | ||||||||
| ***A Stock*** | |||||||||||||||
| 24 | Mike Gilbert | 40 | 20 | 20 | |||||||||||
| 166 | Robert White | 40 | 20 | 20 | |||||||||||
| 131 | Augostino Coccia | 15 | 15 | ||||||||||||
| ***B Stock*** | |||||||||||||||
| 3 | Melvin Dillon | 95 | 15 | 20 | 20 | 20 | 20 | ||||||||
| 155 | Jon Dickason | 30 | 15 | 15 | |||||||||||
| 139 | Curt Etzec | 20 | 20 | ||||||||||||
| ***C Stock*** | |||||||||||||||
| 97 | Peter Steinberg | 55 | 20 | 15 | 20 | ||||||||||
| 72 | Michael Potocki | 20 | 20 | ||||||||||||
| 335 | Jim Mathers | 20 | 20 | ||||||||||||
| ***D Stock*** | |||||||||||||||
| 216 | Alan Smith | 160 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| 116 | Ron Brown | 80 | 12 | 15 | 8 | 15 | 15 | 15 | |||||||
| 183 | Lawrence Beck | 56 | 12 | 20 | 4 | 20 | |||||||||
| 191 | Tom Ernst | 45 | 15 | 15 | 15 | ||||||||||
| 73 | Darrin Bahtees | 44 | 8 | 8 | 6 | 12 | 10 | ||||||||
| 173 | Sharon Jackson | 38 | 6 | 10 | 10 | 12 | |||||||||
| 128 | Steven Lum | 26 | 3 | 8 | 15 | ||||||||||
| 113 | Jeffrey Janik | 12 | 12 | ||||||||||||
| 131 | Heather Mann | 10 | 10 | ||||||||||||
| 209 | Brian Naumann | 10 | 10 | ||||||||||||
| ***E Stock*** | |||||||||||||||
| 8 | Kurt Thiel | 147 | 20 | 20 | *10 | 12 | 20 | 20 | 20 | 15 | 20 | ||||
| 79 | Brent Howard | 132 | 15 | 20 | 20 | *12 | 15 | 12 | 20 | 15 | 15 | ||||
| 102 | Todd Miller | 103 | 12 | 12 | 15 | 15 | 15 | 12 | *10 | 12 | *12 | 10 | |||
| 120 | Sage Greathead | 79 | 10 | 15 | 12 | 10 | 8 | 10 | 4 | 10 | |||||
| 201 | Brian Fregonese | 18 | 10 | 8 | |||||||||||
| 49 | Kent Sawyer | 15 | 15 | ||||||||||||
| 641 | Jason Kahn | 10 | 10 | ||||||||||||
| 150 | George Harrison | 8 | 8 | ||||||||||||
| 81 | Kim Meissner | 6 | 6 | ||||||||||||
| ***F Stock*** | |||||||||||||||
| 197 | Brian Cook | 90 | 20 | 20 | 20 | 15 | 15 | ||||||||
| 199 | Steve Cook | 30 | 15 | 15 | |||||||||||
| 971 | Jeff Janik | 20 | 20 | ||||||||||||
| 133 | Joe Longo | 12 | 12 | ||||||||||||
| ***G Stock*** | |||||||||||||||
| 2 | Jeff Guerdat | 160 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| 12 | Jen Guerdat | 72 | 15 | 12 | 12 | 12 | 15 | 6 | |||||||
| 63 | Eric Speitel | 57 | 15 | 15 | 15 | 12 | |||||||||
| 5 | David Schoenberger | 15 | 15 | ||||||||||||
| 195 | Jason Domey | 12 | 12 | ||||||||||||
| 135 | Chris Morton | 12 | 12 | ||||||||||||
| 91 | Scott Moller | 10 | 10 | ||||||||||||
| 16 | Al Schoonmaker Sr. | 10 | 10 | ||||||||||||
| ***H Stock*** | |||||||||||||||
| 109 | Larry Wells | 125 | 15 | 20 | 20 | 15 | 20 | 15 | 20 | ||||||
| 192 | Michael Occhipinti | 40 | 20 | 20 | |||||||||||
| 39 | Rick Barnes | 24 | 12 | 12 | |||||||||||
| 182 | Dan Tiley | 20 | 20 | ||||||||||||
| 127 | Andy Warycka | 15 | 15 | ||||||||||||
| 97 | Peter Steinberg | 15 | 15 | ||||||||||||
| 36 | Scott Leclerc | 10 | 10 | ||||||||||||
| ***Street Touring*** | |||||||||||||||
| 67 | George Tiffany | 20 | 20 | ||||||||||||
| 150 | George Harrison | 20 | 20 | ||||||||||||
| ***A Street Prepared*** | |||||||||||||||
| 91 | Scott Moller | 130 | 15 | 20 | 20 | 20 | 20 | 20 | 15 | ||||||
| 53 | Leo C Kellett | 105 | 6 | 12 | 12 | 10 | 15 | 15 | 20 | 15 | |||||
| 13 | Chris Chiu | 85 | 20 | 15 | 15 | 15 | 20 | ||||||||
| 47 | John Crowley | 79 | 12 | 10 | 10 | 12 | 15 | 20 | |||||||
| 58 | Stu Sacks | 62 | 10 | 8 | 8 | 12 | 12 | 12 | |||||||
| 147 | Jodie Crowley | 46 | 4 | 6 | 8 | 6 | 10 | 12 | |||||||
| 641 | Jason Kahn | 18 | 8 | 10 | |||||||||||
| ***C Street Prepared*** | |||||||||||||||
| 30 | David Ciufo | 155 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | |||||
| 27 | Tim Rizzo | 129 | 15 | 15 | 12 | 15 | 12 | *10 | 20 | *12 | 20 | 20 | |||
| 26 | Rich Smith | 111 | 12 | 12 | 20 | 12 | 15 | 15 | 10 | *8 | 15 | ||||
| 18 | Tom Kearney | 88 | 8 | 6 | *3 | 10 | 10 | 12 | 15 | 12 | *4 | 15 | |||
| 71 | Dave Curr | 49 | 10 | 8 | 15 | 10 | 6 | ||||||||
| 118 | Michael Li | 37 | 4 | 8 | 8 | 3 | 6 | 6 | 2 | ||||||
| 86 | Brian Fallon | 34 | 6 | 3 | 6 | 4 | 4 | 8 | 3 | ||||||
| 65 | George Tiffany | 27 | 8 | 4 | 15 | ||||||||||
| 108 | Michael Wu | 22 | 4 | 6 | 8 | 4 | |||||||||
| 218 | Ned Kavanagh | 18 | 6 | 12 | |||||||||||
| 184 | Tom Mahaney | 10 | 10 | ||||||||||||
| 38 | Dale Seeley | 10 | 10 | ||||||||||||
| 271 | Sheryl Liedtke | 4 | 4 | ||||||||||||
| 32 | Rich Hyman | 3 | 3 | ||||||||||||
| ***D Street Prepared*** | |||||||||||||||
| 129 | Tim Moriarty | 142 | 20 | 20 | 20 | 12 | 20 | 20 | 15 | *6 | 15 | ||||
| 99 | Paul Shaver | 117 | 15 | *4 | 15 | 15 | 15 | 12 | *10 | 10 | 15 | 20 | |||
| 61 | Tina Reeves | 74 | 3 | 4 | 6 | 12 | 10 | 4 | 20 | *3 | 15 | ||||
| 6 | Brian Reeves | 71 | *1 | 8 | 6 | 10 | 6 | 15 | 8 | *2 | 8 | *4 | 10 | ||
| 95 | Mark Seelbinder | 68 | 8 | 10 | 8 | 8 | 8 | 6 | 12 | *3 | *6 | 8 | |||
| 29 | Bill Hicks | 64 | 10 | 12 | 12 | 4 | 10 | 3 | 1 | 12 | |||||
| 28 | Mike Toombs | 57 | *1 | 2 | 2 | 3 | 8 | 12 | 8 | 10 | 12 | ||||
| 7 | Peter Maiman | 54 | 12 | 20 | 2 | 20 | |||||||||
| 96 | Julie Shaver | 52 | 4 | 15 | 10 | 2 | 6 | *1 | 3 | 6 | 6 | ||||
| 92 | Roy Hopkins | 40 | 20 | 20 | |||||||||||
| 4 | John Manuele | 14 | 2 | 6 | 3 | 3 | |||||||||
| 68 | Nicholas Manuele | 12 | 1 | 3 | 1 | 1 | 4 | 2 | |||||||
| 15 | Jason Kostyshak | 11 | 6 | 1 | 3 | 1 | |||||||||
| 14 | Carl Blokker | 4 | 4 | ||||||||||||
| ***E Street Prepared*** | |||||||||||||||
| 76 | Chris Durbin | 134 | 20 | 20 | 12 | 20 | 20 | 15 | 15 | 12 | |||||
| 98 | Chris Wirth | 40 | 20 | 20 | |||||||||||
| 761 | Ruth Fingland | 27 | 15 | 12 | |||||||||||
| 93 | Timothy Gould | 20 | 20 | ||||||||||||
| 67 | George Tiffany | 15 | 15 | ||||||||||||
| ***A Prepared*** | |||||||||||||||
| 11 | Fred Schwab | 90 | 20 | 20 | 20 | 15 | 15 | ||||||||
| 113 | Jeffrey Janik | 40 | 20 | 20 | |||||||||||
| 240 | Jamie Dunst | 20 | 20 | ||||||||||||
| ***B Prepared*** | |||||||||||||||
| 119 | Jason Smith | 80 | 20 | 20 | 20 | 20 | |||||||||
| ***C Prepared*** | |||||||||||||||
| 34 | Chris Liedtke | 145 | 15 | *12 | 20 | 15 | 20 | 20 | *6 | 20 | 15 | 20 | |||
| 37 | John Greathead | 126 | 20 | 15 | *10 | 12 | *10 | 12 | 15 | 12 | 20 | *10 | 20 | ||
| 342 | Mike Stutzman | 114 | *8 | 20 | 15 | *6 | 15 | 15 | 12 | 10 | *12 | 15 | 12 | ||
| 14 | Carl Blokker | 63 | 10 | 6 | 10 | 12 | 10 | 15 | |||||||
| 85 | Sam Cosmano | 52 | 12 | 10 | 8 | 10 | 12 | ||||||||
| 50 | Bob Pozniakas | 26 | 6 | 8 | 4 | 8 | |||||||||
| 157 | Frank Miccoli | 24 | 6 | 8 | 4 | 6 | |||||||||
| 23 | Chris Bucknam | 20 | 20 | ||||||||||||
| 125 | Christa Meck | 18 | 8 | 10 | |||||||||||
| 137 | Karl Haltiner | 12 | 12 | ||||||||||||
| 221 | Henry Tuzer | 3 | 3 | ||||||||||||
| ***D Prepared*** | |||||||||||||||
| 31 | Eric Stevens | 20 | 20 | ||||||||||||
| 791 | Marty Lyke | 20 | 20 | ||||||||||||
| ***E Prepared*** | |||||||||||||||
| 20 | Steve Hayward | 95 | 20 | 20 | 15 | 20 | 20 | ||||||||
| 67 | Dale Seeley | 60 | 15 | 15 | 15 | 15 | |||||||||
| 420 | Roy Hopkins | 20 | 20 | ||||||||||||
| ***Modified*** | |||||||||||||||
| 17 | Ron Fish (BM) | 101 | 12 | 15 | 15 | 12 | 12 | 15 | 20 | ||||||
| 117 | Brad Fish (BM) | 63 | 15 | 20 | 20 | 8 | |||||||||
| 33 | Craig Henry (CM) | 60 | 20 | 20 | 20 | ||||||||||
| 316 | Bill Johnson (DM) | 30 | 10 | 20 | |||||||||||
| 204 | Dan Tiley (AM) | 27 | 15 | 12 | |||||||||||
| 44 | John Eberhardt (BM) | 23 | 3 | 12 | 8 | ||||||||||
| 200 | Aaron Yeager (AM) | 23 | 8 | 15 | |||||||||||
| 203 | Chuck Houghton (AM) | 22 | 10 | 6 | 6 | ||||||||||
| 201 | Brian Fregonese (AM) | 22 | 6 | 8 | 8 | ||||||||||
| 117 | Julie Shaver (BM) | 20 | 20 | ||||||||||||
| 205 | Matthew Lawniczak (AM) | 16 | 6 | 10 | |||||||||||
| 313 | Chris Kinkel (EM) | 15 | 15 | ||||||||||||
| 144 | Thomas Spiegel (BM) | 10 | 10 | ||||||||||||
| 244 | Rick Eberhardt (BM) | 8 | 8 | ||||||||||||
| 204 | Phillip Mather (AM) | 4 | 4 | ||||||||||||
| 202 | Scott Rudolph (AM) | 4 | 4 | ||||||||||||
| ***Road Tire*** | |||||||||||||||
| 10 | David Porter (SSR) | 80 | 20 | 20 | 20 | 8 | 12 | ||||||||
| 135 | Chris Morton (ASR) | 72 | 15 | 10 | 12 | 20 | 15 | ||||||||
| 122 | Edward Adams (DSR) | 55 | 8 | 10 | 12 | 15 | 10 | ||||||||
| 161 | Georgi Fossifou (DSR) | 47 | 15 | 20 | 12 | ||||||||||
| 106 | Lyndon Peck (DSR) | 34 | 4 | 15 | 15 | ||||||||||
| 50 | Bob Pozniakas (DSR) | 30 | 8 | 8 | 6 | 8 | |||||||||
| 138 | Joe Longo (FSR) | 25 | 15 | 10 | |||||||||||
| 186 | Joseph Corriea (GSR) | 24 | 12 | 12 | |||||||||||
| 142 | Rob Mikulec (CPR) | 20 | 20 | ||||||||||||
| 3 | Bruce Perry (GSR) | 20 | 20 | ||||||||||||
| 97 | Peter Steinberg (HSR) | 18 | 6 | 12 | |||||||||||
| 611 | Jake Fisher (CSR) | 10 | 10 | ||||||||||||
| 95 | Mark Seelbinder (DSPR) | 10 | 10 | ||||||||||||
| 149 | Brian Kennedy (FSR) | 6 | 6 | ||||||||||||
| 166 | Robert White (ASR) | 4 | 4 | ||||||||||||
| 12 | Jen Guerdat (ESR) | 3 | 3 | ||||||||||||
| 121 | Eric Adams (CSR) | 3 | 3 | ||||||||||||
| ***Junior Driver*** | |||||||||||||||
| 43 | Jared Greathead | 145 | 15 | 20 | 15 | 15 | 20 | *15 | 20 | 20 | 20 | ||||
| 22 | Nicolas Schoonmaker | 140 | 20 | 15 | 20 | 20 | 15 | 20 | 15 | 15 | |||||
| 2 | Adam Schoonmaker | 92 | 12 | 12 | 12 | 12 | 12 | 12 | 20 | ||||||
| 44 | Melanie Ciufo | 52 | 10 | 10 | 12 | 10 | 10 | ||||||||
| ***Jr. Junior Driver*** | |||||||||||||||
| 23 | Christopher Paul Shaver | 75 | 20 | 20 | 15 | 20 | |||||||||
| 3 | Gregory Shaver | 56 | 12 | 12 | 20 | 12 | |||||||||
| 101 | Christopher Ciufo | 45 | 15 | 15 | 15 | 00 | |||||||||
Please send your comments to the Webmaster
Copyright © 1998 FLR/SCCA, Inc.